Монстры 1–19 уровня
296 монстров 1–19 уровня (до первой профессии). Где выгоднее качаться — смотрите на опыт за HP. Лучшие: Whinstone Golem 14 ур., 1,94, Stone Soldier 14 ур., 1,94, Marsh Zombie Lord 14 ур., 1,94, Crasher 14 ур., 1,94, Ruin Zombie 15 ур., 1,94.
| | | | | Где агрессивный |
|---|
| 1 | Bearded Keltir | 62 | 29 | 0,47 | — |
| 1 | Gremlin | 62 | 29 | 0,47 | Near Dark Elven Village |
| 1 | Gremlin Scavenger | 62 | 29 | 0,47 | — |
| 1 | Rabbit | 62 | 29 | 0,47 | — |
| 1 | Young Crimson Fox | 62 | 29 | 0,47 | — |
| 1 | Young Brown Fox | 62 | 29 | 0,47 | — |
| 1 | Young Brown Keltir | 62 | 35 | 0,56 | Shilen's Garden |
| 1 | Young Fox | 62 | 29 | 0,47 | — |
| 1 | Young Red Fox | 62 | 29 | 0,47 | — |
| 1 | Young Red Keltir | 62 | 35 | 0,56 | Shadow of the Mother Tree |
| 1 | Young Prairie Keltir | 62 | 35 | 0,56 | Valley of Heroes |
| 1 | Young Keltir | 62 | 35 | 0,56 | Talking Island |
| 1 | Elpy | 62 | 35 | 0,56 | Talking Island |
| 2 | Brown Fox | 75 | 58 | 0,77 | — |
| 2 | Brown Keltir | 75 | 70 | 0,93 | Shilen's Garden |
| 2 | Longtail Fox | 75 | 58 | 0,77 | — |
| 2 | Longtail Keltir | 75 | 70 | 0,93 | Frozen Valley |
| 2 | Fox | 75 | 58 | 0,77 | — |
| 2 | Red Fox | 75 | 58 | 0,77 | — |
| 2 | Red Keltir | 75 | 70 | 0,93 | Shadow of the Mother Tree |
| 2 | Prairie Fox | 75 | 58 | 0,77 | — |
| 2 | Prairie Keltir | 75 | 70 | 0,93 | Valley of Heroes |
| 3 | Elder Brown Fox | 90 | 88 | 0,98 | — |
| 3 | Elder Brown Keltir | 90 | 105 | 1,17 | Shilen's Garden |
| 3 | Elder Longtail Fox | 90 | 88 | 0,98 | — |
| 3 | Elder Longtail Keltir | 90 | 105 | 1,17 | Frozen Valley |
| 3 | Elder Fox | 90 | 88 | 0,98 | — |
| 3 | Elder Red Fox | 90 | 88 | 0,98 | — |
| 3 | Elder Red Keltir | 90 | 105 | 1,17 | Shadow of the Mother Tree |
| 3 | Elder Prairie Fox | 90 | 88 | 0,98 | — |
| 3 | Elder Prairie Keltir | 90 | 105 | 1,17 | Valley of Heroes |
| 3 | Elder Keltir | 90 | 105 | 1,17 | Talking Island |
| 4 | Tanukia's Warhound | 107 | 0 | — | — |
| 4 | Murtika's Warhound | 107 | 0 | — | — |
| 4 | Roko's Warhound | 107 | 0 | — | — |
| 4 | White Wolf | 107 | 121 | 1,13 | — |
| 4 | Wolf | 107 | 141 | 1,32 | Talking Island, Eastern Territory |
| 4 | Kasha Wolf | 107 | 141 | 1,32 | Valley of Heroes |
| 4 | Kobold | 107 | 118 | 1,10 | — |
| 4 | Ashen Wolf | 107 | 141 | 1,32 | Shilen's Garden |
| 4 | Gray Wolf | 107 | 141 | 1,32 | Shadow of the Mother Tree |
| 4 | Black Wolf | 107 | 141 | 1,32 | Frozen Valley |
| 5 | Giant Toad | 126 | 178 | 1,41 | Talking Island, Eastern Territory |
| 5 | Goblin | 126 | 178 | 1,41 | Shilen's Garden |
| 5 | Goblin Grave Robber | 126 | 178 | 1,41 | Valley of Heroes |
| 5 | Elder Wolf | 126 | 176 | 1,40 | Talking Island, Eastern Territory |
| 5 | Goblin Raider | 126 | 178 | 1,41 | Shadow of the Mother Tree |
| 5 | Goblin Snooper | 126 | 178 | 1,41 | Frozen Valley |
| 6 | Imp | 147 | 213 | 1,45 | Shilen's Garden |
| 6 | Black Timber Wolf | 147 | 211 | 1,44 | Frozen Valley |
| 6 | Kasha Timber Wolf | 147 | 211 | 1,44 | Valley of Heroes |
| 6 | Zombie | 147 | 178 | 1,21 | — |
| 6 | Rakeclaw Imp | 147 | 213 | 1,45 | Valley of Heroes |
| 6 | Orc | 147 | 213 | 1,45 | Talking Island, Eastern Territory |
| 6 | Kaboo Orc | 147 | 213 | 1,45 | Starlight Waterfall |
| 6 | Utuku Orc | 147 | 213 | 1,45 | Frozen Valley |
| 7 | Varika's Bandit | 86½ | 334 | 3,88 | — |
| 7 | Kaboo Orc Grunt | 171 | 249 | 1,46 | Near Elven Village |
| 7 | Utuku Orc Grunt | 171 | 249 | 1,46 | Frozen Valley |
| 7 | Grey Wolf Elder | 86½ | 304 | 3,53 | — |
| 7 | Orc Grunt | 171 | 249 | 1,46 | Near Talking Island Village |
| 7 | Rakeclaw Imp Hunter | 171 | 249 | 1,46 | Valley of Heroes |
| 7 | Uthanka Pirate | 86½ | 307 | 3,57 | — |
| 7 | Imp Elder | 171 | 249 | 1,46 | Shilen's Garden |
| 8 | Goblin Brigand | 197 | 284 | 1,44 | Western Mining Zone |
| 8 | Mountain Fungus | 197 | 284 | 1,44 | Near Orc Village |
| 8 | Goblin Lookout | 197 | 284 | 1,44 | The Dark Forest |
| 8 | Green Dryad | 197 | 284 | 1,44 | Near Elven Village |
| 8 | Orc Archer | 197 | 293 | 1,49 | Talking Island, Eastern Territory |
| 8 | Goblin Scout | 197 | 284 | 1,44 | Near Talking Island Village |
| 8 | Balor Orc Archer | 197 | 293 | 1,49 | The Dark Forest |
| 8 | Kaboo Orc Archer | 197 | 293 | 1,49 | Near Elven Village |
| 8 | Utuku Orc Archer | 197 | 293 | 1,49 | Western Mining Zone |
| 8 | Walking Fungus | 197 | 237 | 1,20 | — |
| 9 | Vrykolakas Wolfkin | 113½ | 354 | 3,13 | — |
| 9 | Spirit Of Mirrors | 226 | 0 | — | Talking Island, Eastern Territory |
| 9 | Green Fungus | 226 | 321 | 1,42 | The Dark Forest |
| 9 | Werewolf | 226 | 321 | 1,42 | Obelisk of Victory |
| 9 | Garum Werewolf | 226 | 321 | 1,42 | Western Mining Zone |
| 9 | Maraku Werewolf | 226 | 321 | 1,42 | Near Orc Village |
| 9 | Relic Werewolf | 226 | 267 | 1,18 | На карте |
| 9 | Spore Fungus | 226 | 321 | 1,42 | Elven Forest |
| 10 | White Fang | 514×2 | 458 | 0,89 | — |
| 10 | Orc Fighter | 257 | 363 | 1,41 | Near Talking Island Village |
| 10 | Balor Orc Fighter | 257 | 363 | 1,41 | The Dark Forest |
| 10 | Baraq Orc Fighter | 257 | 302 | 1,18 | Elven Fortress |
| 10 | Kaboo Orc Fighter | 257 | 363 | 1,41 | Elven Forest |
| 10 | Rakeclaw Imp Chieftain | 257 | 363 | 1,41 | The Immortal Plateau |
| 10 | Goblin Thief | 257 | 356 | 1,39 | The Dark Forest |
| 10 | Varikan Brigand Leader | 514×2 | 503 | 0,98 | — |
| 10 | Calpico's Goons | 257 | 0 | — | School of Dark Arts |
| 10 | Pirate Captain Uthanka | 514×2 | 463 | 0,90 | — |
| 10 | Vampire Bat | 257 | 296 | 1,15 | На карте |
| 10 | Goblin Brigand Lieutenant | 257 | 363 | 1,41 | Western Mining Zone |
| 10 | Monster Eye | 257 | 294 | 1,14 | На карте |
| 10 | Monster Eye Tracker | 257 | 296 | 1,15 | Abandoned Coal Mines |
| 10 | Evil Eye Watcher | 257 | 296 | 1,15 | Cave of Trials |
| 10 | Evil Eye | 257 | 356 | 1,39 | Near Orc Village |
| 10 | Blade Bat | 257 | 356 | 1,39 | Western Mining Zone |
| 10 | Vaiss Orc | 257 | 296 | 1,15 | School of Dark Arts |
| 10 | Werewolf Hunter | 257 | 363 | 1,41 | Near Talking Island Village |
| 10 | Caught Frog | 257 | 421 | 1,64 | — |
| 10 | Bepook's Pet | 129½ | 439 | 3,40 | — |
| 10 | Sylph | 257 | 296 | 1,15 | — |
| 10 | Orc Marksman | 257 | 305 | 1,19 | — |
| 10 | Tunath Orc Marksman | 257 | 305 | 1,19 | На карте |
| 11 | Tumran Orc Brigand | 292 | 0 | — | Altar of Rites |
| 11 | Baraq Orc Warrior Leader | 292 | 326 | 1,12 | Elven Fortress |
| 11 | Vaiss Orc Warrior Leader | 292 | 326 | 1,12 | School of Dark Arts |
| 11 | Kaboo Orc Fighter Lieutenant | 292 | 391 | 1,34 | Elven Forest |
| 11 | Balor Orc Lieutenant | 292 | 391 | 1,34 | The Dark Forest |
| 11 | Magical Weaver | 292 | 391 | 1,34 | Western Mining Zone |
| 11 | Orc Lieutenant | 292 | 391 | 1,34 | Singing Waterfall |
| 11 | Varangka's Tracker | 292 | 0 | — | — |
| 11 | Drill Bat | 292 | 326 | 1,12 | На карте |
| 11 | Darkwing Bat | 292 | 391 | 1,34 | Immortal Plateau, Northern Region |
| 11 | Mineshaft Bat | 292 | 326 | 1,12 | Abandoned Coal Mines |
| 11 | Lizardman | 292 | 0 | — | — |
| 12 | Orc Fighter Leader | 315 | 447 | 1,42 | Singing Waterfall |
| 12 | Werewolf Chieftain | 315 | 436 | 1,38 | Talking Island, Western Territory |
| 12 | Tunath Orc Warrior | 315 | 363 | 1,15 | На карте |
| 12 | Balor Orc Fighter Leader | 315 | 436 | 1,38 | The Dark Forest |
| 12 | Kaboo Orc Fighter Leader | 315 | 436 | 1,38 | Elven Forest |
| 12 | Goblin Tomb Raider Leader | 315 | 427 | 1,36 | На карте |
| 12 | Goblin Servant | 315 | 0 | — | — |
| 12 | Gremlin Filcher | 315 | 0 | — | — |
| 12 | Grizzly | 315 | 436 | 1,38 | Immortal Plateau, Northern Region |
| 12 | Akaste Bone Soldier | 315 | 363 | 1,15 | Abandoned Coal Mines |
| 12 | Blood Fungus | 315 | 427 | 1,36 | The Dark Forest |
| 12 | Dungeon Skeleton | 315 | 363 | 1,15 | Elven Fortress |
| 12 | Baranka's Messenger | 315 | 0 | — | Cave of Trials |
| 12 | Lizardman Scout | 315 | 0 | — | — |
| 12 | Gemstone Beast | 315 | 352 | 1,12 | Abandoned Coal Mines |
| 12 | Skeleton | 315 | 363 | 1,15 | На карте |
| 12 | Slave Skeleton | 315 | 363 | 1,15 | Cave of Trials |
| 12 | Skeleton Hunter | 315 | 363 | 1,15 | School of Dark Arts |
| 12 | Barbed Bat | 315 | 427 | 1,36 | Western Mining Zone |
| 12 | Orc Escort | 315 | 0 | — | — |
| 13 | Marsh Zombie | 339 | 654 | 1,93 | Swampland |
| 13 | Goblin Lord | 339 | 458 | 1,35 | Western Mining Zone |
| 13 | Lizardman Warrior | 339 | 0 | — | — |
| 13 | Festering Bat | 339 | 462 | 1,36 | Swampland |
| 13 | Darkstone Golem | 339 | 545 | 1,61 | Abandoned Coal Mines |
| 13 | Dryad | 339 | 462 | 1,36 | Elven Forest |
| 13 | Calpico | 339 | 0 | — | School of Dark Arts |
| 13 | Stone Giant | 339 | 545 | 1,61 | На карте |
| 13 | Stone Golem | 339 | 654 | 1,93 | Talking Island, Western Territory |
| 13 | Kobold Looter Bepook | 678×2 | 663 | 0,98 | — |
| 13 | Cave Bat | 339 | 385 | 1,14 | School of Dark Arts |
| 13 | Greystone Golem | 339 | 654 | 1,93 | The Immortal Plateau |
| 13 | Skeleton Hunter Archer | 339 | 397 | 1,17 | School of Dark Arts |
| 13 | Skeleton Archer | 339 | 405 | 1,19 | На карте |
| 13 | Dungeon Skeleton Archer | 339 | 397 | 1,17 | Elven Fortress |
| 13 | Grave Keeper | 339 | 545 | 1,61 | Cave of Trials |
| 14 | Whinstone Golem | 364 | 705 | 1,94 | Western Mining Zone |
| 14 | Maraku Werewolf Chieftain | 364 | 508 | 1,40 | Frozen Waterfalls |
| 14 | Goblin Brigand Leader | 364 | 508 | 1,40 | Western Mining Zone |
| 14 | Evil Eye Lookout | 364 | 415 | 1,14 | Cave of Trials |
| 14 | Stone Soldier | 364 | 705 | 1,94 | Swampland |
| 14 | Akaste Bone Archer | 364 | 428 | 1,18 | Abandoned Coal Mines |
| 14 | Hunter Bear | 364 | 498 | 1,37 | Western Mining Zone |
| 14 | Dread Soldier | 364 | 424 | 1,16 | Elven Fortress |
| 14 | Vuku Orc | 364 | 498 | 1,37 | Evil Hunting Grounds |
| 14 | Evil Eye Patroller | 364 | 498 | 1,37 | На карте |
| 14 | Carnivorous Fungus | 364 | 424 | 1,16 | — |
| 14 | Marsh Zombie Lord | 364 | 705 | 1,94 | Swampland |
| 14 | Crasher | 364 | 705 | 1,94 | Talking Island, Western Territory |
| 14 | Red Bear | 364 | 498 | 1,37 | Fellmere Harvesting Grounds |
| 14 | Misery Skeleton | 364 | 424 | 1,16 | School of Dark Arts |
| 14 | Skeleton Marksman | 364 | 428 | 1,18 | На карте |
| 14 | Skeleton Sentinel | 364 | 424 | 1,16 | — |
| 14 | Doom Soldier | 364 | 424 | 1,16 | School of Dark Arts |
| 14 | Dryad Elder | 364 | 498 | 1,37 | Elven Forest |
| 14 | Orc Champion | 364 | 435 | 1,20 | — |
| 14 | Plague Zombie | 364 | 0 | — | Near Elven Village |
| 14 | Felim Lizardman | 364 | 498 | 1,37 | Fellmere Harvesting Grounds |
| 15 | Crimson Spider | 390 | 545 | 1,40 | Elven Forest |
| 15 | Crimson Tarantula | 390 | 449 | 1,15 | — |
| 15 | Cat's Eye Bandit | 390 | 0 | — | Abandoned Camp |
| 15 | Will-O-Wisp | 390 | 533 | 1,37 | Abandoned Coal Mines |
| 15 | Vrykolakas | 780×2 | 692 | 0,89 | — |
| 15 | Giant Spider | 390 | 545 | 1,40 | Talking Island, Western Territory |
| 15 | Twink Puma | 390 | 539 | 1,38 | Spine Mountains |
| 15 | Ruin Zombie | 390 | 755 | 1,94 | Fellmere Harvesting Grounds |
| 15 | Redeye Bat | 390 | 534 | 1,37 | Swampland |
| 15 | Kasha Bear | 390 | 539 | 1,38 | На карте |
| 15 | Lesser Dark Horror | 390 | 545 | 1,40 | Swampland |
| 15 | Obsidian Golem | 390 | 755 | 1,94 | Western Mining Zone |
| 15 | Opal Beast | 390 | 449 | 1,15 | Abandoned Coal Mines |
| 15 | Kasha Spider | 390 | 534 | 1,37 | Frozen Waterfalls |
| 15 | Scavenger Spider | 390 | 545 | 1,40 | The Neutral Zone |
| 15 | Cave Spider | 390 | 445 | 1,14 | School of Dark Arts |
| 15 | Skeleton Lord | 390 | 445 | 1,14 | На карте |
| 15 | Dungeon Spider | 390 | 454 | 1,16 | На карте |
| 15 | Spartoi | 390 | 454 | 1,16 | — |
| 15 | Puma | 390 | 441 | 1,13 | — |
| 15 | Felim Lizardman Scout | 390 | 534 | 1,37 | Fellmere Harvesting Grounds |
| 15 | Quicksilver Beast | 390 | 449 | 1,15 | Cave of Trials |
| 15 | Shield Skeleton | 390 | 534 | 1,37 | Ruins of Despair |
| 15 | Vuku Orc Archer | 390 | 550 | 1,41 | Evil Hunting Grounds |
| 15 | Shadow Beast | 390 | 534 | 1,37 | Evil Hunting Grounds |
| 15 | Mist Terror | 390 | 454 | 1,16 | Elven Fortress |
| 15 | Crypt Horror | 390 | 454 | 1,16 | Cave of Trials |
| 15 | Langk Lizardman | 390 | 534 | 1,37 | Windmill Hill |
| 16 | Silent Horror | 417 | 485 | 1,16 | На карте |
| 16 | Gora Werewolf | 417 | 582 | 1,40 | Fellmere Harvesting Grounds |
| 16 | Brown Bear | 417 | 576 | 1,38 | Windmill Hill |
| 16 | Giant Bee | 417 | 471 | 1,13 | — |
| 16 | Ruin Zombie Leader | 417 | 807 | 1,94 | На карте |
| 16 | Stone Guardian | 417 | 807 | 1,94 | На карте |
| 16 | Kasha Fang Spider | 417 | 570 | 1,37 | На карте |
| 16 | Talon Spider | 417 | 570 | 1,37 | Elven Ruins |
| 16 | Red Scavenger Spider | 417 | 570 | 1,37 | The Neutral Zone |
| 16 | Wererat | 417 | 475 | 1,14 | На карте |
| 16 | Boogle Ratman | 417 | 475 | 1,14 | Abandoned Coal Mines |
| 16 | Kuruka Ratman | 417 | 475 | 1,14 | Cave of Trials |
| 16 | Pincher | 417 | 570 | 1,37 | Maille Lizardmen Barracks |
| 16 | Cave Fang Spider | 417 | 485 | 1,16 | School of Dark Arts |
| 16 | Langk Lizardman Scout | 417 | 570 | 1,37 | Forgotten Temple |
| 16 | Skeleton Infantryman | 417 | 570 | 1,37 | Ruins of Despair |
| 16 | Hunter Tarantula | 417 | 570 | 1,37 | Spine Mountains |
| 16 | Dark Terror | 417 | 533 | 1,28 | Elven Fortress |
| 16 | Dark Horror | 417 | 576 | 1,38 | Swampland |
| 16 | Hook Spider | 417 | 570 | 1,37 | Undine Waterfall |
| 16 | Ratman Spy | 417 | 570 | 1,37 | Evil Hunting Grounds |
| 17 | Scarlet Salamander | 446 | 555 | 1,24 | Cave of Trials |
| 17 | Ruin Imp | 446 | 605 | 1,36 | Ruins of Despair |
| 17 | Shade Horror | 446 | 504 | 1,13 | Elven Fortress |
| 17 | Vuku Orc Fighter | 446 | 618 | 1,39 | Windmill Hill |
| 17 | Water Seer | 446 | 0 | — | Fellmere Lake |
| 17 | Wererat Leader | 892×2 | 479 | 0,54 | — |
| 17 | Langk Lizardman Warrior | 446 | 618 | 1,39 | Langk Lizardmen Dwellings |
| 17 | Felim Lizardman Warrior | 446 | 605 | 1,36 | Fellmere Harvesting Grounds |
| 17 | Undead Priest | 446 | 0 | — | Ruins of Despair |
| 17 | Omen Beast | 446 | 504 | 1,13 | School of Dark Arts |
| 17 | Moonstone Beast | 446 | 599 | 1,34 | The Neutral Zone |
| 17 | Ol Mahum Sentry | 446 | 0 | — | The Neutral Zone |
| 17 | Akaste Bone Warlord | 446 | 612 | 1,37 | Abandoned Coal Mines |
| 17 | Bugbear Raider | 446 | 599 | 1,34 | Evil Hunting Grounds |
| 17 | Honey Bear | 446 | 0 | — | — |
| 17 | Corpse Candle | 446 | 604 | 1,35 | Abandoned Coal Mines |
| 17 | Oblivion Watcher | 223½ | 454 | 2,04 | — |
| 17 | Ol Mahum Novice | 446 | 618 | 1,39 | Abandoned Camp |
| 17 | Blade Spider | 446 | 618 | 1,39 | Singing Waterfall |
| 17 | Kasha Blade Spider | 446 | 666 | 1,49 | На карте |
| 17 | Cave Blade Spider | 446 | 515 | 1,15 | На карте |
| 17 | Kuruka Ratman Hunter | 446 | 504 | 1,13 | Cave of Trials |
| 17 | Prowler | 446 | 618 | 1,39 | Spider Nest |
| 17 | Pincer Spider | 446 | 618 | 1,39 | Undine Waterfall |
| 17 | Phantom Salamander | 446 | 0 | — | — |
| 17 | Ore Bat | 446 | 499 | 1,12 | Abandoned Coal Mines |
| 17 | Salamander | 892×2 | 494 | 0,55 | На карте |
| 17 | Tracker Skeleton | 446 | 605 | 1,36 | На карте |
| 17 | Pinrul | 446 | 605 | 1,36 | Evil Hunting Grounds |
| 17 | Plunder Tarantula | 446 | 618 | 1,39 | Spine Mountains |
| 17 | Kasha Bear Totem Spirit | 446 | 0 | — | — |
| 17 | Undine | 892×2 | 479 | 0,54 | На карте |
| 17 | Orc Shaman | 446 | 504 | 1,13 | — |
| 18 | Evil Eye Seer | 476 | 646 | 1,36 | — |
| 18 | Boogle Ratman Leader | 476 | 533 | 1,12 | Abandoned Coal Mines |
| 18 | Kuruka Ratman Leader | 476 | 0 | — | — |
| 18 | Tracker Skeleton Leader | 476 | 652 | 1,37 | Ruins of Agony |
| 18 | Tainted Zombie | 476 | 754 | 1,58 | School of Dark Arts |
| 18 | Durka Spirit | 476 | 0 | — | — |
| 18 | Red Eye Barbed Bat | 476 | 640 | 1,34 | Eastern Mining Zone |
| 18 | Crystalline Beast | 476 | 633 | 1,33 | Spider Nest |
| 18 | Scavenger Wererat | 476 | 640 | 1,34 | The Neutral Zone |
| 18 | Scavenger Bat | 476 | 640 | 1,34 | Ruins of Despair |
| 18 | Lirein | 476 | 652 | 1,37 | Undine Waterfall |
| 18 | Ratman Hunter | 476 | 640 | 1,34 | Evil Hunting Grounds |
| 18 | Mana Seeker | 952×2 | 496 | 0,52 | — |
| 18 | Succubus Handmaiden | 476 | 0 | — | — |
| 18 | Scarlet Salamander Elder | 476 | 586 | 1,23 | Cave of Trials |
| 18 | Salamander Elder | 952×2 | 496 | 0,52 | На карте |
| 18 | Undine Elder | 952×2 | 505 | 0,53 | На карте |
| 18 | Sukar Wererat | 476 | 533 | 1,12 | Elven Fortress |
| 18 | Poison Spider | 476 | 704 | 1,48 | Spider Nest |
| 19 | Arachnid Tracker | 508 | 760 | 1,50 | На карте |
| 19 | Kasha Imp | 508 | 678 | 1,33 | — |
| 19 | Ratman Warrior | 508 | 678 | 1,33 | Near Gludio |
| 19 | Pitchstone Golem | 508 | 799 | 1,57 | Abandoned Coal Mines |
| 19 | Sukar Wererat Leader | 508 | 576 | 1,13 | Elven Fortress |
| 19 | Stink Zombie | 508 | 799 | 1,57 | School of Dark Arts |
| 19 | Akaste Bone Lord | 508 | 592 | 1,17 | Mithril Mines |
| 19 | Undead Slave | 508 | 799 | 1,57 | Cave of Trials |
| 19 | Ratman Sub Chieftain | 508 | 691 | 1,36 | Evil Hunting Grounds |
| 19 | Northern Trimden | 508 | 684 | 1,35 | Eastern Mining Zone |
| 19 | Skeleton Scout | 508 | 698 | 1,37 | Ruins of Agony |
| 19 | Skeleton Longbowman | 508 | 587 | 1,16 | Cave of Trials |
| 19 | Zombie Soldier | 508 | 958 | 1,89 | Ruins of Despair |
| 19 | Lirein Elder | 508 | 691 | 1,36 | The Neutral Zone |
| 19 | Tamil | 508 | 0 | — | — |
| 19 | Langk Lizardman Sentinel | 508 | 691 | 1,36 | Langk Lizardmen Dwellings |
| 19 | Salamander Noble | 1 016×2 | 525 | 0,52 | На карте |
| 19 | Undine Noble | 1 016×2 | 536 | 0,53 | На карте |
| 19 | Lizardman | 508 | 565 | 1,11 | — |
Таких монстров нет — измените фильтры.
© 2008—2026, Linedia — база знаний и
энциклопедия игры Lineage 2 на русском языке: квесты и описания, прохождения и
статьи, вещи и монстры, классы и расы, пособия и гайды, скилы и умения.