Cosmic Scout (Постовой Башни Вечности)
Cosmic Scout (83) Постовой Башни Вечности |
| Раса: | Undead |
| Агр: | Да |
| HP: | 23 518 |
| Опыт: | 165 491 |
| SP: | 3 490 |
| Физ. атака: | 21 384 |
| Маг. атака: | 14 009 |
| Физ. защита: | 1 007 |
| Маг. защита: | 1 227 |
| Слабость: | Свет |
| Сопротивл.: | Тьма |
| Атака: | Тьма 150 |
| ID: | 22373 |
Cosmic Scout (Постовой Башни Вечности) — агрессивный монстр 83 уровня Undead расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 3 173–6 405 | 70% |
Mithril Ore | 1 | 16% |
Shining Arrow | 40–120 | 13% |
Silver Nugget | 2–6 | 6,4% |
Thread | 18–54 | 4,4% |
Metallic Fiber | 3–9 | 3,3% |
Enria | 1 | 1,3% |
Sealed Moirai Gauntlet Piece | 1 | 0,95% |
Sealed Moirai Gloves Piece | 1 | 0,95% |
Sealed Moirai Leather Gloves Piece | 1 | 0,95% |
Holy Stone | 1 | 0,64% |
Scroll: Enchant Armor (S-Grade) | 1 | 0,0319% |
Sealed Moirai Gauntlet | 1 | 0,0025% |
Sealed Moirai Gloves | 1 | 0,0025% |
Sealed Moirai Leather Gloves | 1 | 0,0025% |
Спойл
| Предмет | Кол-во | Шанс |
|---|
Ancient Tome of the Demon | 1–2 | 20% |
Sealed Moirai Boots Piece | 1 | 1,2% |
Sealed Moirai Gauntlet Piece | 1 | 1,2% |
Sealed Moirai Gloves Piece | 1 | 1,2% |
Sealed Moirai Leather Boots Piece | 1 | 1,2% |
Sealed Moirai Leather Gloves Piece | 1 | 1,2% |
Sealed Moirai Shoes Piece | 1 | 1,2% |
Orichalcum | 1 | 0,71% |
Recipe - Sealed Moirai Boots (60%) | 1 | 0,16% |
Recipe - Sealed Moirai Gauntlet (60%) | 1 | 0,16% |
Recipe - Sealed Moirai Gloves (60%) | 1 | 0,16% |
Recipe - Sealed Moirai Leather Boots (60%) | 1 | 0,16% |
Recipe - Sealed Moirai Leather Gloves (60%) | 1 | 0,16% |
Recipe - Sealed Moirai Shoes (60%) | 1 | 0,16% |
Cosmic Scout (Постовой Башни Вечности) — агрессивный монстр 83 уровня Undead расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 2 489–5 812 | 70% |
Ancient Tome of the Demon | 1–2 | 44% |
Sealed Moirai Leather Gloves Piece | 1 | 1,9% |
Sealed Moirai Gauntlets Piece | 1 | 1,9% |
Sealed Moirai Gloves Piece | 1 | 1,9% |
Holy Stone | 1 | 0,03% |
Recipe: Sealed Tateossian Ring (70%) | 1 | 0,03% |
Sealed Moirai Gauntlets | 1 | 0,03% |
Sealed Moirai Gloves | 1 | 0,03% |
Sealed Moirai Leather Gloves | 1 | 0,03% |
Recipe: Sealed Imperial Crusader Breastplate (60%) | 1 | 0,0055% |
Scroll: Enchant Weapon (S-grade) | 1 | 0,003% |
Cosmic Scout (Постовой Башни Вечности) — агрессивный монстр 83 уровня Undead расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 4 102–9 578 | 70% |
Ancient Tome of the Demon | 1–2 | 45% |
Metallic Fiber | 1 | 42% |
Sealed Moirai Gloves Piece | 1 | 3,3% |
Sealed Moirai Gauntlet Piece | 1 | 3,3% |
Sealed Moirai Leather Gloves Piece | 1 | 3,3% |
Mold Lubricant | 1 | 2,9% |
Leonard | 1 | 0,75% |
Orichalcum | 1 | 0,3% |
Recipe: Sealed Tateossian Ring (70%) | 1 | 0,3% |
Holy Stone | 1 | 0,075% |
Recipe: Sealed Imperial Crusader Breastplate (60%) | 1 | 0,03% |
Sealed Moirai Gauntlet | 1 | 0,03% |
Sealed Moirai Gloves | 1 | 0,03% |
Sealed Moirai Leather Gloves | 1 | 0,03% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0,0055% |
Спойл
Cosmic Scout — агрессивный монстр 83 уровня Undead расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 3 173–6 405 | 70% |
Mithril Ore | 1 | 16% |
Shining Arrow | 40–120 | 13% |
Silver Nugget | 2–6 | 6,4% |
Thread | 18–54 | 4,4% |
Metallic Fiber | 3–9 | 3,3% |
Enria | 1 | 1,3% |
Sealed Moirai Gauntlet Piece | 1 | 0,95% |
Sealed Moirai Gloves Piece | 1 | 0,95% |
Sealed Moirai Leather Gloves Piece | 1 | 0,95% |
Holy Stone | 1 | 0,64% |
Scroll: Enchant Armor (S-Grade) | 1 | 0,0319% |
Sealed Moirai Gauntlet | 1 | 0,0025% |
Sealed Moirai Gloves | 1 | 0,0025% |
Sealed Moirai Leather Gloves | 1 | 0,0025% |
Спойл
| Предмет | Кол-во | Шанс |
|---|
Sealed Moirai Boots Piece | 1 | 2,7% |
Sealed Moirai Gauntlet Piece | 1 | 2,7% |
Sealed Moirai Gloves Piece | 1 | 2,7% |
Sealed Moirai Leather Boots Piece | 1 | 2,7% |
Sealed Moirai Leather Gloves Piece | 1 | 2,7% |
Sealed Moirai Shoes Piece | 1 | 2,7% |
Orichalcum | 1 | 1,6% |
Recipe - Sealed Moirai Boots (60%) | 1 | 0,36% |
Recipe - Sealed Moirai Gauntlet (60%) | 1 | 0,36% |
Recipe - Sealed Moirai Gloves (60%) | 1 | 0,36% |
Recipe - Sealed Moirai Leather Boots (60%) | 1 | 0,36% |
Recipe - Sealed Moirai Leather Gloves (60%) | 1 | 0,36% |
Recipe - Sealed Moirai Shoes (60%) | 1 | 0,36% |
Cosmic Scout — агрессивный монстр 85 уровня Undead расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 7 594–15 210 | 70% |
Ancient Tome of the Demon | 1–2 | 44% |
Metallic Fiber | 1 | 23% |
Mold Lubricant | 1 | 1,6% |
Sealed Leather Armor of Nightmare Fabric | 1 | 0,72% |
Sealed Majestic Leather Armor Fabric | 1 | 0,72% |
Holy Stone | 1 | 0,64% |
Leonard | 1 | 0,63% |
Orichalcum | 1 | 0,42% |
Recipe: Sealed Tateossian Ring(70%) | 1 | 0,22% |
Recipe: Sealed Imperial Crusader Breastplate (60%) | 1 | 0,0372% |
Sealed Leather Armor of Nightmare | 1 | 0,0048% |
Sealed Majestic Leather Armor | 1 | 0,0048% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0,0032% |
Спойл
Cosmic Scout — агрессивный монстр 85 уровня Undead расы.
Дроп
Спойл
Cosmic Scout по хроникам
| Хроника | Ур. | HP | Опыт | SP |
|---|
| High Five | 83 | 23 518 | 165 491 | 3 490 |
| Glory Days | 83 | 23 518 | 165 491 | 3 490 |
| Goddess of Destruction | 83 | 18 734 | 110 327 | 11 632 |
| Freya | 83 | 18 734 | 91 940 | 9 694 |
| Gracia Epilogue | 85 | 29 397 | 92 475 | 9 746 |
| Gracia Final | 85 | 29 397 | 92 475 | 9 746 |
Квесты
| Lineage II на 85 уровне |
|---|
| Квесты с 85 уровня |
Completely Lost, Don't Know, Don't Care, Dragon Trophy - Antharas, Dragon Trophy - Valakas, Fade to Black, Finding the Lost Soldiers, Freya Embroidered Soul Cloak, Frintezza Embroidered Soul Cloak, Go to the Pastureland!, Home Security, How Lavasauruses Are Made, I Must Be a Genius, Jewel of Antharas, Jewel of Valakas, Legendary Tales, Long live the Pa'agrio Lord!, Lost and Found, Merciless Punishment, Oath, Olympiad Undefeated, Olympiad Veteran, Perfect Form, Poisoned Plains of the Lizardmen, Reclaim Our Era, Refined Dragon Blood, Rumble in the Base, Secret Meeting With Ketra Orcs, Secret Meeting With Varka Silenos, Secret Mission, Seven Signs, Forbidden Book of the Elmoreden Kingdom, Seven Signs, One Who Seeks the Power of the Seal, Seven Signs, Solina's Tomb, Seven Signs, To the Monastery of Silence, Target of Opportunity, The Call of Antharas, The Call of Valakas, The One Who Ends Silence, To the Seed of Annihilation, Tragedy in Von Hellmann Forest, Watch What You Eat, Wings of Sand, Zaken Embroidered Soul Cloak |
|---|
| Монстры 85 уровня |
Abyss Weed, Adult Buffalo, Adult Cougar, Adult Grendel, Adult Kookaburra, Adult Lavasaurus, Akamanah, Alchemist's Chest, Alpine Bandersnatch, Alpine Buffalo, Alpine Cougar, Alpine Grendel, Alpine Kookaburra, Anakim's Guard, Ancient Lavasaurus, Andreas' Escort, Andreas' Escort Captain, Apostate's Offering, Elder, Apostate's Offering, Zealot, Archer, Archer Captain (Archer), Awakened Mucrokian, Baby Alpine Buffalo, Baby Alpine Cougar, Baby Alpine Grendel, Baby Alpine Kookaburra, Beast Devourer, Behemoth Leader, Beleth' Confidant, Beleth' Devotee, Beleth' Fighter, Beleth' Minion, Beleth' Projection, Beleth' Slave, Betrayed Rhianna, Bloody Axe Aide, Bloody Karinness, Burning Brazier, Butcher of Infinity, Cannibalistic Stakato Subordinate, Claws of Shadar (Raid Fighter), Contaminated Batur Commander, Contaminated Batur Warrior, Contaminated Morek Warrior, Contaminated Mucrokian, Cougar, Court Guard, Crimson Veil Master, Cronos' Servitor Mumu, Crystal Water Bottle … следующие результаты |
|---|
| Рейд-боссы 85 уровня |
|
|---|