High-grade Suede (Качественная Замша)

Etc pouch yellow i00 0 High-Grade Suede Item grade NG
Качественная Замша
Тип:Ресурс (Resource)
Вес:2
Цена:Adena 2400 Adena
ID:1885

Качественная Замша

  • Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.

High-Grade Suede

  • Material used to make Dwarven items. Can be sold in any shop.

Крафт

Дроп

Монстр Ур. Кол-во Шанс
Labyrinth Watchman 83 1 — 1 33.2900%
Nihil Invader Healer 82 1 — 1 32.1000%
Drakos Hunter 83 1 — 1 29.6300%
Divinity Protector 84 1 — 1 29.5200%
Dragon Steed Troop Javelin Thrower 80 1 — 1 29.4700%
Drakos Warrior 83 1 — 1 27.8400%
Divinity Magus 84 1 — 1 25.5800%
Berserker 79 1 — 1 24.0500%
Dragon Steed Troop Wizard Soldier 80 1 — 1 22.7800%
Divinity Fighter 84 1 — 1 22.3300%
Nihil Invader Soldier 82 1 — 1 21.7500%
Maluk Princess 85 1 — 1 21.5300%
Bloody Karinness 85 2 — 6 21.4800%
Cannibalistic Stakato Leader 83 1 — 1 21.3900%
Foundry Spirit Guard 83 2 — 6 21.0300%
Foundry Foreman 83 1 — 1 20.6200%
Dragon Steed Troop Wizard Captain 81 1 — 1 20.4300%
Dragon Steed Troop Wizard 81 1 — 1 20.0900%
Dragon Steed Troop Grand Wizard 81 2 — 6 19.7400%
Mutant Assassin 84 1 — 1 19.6800%
Parasitic Leech 83 1 — 1 18.8100%
Mutant Elite Soldier 84 2 — 6 18.6800%
Invader Soldier of Nightmare 81 1 — 1 18.4500%
Dragon Guard 85 2 — 6 18.3100%
Invader Warrior of Nightmare 81 1 — 1 18.2100%
Divinity Supervisor 84 1 — 1 18.1500%
Beleth' Devotee 83 2 — 6 18.1300%
Tully's Golem Guard 83 2 — 6 17.6100%
Hungry Parasitic Leech 82 1 — 1 17.3400%
Nihil Invader Assassin 82 1 — 1 17.2300%
Mutant Disciple 84 2 — 6 16.9600%
Dragon Steed Troop Healer 79 1 — 1 16.9200%
Cursed Prefect 81 1 — 1 16.7800%
Divinity Manager 84 1 — 1 15.3200%
Darion's Faithful Servant 83 1 — 1 15.1900%
Spiked Stakato 82 1 — 1 15.1400%
Soul Dominator 83 1 — 1 14.6900%
Spiked Stakato Worker 82 1 — 1 14.6600%
Gem Dragon 83 1 — 1 14.4900%
Spiked Stakato Shaman 83 1 — 1 14.3800%
Spiked Stakato Nurse 83 1 — 1 13.8200%
Lesser Giant Soldier 81 2 — 6 13.7800%
Emissary of Death 81 1 — 1 13.6000%
Spiked Stakato Wizard 82 1 — 1 13.5500%
Body Destroyer 83 2 — 6 13.4500%
Drake Scout 85 1 — 1 13.2700%
Lavasillisk 78 1 — 1 13.2500%
Elite Dragon Knight 85 2 — 6 13.0600%
Arcane Guardian 81 1 — 1 13.0500%
Lesser Giant 81 2 — 6 12.9900%
Dragon Steed Troop #1 Battalion Commander 81 2 — 6 12.9000%
Chimera of Darkness 81 2 — 6 12.7700%
Lesser Giant Shooter 82 2 — 6 12.5200%
Beleth' Minion 83 2 — 6 12.4200%
Sand Scorpion 81 1 — 1 12.4200%
Law Scholar of Conclusions 81 1 — 1 12.2700%
Lesser Giant Scout 82 2 — 6 12.2200%
Passageway Guard Captain 83 2 — 6 11.8700%
Invader Guide of Nightmare 81 1 — 1 11.8600%
Batwing Drake 84 2 — 6 11.6500%
Dragon Steed Troop Infantry 80 2 — 6 11.5700%
Passageway Guards 83 1 — 1 11.4600%
White Dragon Captain 81 2 — 6 11.3600%
Slave of Gluttony 83 1 — 1 11.2100%
Greater Evil 83 2 — 6 10.3300%
Mutant Destroyer 84 2 — 6 10.3100%
Mutant Warrior 84 2 — 6 9.9400%
Mutant Soldier 84 2 — 6 9.6490%
Spiked Stakato Guard 82 1 — 1 9.3000%
Soldiers of Bravery 81 14 — 42 9.1180%
Scarlet Stakato Noble 78 1 — 1 9.1100%
Knight of Destruction 78 1 — 1 9.0940%
Wife of the Dragon of Darkness 81 2 — 6 9.0840%
Imperial Commander 78 1 — 1 9.0520%
Tepra Scarab 78 1 — 1 9.0490%
Nihil Invader Warrior 82 2 — 6 8.7890%
Maluk Leader 85 2 — 6 8.7870%
Dragon Knight 85 2 — 6 8.5420%
Slave of Lust 83 1 — 1 8.5140%
Drakos Guardian 84 2 — 6 7.8730%
Sand Drake Tracker 83 2 — 6 7.7490%
Triol's Layperson 98 1 — 1 7.6070%
Labyrinth Wizard 83 1 — 1 7.3820%
Dragon Scout of the Valley 83 2 — 6 7.3110%
Maluk Warlord 85 2 — 6 7.0840%
Barif 82 1 — 1 7.0080%
Dragon Steed Troop Commander 81 14 — 42 6.7720%
Klennot 80 1 — 1 6.3320%
Cursed Seer 80 1 — 1 6.1580%
Gamlin 81 1 — 1 6.1070%
Triol's Priest 99 1 — 1 6.0630%
Mucrokian Ascetic 83 1 — 1 5.5350%
Foundry Wizard 83 3 — 9 5.5170%
Adult Buffalo 84 1 — 1 5.4640%
Adult Grendel 84 1 — 1 5.3930%
Guardian Waterspirit 84 1 — 1 5.2950%
Hirokai 80 1 — 1 5.2900%
Kechi's Guard 82 1 — 1 5.2350%
Hamlet 80 1 — 1 5.2040%
Executioner 84 1 — 1 5.1230%
Adult Cougar 83 1 — 1 5.0920%
Cursed Lord 80 1 — 1 5.0680%
Adult Kookaburra 83 1 — 1 5.0280%
Suppressor 83 1 — 1 4.9290%
Leogul 81 1 — 1 4.1190%
Native Elite Soldier 86 1 — 1 4.0320%
Pachycephalosaurus 80 1 — 1 4.0140%
Tyrannosaurus 80 12 — 36 3.5710%
Varka Silenos Warrior 78 1 — 1 3.3950%
Eye of Ruler 74 1 — 1 3.3290%
Ketra Orc Shaman 78 1 — 1 3.2100%
Mesmer Drake 82 1 — 1 3.1980%
Grazing Elder Buffalo 78 1 — 1 3.1250%
Exploding Orc Ghost 81 1 — 1 3.0920%
Junior Summoner 81 4 — 12 3.0870%
Grazing Buffalo 78 1 — 1 3.0380%
Pterosaur 80 1 — 1 2.9770%
Ornithomimus 80 1 — 1 2.9290%
Velociraptor 80 1 — 1 2.7700%
Tanta Lizardman Berserker 84 1 — 1 2.7630%
Deinonychus 80 1 — 1 2.7340%
Tanta Lizardman Summoner 84 1 — 1 2.6790%
Freya's Servant 58 1 — 1 2.6780%
Remnant Wraith 81 1 — 1 2.5770%
Varka Silenos Footman 77 1 — 1 2.4190%
Grave Robber Wizard 82 1 — 1 2.3720%
Servitor of Darkness 81 1 — 1 2.3700%
Freya's White Bear 57 1 — 1 2.3330%
Ragna Orc Hero 82 1 — 1 2.2140%
Earth Wyrm's Descendant 82 1 — 1 2.2000%
Grave Robber Warrior 81 1 — 1 2.1570%
Tanta Lizardman Soldier 84 1 — 1 2.1450%
Ragna Orc Commander 82 1 — 1 2.1290%
Ragna Orc 81 1 — 1 2.0540%
Grave Robber Summoner 81 1 — 1 2.0240%
Ragna Orc Shaman 81 1 — 1 1.9620%
Ragna Orc Priest 82 1 — 1 1.8790%
Contaminated Mucrokian 83 1 — 1 1.6350%
Subjugated Native 81 1 — 1 1.5090%
Royal Guard Captain 81 154 — 462 1.5010%
Kertang's Messenger 75 1 — 1 1.4030%
Solina Knights 83 1 — 1 1.3830%
Beast Devourer 84 1 — 1 1.3100%
Priest Ugoros 84 1 — 1 1.3090%
Farm Bandit 84 1 — 1 1.2380%
Vampire Soldier 71 1 — 1 1.1100%
Turek Orc Archer 36 1 — 1 0.9960%
Sel Mahum Soldier 84 1 — 1 0.7500%
Spelunking Bug 82 1 — 1 0.7500%
Hames Orc Shaman 74 1 — 1 0.7500%
Frightened Ragna Orc 81 1 — 1 0.7500%
Turek Orc Supplier 36 1 — 1 0.7500%
Frenzied Stakato Soldier 68 1 — 1 0.7500%
Spiteful Soul Wizard 63 1 — 1 0.7500%
Blade Stakato 41 1 — 1 0.7500%
Turek Orc Priest 38 1 — 1 0.7500%
Splinter Stakato 66 1 — 1 0.7500%
Blood Queen 60 1 — 1 0.7500%
Swamp Tribe 46 1 — 1 0.7500%
Sakum 40 1 — 1 0.7500%
Guillotine's Ghost 67 1 — 1 0.7500%
Salamander Lakin 30 1 — 1 0.3000%
Reinforced Stone Golem 42 1 — 1 0.3000%
Vanor Silenos 45 1 — 1 0.3000%
Breka Orc Shaman 34 1 — 1 0.3000%
Roughly Hewn Rock Golem 31 1 — 1 0.3000%
Kanil Succubus 32 1 — 1 0.3000%
Farcran 53 1 — 1 0.3000%
Farhite Lad 44 1 — 1 0.3000%
Weary Jaguar 36 1 — 1 0.3000%
Grave Robber Lookout 27 1 — 1 0.3000%
Ant Recruit 33 1 — 1 0.3000%
Rotting tree 54 1 — 1 0.3000%
Carinkain 45 1 — 1 0.3000%
Hatu Crimson Bear 38 1 — 1 0.3000%
Salamander Rowin 33 1 — 1 0.3000%
Tarlk Bugbear 47 1 — 1 0.3000%
Cave Maiden 59 1 — 1 0.3000%
Cursed Watchman 34 1 — 1 0.3000%
Roxide's Follower 29 1 — 1 0.3000%
Grave Guard 54 1 — 1 0.3000%
Ol Mahum Raider 27 1 — 1 0.3000%
Noble Ant 37 1 — 1 0.3000%
Trisalim Tarantula 46 1 — 1 0.3000%
Fallen Orc 57 1 — 1 0.3000%
Delu Lizardman Shaman 35 1 — 1 0.3000%
Ritmal Swordsman 29 1 — 1 0.3000%
Tarlk Bugbear Warrior 48 1 — 1 0.3000%
Graveuard Lich 60 1 — 1 0.3000%
Basilisk 35 1 — 1 0.3000%
Maille Lizardman Shaman 28 1 — 1 0.3000%
Taik Orc 40 1 — 1 0.3000%
Leto Lizardman Shaman 39 1 — 1 0.3000%
Tanor Silenos Solider 42 1 — 1 0.3000%

Спойл

Монстр Ур. Кол-во Шанс
Sand Scorpion 81 1 — 9 0.7500%
Imperial Commander 78 1 — 3 0.7500%
Greater Evil 83 1 — 17 0.7500%
Wandering Caravan 81 1 — 3 0.7500%
Grazing Buffalo 78 1 — 1 0.7500%
Beleth' Devotee 83 1 — 21 0.7500%
Arcane Guardian 81 1 — 9 0.7500%
Passageway Guard Captain 83 1 — 21 0.7500%
Grazing Elder Buffalo 78 1 — 1 0.7500%
Harit Lizardman Matriarch 55 1 — 1 0.3000%
Deinonychus 80 1 — 3 0.3000%
Graveyard Wanderer 45 1 — 1 0.3000%
Seychelles 81 1 — 1 0.3000%
Salamander Rowin 33 1 — 1 0.0750%
Cursed Watchman 34 1 — 1 0.0750%
Kanil Succubus 32 1 — 1 0.0750%
Ant Patrol 34 1 — 1 0.0750%
Reinforced Monster Eye 41 1 — 1 0.0750%

Etc pouch yellow i00 0High-Grade Suede Item grade NG
Качественная Замша
Тип:Ресурс (Resource)
Вес:2
Цена:Adena 2400 Adena
ID:1885

Качественная Замша

  • Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.

High-Grade Suede

  • A material used to make Dwarven items. Can be sold in any shop.

고급 스웨이드

  • 드워프의 아이템 제작에 쓰이는 재료. 일반 상점에도 팔 수 있다.

Крафт

Дроп

Монстр Ур. Кол-во Шанс
Drakos Hunter 83 1 — 1 39.4600%
Body Destroyer 83 1 — 1 29.9247%
Chimera of Darkness 81 1 — 1 29.1334%
Beleth' Minion 83 1 — 1 28.3823%
Passageway Guard Captain 83 1 — 1 26.2365%
Sand Drake Tracker 83 1 — 1 26.2100%
Foundry Wizard 83 1 — 1 25.3229%
Greater Evil 83 1 — 1 24.6750%
Dragon Scout of the Valley 83 1 — 1 23.9500%
Dragon Knight 85 1 — 1 23.8500%
Mutant Warrior 84 1 — 1 23.4099%
Lesser Giant Soldier 81 1 — 1 23.3913%
Mutant Destroyer 84 1 — 1 23.3489%
Hungry Parasitic Leech 82 1 — 3 22.9300%
Drakos Warrior 83 1 — 1 22.9200%
Lesser Giant 81 1 — 1 22.8245%
Maluk Leader 85 1 — 1 22.6000%
Lesser Giant Scout 82 1 — 1 22.2237%
Lesser Giant Shooter 82 1 — 1 22.2237%
Mutant Soldier 84 1 — 1 22.0382%
Gem Dragon 83 1 — 1 21.2900%
Wife of the Dragon of Darkness 81 1 — 1 20.8300%
Nihil Invader Warrior 82 1 — 1 20.0924%
Dragon Steed Troop Wizard Captain 81 1 — 1 20.0331%
Nihil Invader Healer 82 1 — 1 19.2192%
Labyrinth Watchman 83 1 — 1 18.6722%
Brakian 88 2 — 6 18.4199%
Krajian 88 2 — 6 18.4199%
Maluk Warlord 85 1 — 1 17.9100%
Tyrannosaurus 80 2 — 6 16.8020%
Treykan 88 2 — 6 16.6734%
Kanibi 88 2 — 6 16.5779%
Parasitic Leech 83 1 — 1 15.7400%
Divinity Protector 84 1 — 1 15.5420%
Divinity Magus 84 1 — 1 15.5017%
Batwing Drake 84 2 — 6 14.7200%
Maluk Princess 85 1 — 1 14.6400%
Divinity Fighter 84 1 — 1 13.5216%
Kechi's Guard Captain 82 1 — 1 13.4469%
Cosmic Priest 83 2 — 6 13.1138%
Nihil Invader Soldier 82 1 — 1 12.7782%
Kaiona 88 2 — 6 12.7545%
Junior Summoner 81 1 — 1 12.3033%
Foundry Foreman 83 1 — 1 12.2891%
Dragon Guard 85 2 — 6 12.1800%
Cannibalistic Stakato Leader 83 1 — 1 11.7061%
Bgurent 88 3 — 9 11.0519%
Turtlelian 88 3 — 9 11.0519%
Invader Warrior of Nightmare 81 1 — 1 10.9022%
Invader Soldier of Nightmare 81 1 — 1 10.9021%
Mutant Assassin 84 1 — 1 10.7235%
Ancient Giants' Experiment 45 3 — 9 10.5918%
Darion's Faithful Servant 83 1 — 1 10.2608%
Beleth' Devotee 83 2 — 6 10.2494%
Groikan 88 3 — 9 10.0490%
Kiriona 88 3 — 9 10.0472%
Mutant Disciple 84 2 — 6 9.9649%
Divinity Supervisor 84 1 — 1 9.9483%
Cruma Phantom 50 3 — 9 9.6720%
Nihil Invader Assassin 82 1 — 1 9.4039%
Elite Dragon Knight 85 2 — 6 9.0650%
Divinity Manager 84 1 — 1 8.9677%
Soul Dominator 83 1 — 1 8.7067%
Dragon Steed Troop Wizard Soldier 80 1 — 1 8.5716%
Foundry Spirit Guard 83 2 — 6 8.4639%
Dragon Steed Troop #1 Battalion Commander 81 1 — 1 8.3862%
Dragon Steed Troop Javelin Thrower 80 1 — 1 8.2983%
Cursed Prefect 81 1 — 1 8.2872%
White Dragon Captain 81 1 — 1 8.2304%
Dragon Steed Troop Commander 81 1 — 1 8.1723%
Spiked Stakato Worker 82 1 — 1 8.0452%
Spiked Stakato Guard 82 1 — 1 8.0452%
Spiked Stakato 82 1 — 1 8.0452%
Spiked Stakato Shaman 83 1 — 1 7.9615%
Spiked Stakato Nurse 83 1 — 1 7.9615%
Drake Scout 85 1 — 1 7.9180%
Tardyon 88 3 — 9 7.8956%
Emissary of Death 81 1 — 1 7.8528%
Spiked Stakato Wizard 82 1 — 1 7.7629%
Arcane Guardian 81 1 — 1 7.6019%
Slave of Gluttony 83 1 — 1 7.4254%
Dragon Steed Troop Infantry 80 1 — 1 7.2404%
Lavasillisk 78 1 — 1 7.2338%
Berserker 79 1 — 1 7.1640%
Invader Guide of Nightmare 81 1 — 1 7.0617%
Dragon Steed Troop Grand Wizard 81 1 — 1 7.0314%
Sand Scorpion 81 1 — 1 6.8949%
Dragon Steed Troop Wizard 81 1 — 1 6.7923%
Wizard's Toy 83 1 — 1 6.4687%
Slave of Lust 83 1 — 1 6.4553%
Mutant Elite Soldier 84 3 — 9 6.2959%
Law Scholar of Conclusions 81 1 — 1 6.2551%
Dragon Steed Troop Healer 79 1 — 1 6.0055%
Drakos Guardian 84 2 — 6 5.8130%
Blazing Ifrit 78 1 — 1 5.7312%
Passageway Guards 83 1 — 1 5.7241%
Adult Buffalo 84 1 — 1 5.4032%
Adult Grendel 84 1 — 1 5.4032%
Scarlet Stakato Noble 78 1 — 1 5.2234%
Knight of Destruction 78 1 — 1 5.1962%
Soldiers of Bravery 81 14 — 42 5.1909%
Tepra Scarab 78 1 — 1 5.1774%
Elder Lavasaurus 78 1 — 1 5.1105%
Adult Cougar 83 1 — 1 5.0313%
Adult Kookaburra 83 1 — 1 5.0312%
Triol's Layperson 98 1 — 1 4.7782%
Royal Guard Captain 81 3 — 9 4.7396%
Triol's Priest 99 1 — 1 4.2702%
Mucrokian Ascetic 83 1 — 1 4.2689%
Male Spiked Stakato 1 1 — 1 4.0866%
Cursed Seer 80 1 — 1 4.0831%
Labyrinth Wizard 83 1 — 1 3.9043%
Tully's Golem Guard 83 4 — 12 3.8533%
Klennot 80 1 — 1 3.6082%
Bloody Karinness 85 12 — 36 3.5150%
Hamlet 80 1 — 1 3.5099%
Hirokai 80 1 — 1 3.5099%
Kechi's Guard 82 1 — 1 3.4750%
Eye of Ruler 74 1 — 1 3.3570%
Imperial Commander 78 1 — 1 3.2995%
Messenger Invader Soldier 78 1 — 1 3.1162%
Guardian Waterspirit 84 1 — 1 2.9170%
Cursed Lord 80 1 — 1 2.8634%
Executioner 84 1 — 1 2.8191%
Spiked Stakato Drone 83 1 — 1 2.7723%
Suppressor 83 1 — 1 2.7505%
Barif 82 1 — 1 2.6656%
Freya's Servant 58 1 — 1 2.6620%
Derek 81 22 — 66 2.6379%
Mesmer Drake 82 1 — 1 2.4900%
Freya's White Bear 57 1 — 1 2.4396%
Immortal Necromancer 82 1 — 1 2.4390%
Varka Silenos Warrior 78 1 — 1 2.3394%
Gamlin 81 1 — 1 2.3183%
Ornithomimus 80 1 — 1 2.3176%
Pachycephalosaurus 80 1 — 1 2.3176%
Velociraptor 80 1 — 1 2.3176%
Deinonychus 80 1 — 1 2.3176%
Pterosaur 80 1 — 1 2.3176%
Tanta Lizardman Summoner 84 1 — 1 2.2942%
Tanta Lizardman Berserker 84 1 — 1 2.2885%
Exploding Orc Ghost 81 1 — 1 2.2660%
Grave Robber Warrior 82 1 — 1 2.0870%
Grazing Elder Buffalo 78 1 — 1 2.0572%
Servitor of Darkness 81 1 — 1 2.0337%
Native Elite Soldier 86 1 — 1 2.0171%
Grave Robber Wizard 82 1 — 1 1.9916%
Ketra Orc Shaman 78 1 — 1 1.9431%
Deadly Ginzu Golem V 53 1 — 1 1.8492%
Dimension Invader Discipline 43 1 — 1 1.8101%
Cosmic Lord 83 38 — 114 1.8080%
Mausoleum Royal Guard 70 1 — 1 1.7895%
Tanta Lizardman Soldier 84 1 — 1 1.7457%
Amon's Spirits 74 1 — 1 1.6893%
Priest Ugoros 84 144 — 432 1.6749%
Grazing Buffalo 78 1 — 1 1.6670%
Grave Robber Summoner 81 1 — 1 1.6634%
Ragna Orc Hero 82 1 — 1 1.6374%
Netherworld Sage 67 1 — 1 1.5954%
Varka Silenos Footman 77 1 — 1 1.5914%
Ragna Orc Commander 82 1 — 1 1.5854%
Ragna Orc 81 1 — 1 1.5448%
Ragna Orc Shaman 81 1 — 1 1.5410%
Beast Devourer 84 1 — 1 1.5325%
Dark Omen Invader Soldier 70 1 — 1 1.5029%
Earth Wyrm's Descendant 82 1 — 1 1.4967%
Swamp Tribe 46 1 — 1 1.4703%
Farm Bandit 84 1 — 1 1.4508%
Remnant Wraith 81 1 — 1 1.4340%
Zaken's Elite Archer 44 1 — 1 1.4284%
Ragna Orc Priest 82 1 — 1 1.4263%
Solina Knights 83 1 — 1 1.4013%
Crypt Monk 37 1 — 1 1.4006%
Kertang's Messenger 75 1 — 1 1.3725%
Mordeo 42 1 — 1 1.3166%
Catacomb Stakato Soldier 38 1 — 1 1.2992%
Forbidden Path Invader Berserker 65 1 — 1 1.2099%
Hallate's Warrior 64 1 — 1 1.1512%
Forbidden Path Invader Warrior 63 1 — 1 1.1152%
Purgatory Invader Archer 53 1 — 1 1.0930%
Vampire Soldier 71 1 — 1 1.0333%
Otherworldly Invader Archer 33 1 — 1 1.0117%
Blade Stakato 41 1 — 1 1.0000%
Sel Mahum Soldier 84 1 — 1 0.9654%
Spiteful Soul Wizard 63 1 — 1 0.9642%
Messenger Invader Food 78 1 — 1 0.9103%
Subjugated Native 81 1 — 1 0.8996%
Contaminated Mucrokian 83 1 — 1 0.8973%
Timak Orc Troop Warrior 43 1 — 1 0.8795%
Otherworldly Invader Magus 35 1 — 1 0.8545%
Guillotine's Ghost 67 1 — 1 0.8519%
Lesser Giant Elder 82 1 — 1 0.8349%
Lageos 38 1 — 1 0.7759%
Hames Orc Shaman 74 1 — 1 0.7609%
Bloody Bat 45 1 — 1 0.7569%
Frenzied Stakato Soldier 68 1 — 1 0.7451%
Blood Queen 60 1 — 1 0.7431%
Kanil Succubus 32 1 — 1 0.7403%
Timak Orc Soldier 42 1 — 1 0.7391%
Spelunking Bug 82 1 — 1 0.7333%
Splinter Stakato 66 1 — 1 0.7332%
Roxide's Follower 29 1 — 1 0.7172%
Raider of Pastureland 64 1 — 1 0.6883%
Reinforced Stone Golem 42 1 — 1 0.6845%
Farhite Lad 44 1 — 1 0.6809%
Turek Orc Supplier 36 1 — 1 0.6692%
Ol Mahum Raider 27 1 — 1 0.6692%
Salamander Rowin 33 1 — 1 0.6679%
Salamander Lakin 30 1 — 1 0.6582%
Horrifying Cannon Golem I 48 1 — 1 0.6498%
Frightened Ragna Orc 81 1 — 1 0.6431%
Turek Orc Priest 38 1 — 1 0.6144%
Ritmal Swordsman 29 1 — 1 0.5813%
Turek Orc Prefect 39 1 — 1 0.5709%
Taik Orc 40 1 — 1 0.5640%
Rotting tree 54 1 — 1 0.5562%
Tanor Silenos Solider 42 1 — 1 0.5339%
Skeleton Marauder 29 1 — 1 0.4859%
Farcran 53 1 — 1 0.4580%
Fallen Orc 57 1 — 1 0.4549%
Trisalim Tarantula 46 1 — 1 0.4528%
Talakin Raider 27 1 — 1 0.4461%
Grave Guard 54 1 — 1 0.4424%
Tarlk Bugbear Warrior 48 1 — 1 0.4306%
Tarlk Bugbear 47 1 — 1 0.4305%
Underground Kobold Warrior 27 1 — 1 0.4282%
Cave Maiden 59 1 — 1 0.4265%
Carinkain 45 1 — 1 0.4255%
Ghost of a Loyal Vassal 31 1 — 1 0.4178%
Leto Lizardman Shaman 39 1 — 1 0.4163%
Vanor Silenos 45 1 — 1 0.4055%
Delu Lizardman Shaman 35 1 — 1 0.3909%
Grave Robber Lookout 27 1 — 1 0.3829%
Cursed Watchman 34 1 — 1 0.3774%
Breka Orc Shaman 34 1 — 1 0.3700%
Roughly Hewn Rock Golem 31 1 — 1 0.3670%
Graveuard Lich 60 1 — 1 0.3624%
Luminun 58 1 — 1 0.3620%
Noble Ant 37 1 — 1 0.3521%
Basilisk 35 1 — 1 0.3274%
Hatu Crimson Bear 38 1 — 1 0.3252%
Ant Recruit 33 1 — 1 0.3216%
Hangman Tree 35 1 — 1 0.3190%
Dark Spider 42 1 — 1 0.3172%
Treasure Chest 27 1 — 1 0.2969%
Strain 31 1 — 1 0.2826%
Tasaba Lizardman 36 1 — 1 0.2704%
Lienrik Lad 40 1 — 1 0.2282%
Maille Lizardman Shaman 28 1 — 1 0.2235%
Varangka's Dre Vanul 81 1 — 1 0.2163%
Lienrik 39 1 — 1 0.2107%
Tasaba Lizardman Shaman 37 1 — 1 0.1690%
Purgatory Invader Elite Soldier 55 1 — 1 0.0973%
Otherworldly Invader Elite Soldier 35 1 — 1 0.0797%

Спойл

Монстр Ур. Кол-во Шанс
Arcane Guardian 81 1 — 3 40.9940%
Sand Scorpion 81 1 — 3 40.4544%
Greater Evil 83 1 — 9 37.7202%
Cruma Phantom 50 1 — 21 36.5539%
Beleth' Devotee 83 1 — 13 30.3420%
Male Spiked Stakato 1 1 — 1 28.9132%
Imperial Commander 78 1 — 1 27.1753%
Alpine Cougar 69 1 — 1 24.7033%
Passageway Guard Captain 83 1 — 9 17.0432%
Dark Omen Invader Soldier 70 1 — 1 16.6379%
Catacomb Stakato Soldier 38 1 — 1 8.3489%
Deinonychus 80 1 — 1 6.2141%
Mardian 42 1 — 1 5.7818%
Grazing Elder Buffalo 78 1 — 1 5.5159%
Wandering Caravan 81 1 — 1 5.1425%
Grazing Buffalo 78 1 — 1 4.9662%
Harit Lizardman Matriarch 55 1 — 1 3.5249%
Raider of Pastureland 64 1 — 1 2.8193%
Alpine Buffalo 67 1 — 1 2.4822%
Timak Orc Troop Warrior 43 1 — 1 2.4520%
Seychelles 81 1 — 1 2.3220%
Purgatory Invader Archer 53 1 — 1 1.8145%
Graveyard Wanderer 45 1 — 1 1.2006%
Salamander Rowin 33 1 — 1 0.9673%
Reinforced Monster Eye 41 1 — 1 0.9091%
Kanil Succubus 32 1 — 1 0.8941%
Turek Orc Archer 36 1 — 1 0.8186%
Turek Orc Supplier 36 1 — 1 0.7870%
Cursed Watchman 34 1 — 1 0.6246%
Ant Patrol 34 1 — 1 0.6073%

Etc pouch yellow i00 0High Grade Suede Item grade NG
Тип:Ресурс (Resource)
Вес:2
Цена:Adena 2400 Adena
ID:1885

High Grade Suede

  • A material used to make Dwarven items. Can be sold in any shop.


Крафт

Дроп

Монстр Ур. Кол-во Шанс
Body Destroyer 83 1 — 1 29.9247%
Chimera of Darkness 81 1 — 1 29.1334%
Beleth's Low Servant 83 1 — 1 28.3823%
Passageway Captain 83 1 — 1 26.2365%
Foundry Mystic 83 1 — 1 25.3229%
Greater Evil 83 1 — 1 24.6750%
Mutant Warrior 84 1 — 1 23.4099%
Lesser Giant Soldier 81 1 — 1 23.3913%
Mutant Destroyer 84 1 — 1 23.3489%
Lesser Giant 81 1 — 1 22.8245%
Lesser Giant Shooter 82 1 — 1 22.2237%
Lesser Giant Scout 82 1 — 1 22.2237%
Mutant Soldier 84 1 — 1 22.0382%
Wife of the Dragon of Darkness 81 1 — 1 20.8300%
Nihil Invader Warrior 82 1 — 1 20.0924%
Dragon Steed Troop Magic Leader 81 1 — 1 20.0331%
Nihil Invader Healer 82 1 — 1 19.2192%
Labyrinth Watchman 83 1 — 1 18.6722%
Krajian 85 2 — 6 18.4199%
Brakian 85 2 — 6 18.4199%
Tyrannosaurus 80 2 — 6 16.8020%
Treykan 85 2 — 6 16.6734%
Kanibi 85 2 — 6 16.5779%
Divinity Protector 84 1 — 1 15.5420%
Divinity Magus 84 1 — 1 15.5017%
Divinity Fighter 84 1 — 1 13.5216%
Kechi's Captain 82 1 — 1 13.4469%
Cosmic Priest 83 2 — 6 13.1138%
Nihil Invader Soldier 82 1 — 1 12.7782%
Kaiona 85 2 — 6 12.7545%
Junior Summoner 81 1 — 1 12.3033%
Foundry Foreman 83 1 — 1 12.2891%
Cannibalistic Stakato Leader 83 1 — 1 11.7061%
Turtlelian 85 3 — 9 11.0519%
Bgurent 85 3 — 9 11.0519%
Invader Warrior of Nightmare 81 1 — 1 10.9022%
Invader Soldier of Nightmare 81 1 — 1 10.9021%
Mutant Assassin 84 1 — 1 10.7235%
Ancient Experiment 45 3 — 9 10.5918%
Darion's Faithful Servant 83 1 — 1 10.2608%
Beleth's Devotee 83 2 — 6 10.2494%
Groikan 85 3 — 9 10.0490%
Kiriona 85 3 — 9 10.0472%
Mutant Disciple 84 2 — 6 9.9649%
Divinity Supervisor 84 1 — 1 9.9483%
Cruma Phantom 50 3 — 9 9.6720%
Nihil Invader Assassin 82 1 — 1 9.4039%
Divinity Manager 84 1 — 1 8.9677%
Soul Dominator 83 1 — 1 8.7067%
Dragon Steed Troop Magic Soldier 80 1 — 1 8.5716%
Foundry Spirit Guard 83 2 — 6 8.4639%
Dragon Steed Troops No 1 Battalion Commander 81 1 — 1 8.3862%
Dragon Steed Troop Javelin Thrower 80 1 — 1 8.2983%
Cursed Prefect 81 1 — 1 8.2872%
White Dragon Leader 81 1 — 1 8.2304%
Dragon Steed Troop Commander 81 1 — 1 8.1723%
Spiked Stakato Worker 82 1 — 1 8.0452%
