Armor/Light/NG
| |||||||||||||||
| Armor sets | | R99 | R95 | R | S80 | S | A | B | C | D | NG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | ||||||||||
| Icon | Name | P. Def | Description |
|---|---|---|---|
| | Wooden Set Wooden Set | 95 | P. Def. +2%, Max HP +41., |
| | Wooden Set of Destiny (Fire, Wind, Dark) Wooden Set of Destiny (Fire, Wind, Dark) | 95 | P. Def. + 2%, Max HP + 41. |
| | Wooden Set of Destiny (Water, Earth, Holy) Wooden Set of Destiny (Water, Earth, Holy) | 95 | P. Def. + 2%, Max HP + 41. |
| | Native Set Native Set | 115 | Transforms into a Native. |



