Jewelry/Necklaces/A
| |||||||||||||||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | ||||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | ||||
| Icon | Name | M. Def | Description |
|---|---|---|---|
| | Majestic Necklace Majestic Necklace | 85 | Majestic Necklace. Produces the effect of MP +33. |
| | Necklace of Phantom Necklace of Phantom | 80 | |
| | Phoenix Necklace Phoenix Necklace | 80 | Phoenix Necklace. Produces the effect of MP +26. |
| | Cerberus Necklace Cerberus Necklace | 80 | |
| | Sealed Phoenix Necklace Sealed Phoenix Necklace | 76 | The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +4 and MP+26. |
| | Sealed Majestic Necklace Sealed Majestic Necklace | 80 | The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +5 and MP+33. |
| | Necklace of Frintezza Necklace of Frintezza | 95 | MP +42, increase Resistance to sleep/paralysis/stun by 15%, increase sleep/paralysis/stun attack chance by 15%, increase Resistance to poison/bleed by 25%, increase poison/bleed attack chance by 25%, decrease in skill re-use delay, increase Damage Shield effect, and increase Resistance to Dark attacks. |
| | Sealed Phoenix Necklace Sealed Phoenix Necklace | 76 | Sealed Masterwork Item that has the effect of MP+ 26 and Max MP +21 when the seal is broken. The blacksmith in a village can release the seal on this item. |
| | Phoenix Necklace (Masterwork) Phoenix Necklace | 80 | Masterwork Item that has the effect of MP +26 and Max MP +21 |
| | Majestic Necklace (Masterwork) Majestic Necklace | 85 | Masterwork Item that has the effect of MP +33 and M. Def. +1% |
| | Sealed Majestic Necklace Sealed Majestic Necklace | 80 | Sealed Masterwork Item that has the effect of MP+ 33 and M. Def. +1% when the seal is broken. The blacksmith in a village can release the seal on this item. |
| | Common Item - Sealed Phoenix Necklace Common Item - Sealed Phoenix Necklace | 76 | Sealed Phoenix Necklace with limited power enhancement. Enchantment, soul storing, and augmenting are impossible. The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +4 and Max MP +26. |
| | Common Item - Phoenix Necklace Common Item - Phoenix Necklace | 80 | Phoenix Necklace with limited power enhancement. Enchantment, storing souls and augmenting are impossible. The effect is MP +26. |
| | Common Item - Sealed Majestic Necklace Common Item - Sealed Majestic Necklace | 80 | Sealed Majestic Necklace with limited power enhancement. Enchantment, soul storing, and augmenting are impossible. The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +5 and Max MP +33. |
| | Common Item - Majestic Necklace Common Item - Majestic Necklace | 85 | Majestic Necklace with limited power enhancement. Enchantment, storing souls and augmenting are impossible. The effect is MP +33. |
| | Gludio Water Resistance Necklace Gludio Water Resistance Necklace | 85 | Necklace given to the guardian of Gludio territory. Water power defense +26. Cannot be exchanged or dropped. |
| | Dion Holy Resistance Necklace Dion Holy Resistance Necklace | 85 | Necklace given to the guardian of Dion territory. Resistance to Holy + 26. Cannot be exchanged or dropped. |
| | Giran Wind Resistance Necklace Giran Wind Resistance Necklace | 85 | Necklace given to the guardian of Giran territory. Wind power defense + 26. Cannot be exchanged or dropped. |
| | Oren Dark Resistance Necklace Oren Dark Resistance Necklace | 85 | Necklace given to the guardian of Oren territory. Resistance to Dark +26. Cannot be exchanged or dropped. |
| | Aden Earth Resistance Necklace Aden Earth Resistance Necklace | 85 | Necklace given to the guardian of Aden territory. Earth power defense + 26. Cannot be exchanged or dropped. |
| | Innadril Water Resistance Necklace Innadril Water Resistance Necklace | 85 | Necklace given to the guardian of Innadril territory. Water power defense + 26. Cannot be exchanged or dropped. |
| | Goddard Fire Resistance Necklace Goddard Fire Resistance Necklace | 85 | Necklace given to the guardian of Goddard territory. Fire power defense + 26. Cannot be exchanged or dropped. |
| | Rune Fire Resistance Necklace Rune Fire Resistance Necklace | 85 | Necklace given to the guardian of Rune territory. Fire power defense + 26. Cannot be exchanged or dropped. |
| | Schuttgart Wind Resistance Necklace Schuttgart Wind Resistance Necklace | 85 | Necklace given to the guardian of Schuttgart territory. Wind power defense + 26. Cannot be exchanged or dropped. |
| | Olympiad Warrior's Necklace Olympiad Warrior's Necklace | 85 | Olympiad Warrior's necklace. Limited time item available for 60 days. MP+42, Sleep/Paralysis/Shock Resistance Increases by 15%. Sleep/Paralysis/Shock Atk. Rate Increases by 15%. Decreased skill cooldown and damage shield effects. Cannot be exchanged or dropped. |
| | Majestic Necklace of Friendship 30-day limited period Majestic Necklace of Friendship 30-day limited period | 85 | Increases MP by 33. Cannot be exchanged or dropped. |
| | Majestic Necklace of Friendship 10-day limited period Majestic Necklace of Friendship 10-day limited period | 85 | Increases MP by 33. Cannot be exchanged or dropped. |
| | Majestic Necklace of Friendship 90-day limited period Majestic Necklace of Friendship 90-day limited period | 85 | MP +33. Cannot be exchanged or dropped. |



