Weapons/Duals/B
| ||||||||||||||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S84 | S80 | S | ||||||||
| | R99 | R95 | R | |||||||||||
| Icon | Name | P. Atk | M. Atk | Description |
|---|---|---|---|---|
| | Stormbringer*Caliburs Stormbringer*Caliburs | 197 | 86 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, its Accuracy will increase by 5. |
| | Stormbringer*Sword of Limit Stormbringer*Sword of Limit | 197 | 86 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, its P. Atk. will increase by 166 on a critical attack. |
| | Stormbringer*Sword of Delusion Stormbringer*Sword of Delusion | 197 | 86 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Stormbringer*Sword of Nightmare Stormbringer*Sword of Nightmare | 197 | 86 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, its critical will increase by 76. |
| | Stormbringer*Tsurugi Stormbringer*Tsurugi | 197 | 86 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, its Atk. Spd. will increase by 7%. |
| | Stormbringer*Samurai Long sword Stormbringer*Samurai Long sword | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Shamshir*Caliburs Shamshir*Caliburs | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Shamshir*Sword of Limit Shamshir*Sword of Limit | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 146 on a critical attack. |
| | Shamshir*Sword of Delusion Shamshir*Sword of Delusion | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Shamshir*Sword of Nightmare Shamshir*Sword of Nightmare | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 65. |
| | Shamshir*Tsurugi Shamshir*Tsurugi | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 6%. |
| | Shamshir*Samurai Long Sword Shamshir*Samurai Long Sword | 220 | 94 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 3. |
| | Katana*Caliburs Katana*Caliburs | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Katana*Sword of Limit Katana*Sword of Limit | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 146 on a critical attack. |
| | Katana*Sword of Delusion Katana*Sword of Delusion | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Katana*Sword of Nightmare Katana*Sword of Nightmare | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 65. |
| | Katana*Tsurugi Katana*Tsurugi | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 6%. |
| | Katana*Samurai Long Sword Katana*Samurai Long Sword | 220 | 94 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 106 on a critical attack. |
| | Spirit Sword*Caliburs Spirit Sword*Caliburs | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Spirit Sword*Sword of Limit Spirit Sword*Sword of Limit | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 146 on a critical attack. |
| | Spirit Sword*Sword of Delusion Spirit Sword*Sword of Delusion | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Spirit Sword*Sword of Nightmare Spirit Sword*Sword of Nightmare | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 65. |
| | Spirit Sword*Tsurugi Spirit Sword*Tsurugi | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 6%. |
| | Spirit Sword*Samurai Long Sword Spirit Sword*Samurai Long Sword | 220 | 94 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Raid Sword*Caliburs Raid Sword*Caliburs | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Raid Sword*Sword of Limit Raid Sword*Sword of Limit | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 146 on a critical attack. |
| | Raid Sword*Sword of Delusion Raid Sword*Sword of Delusion | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Raid Sword*Sword of Nightmare Raid Sword*Sword of Nightmare | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 65. |
| | Raid Sword*Tsurugi Raid Sword*Tsurugi | 204 | 89 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 6%. |
| | Raid Sword*Samurai Long Sword Raid Sword*Samurai Long Sword | 220 | 94 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 43. |
| | Caliburs*Caliburs Caliburs*Caliburs | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 127 on a critical attack. |
| | Caliburs*Sword of Limit Caliburs*Sword of Limit | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Caliburs*Sword of Delusion Caliburs*Sword of Delusion | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 54. |
| | Caliburs*Sword of Nightmare Caliburs*Sword of Nightmare | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 5%. |
| | Caliburs*Tsurugi Caliburs*Tsurugi | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Caliburs*Samurai Long Sword Caliburs*Samurai Long Sword | 228 | 97 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 5%. |
| | Sword of Limit*Sword of Limit Sword of Limit*Sword of Limit | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 127 on a critical attack. |
| | Sword of Limit*Sword of Delusion Sword of Limit*Sword of Delusion | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Sword of Limit*Sword of Nightmare Sword of Limit*Sword of Nightmare | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 54. |
| | Sword of Limit*Tsurugi Sword of Limit*Tsurugi | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 5%. |
| | Sword of Limit*Samurai Long Sword Sword of Limit*Samurai Long Sword | 228 | 97 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 3. |
| | Sword of Delusion*Sword of Delusion Sword of Delusion*Sword of Delusion | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Accuracy will increase by 4. |
| | Sword of Delusion*Sword of Nightmare Sword of Delusion*Sword of Nightmare | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 127 on a critical attack. |
| | Sword of Delusion*Tsurugi Sword of Delusion*Tsurugi | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Sword of Delusion*Samurai Long Sword Sword of Delusion*Samurai Long Sword | 228 | 97 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, P. Atk. will increase by 133 on a critical attack. |
| | Sword of Nightmare*Sword of Nightmare Sword of Nightmare*Sword of Nightmare | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 54. |
| | Sword of Nightmare*Tsurugi Sword of Nightmare*Tsurugi | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 5%. |
| | Sword of Nightmare*Samurai Long Sword Sword of Nightmare*Samurai Long Sword | 228 | 97 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Max HP will increase by 25%. |
| | Tsurugi*Tsurugi Tsurugi*Tsurugi | 213 | 91 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 54. |
| | Tsurugi*Samurai Long Sword Tsurugi*Samurai Long Sword | 228 | 97 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, critical will increase by 52. |
| | Samurai Long Sword*Samurai Long Sword Samurai Long Sword*Samurai Long Sword | 236 | 99 | When enchanted, P. Atk. of a dualsword will increase more significantly than that of one-handed or fist weapon. When enchanted to 4 or more, Atk. Spd. will increase by 4%. |
| | Monster Only(Ahrimanes) Monster Only(Ahrimanes) | 236 | 99 | |
| | Shadow Item: Sword of Delusion Shadow Item: Sword of Delusion*Sword of Delusion | 213 | 91 | This Shadow Item contains the mirrored power of a Sword of Delusion. It cannot be traded, dropped or given other functions. |
| | Shadow Item: Sword of Delusion*Sword of Delusion Shadow Item: Sword of Delusion*Sword of Delusion | 213 | 91 | This Shadow Item contains the mirrored power of a Sword of Delusion*Sword of Delusion. It cannot be traded, dropped, crystallized, or given other functions. |
| | Orc Officer Orc Officer | 213 | 91 | |
| | Sword of Limit*Sword of Limit - Destruction Sword of Limit*Sword of Limit - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 127. |
| | Sword of Limit*Sword of Delusion - Destruction Sword of Limit*Sword of Delusion - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Max HP by 25%. |
| | Sword of Limit*Sword of Nightmare - Destruction Sword of Limit*Sword of Nightmare - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 54. |
| | Sword of Limit*Tsurugi - Destruction Sword of Limit*Tsurugi - Destruction | 213 | 91 | A rare item; increases P. Atk. When augmented, P. Atk. of dual swords, two-handed swords, two-handed blunt weapons and fists increases more than for one-handed swords. When augmented to +4 and higher, increases Atk. Spd. by 5%. |
| | Sword of Delusion*Sword of Delusion - Destruction Sword of Delusion*Sword of Delusion - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Accuracy by 4. |
| | Sword of Delusion*Sword of Nightmare - Destruction Sword of Delusion*Sword of Nightmare - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 127. |
| | Sword of Delusion*Tsurugi - Destruction Sword of Delusion*Tsurugi - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Max HP by 25%. |
| | Stormbringer*Samurai Long Sword - Destruction Stormbringer*Samurai Long Sword - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Accuracy by 4. |
| | Sword of Nightmare*Sword of Nightmare - Destruction Sword of Nightmare*Sword of Nightmare - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 54. |
| | Sword of Nightmare*Tsurugi - Destruction Sword of Nightmare*Tsurugi - Destruction | 213 | 91 | A rare item; increases P. Atk. When augmented, P. Atk. of dual swords, two-handed swords, two-handed blunt weapons and fists increases more than for one-handed swords. When augmented to +4 and higher, increases Atk. Spd. by 5%. |
| | Tsurugi*Tsurugi - Destruction Tsurugi*Tsurugi - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 54. |
| | Caliburs*Sword of Limit - Destruction Caliburs*Sword of Limit - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Max HP by 25%. |
| | Caliburs*Sword of Delusion - Destruction Caliburs*Sword of Delusion - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 54. |
| | Caliburs*Sword of Nightmare - Destruction Caliburs*Sword of Nightmare - Destruction | 213 | 91 | A rare item; increases P. Atk. When augmented, P. Atk. of dual swords, two-handed swords, two-handed blunt weapons and fists increases more than for one-handed swords. When augmented to +4 and higher, increases Atk. Spd. by 5%. |
| | Caliburs*Tsurugi - Destruction Caliburs*Tsurugi - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Accuracy by 4. |
| | Caliburs*Caliburs - Destruction Caliburs*Caliburs - Destruction | 213 | 91 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 127. |
| | Raid Sword*Samurai Long Sword - Destruction Raid Sword*Samurai Long Sword - Destruction | 220 | 94 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 43. |
| | Shamshir*Samurai Long Sword - Destruction Shamshir*Samurai Long Sword - Destruction | 220 | 94 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Accuracy by 3. |
| | Spirit Sword*Samurai Long Sword - Destruction Spirit Sword*Samurai Long Sword - Destruction | 220 | 94 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Max HP by 25%. |
| | Katana*Samurai Long Sword - Destruction Katana*Samurai Long Sword - Destruction | 220 | 94 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 107. |
| | Sword of Limit*Samurai Long Sword - Destruction Sword of Limit*Samurai Long Sword - Destruction | 228 | 97 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Accuracy by 3. |
| | Sword of Delusion*Samurai Long Sword - Destruction Sword of Delusion*Samurai Long Sword - Destruction | 228 | 97 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 133. |
| | Sword of Nightmare*Samurai Long Sword - Destruction Sword of Nightmare*Samurai Long Sword - Destruction | 228 | 97 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Max HP by 25%. |
| | Tsurugi*Samurai Long Sword - Destruction Tsurugi*Samurai Long Sword - Destruction | 228 | 97 | A rare item; increases P. Atk. When enchanted, P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than for one-handed swords. When enchanted to +4 or higher, increases Critical Rate by 52. |
| | Caliburs*Samurai Long Sword - Destruction Caliburs*Samurai Long Sword - Destruction | 228 | 97 | A rare item; increases P. Atk. When augmented, P. Atk. of dual swords, two-handed swords, two-handed blunt weapons and fists increases more than for one-handed swords. When augmented to +4 and higher, increases Atk. Spd. by 5%. |
| | Samurai Long Sword*Samurai Long Sword - Landslide Samurai Long Sword*Samurai Long Sword - Landslide | 236 | 99 | A rare item; increases Max HP. When enhanced, the P. Atk. of dual swords, two-handed swords, two-handed blunts and fists increases more than that of one-handed swords. At ++4 and above, Atk. Spd. increases by 4%. |
| | Common Item - Stormbringer*Sword of Limit Common Item - Stormbringer*Sword of Limit | 197 | 86 | StormBringer*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Stormbringer*Sword of Delusion Common Item - Stormbringer*Sword of Delusion | 197 | 86 | StormBringer*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Stormbringer*Sword of Nightmare Common Item - Stormbringer*Sword of Nightmare | 197 | 86 | StormBringer*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Stormbringer*Tsurugi Common Item - Stormbringer*Tsurugi | 197 | 86 | StormBringer*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Stormbringer*Caliburs Common Item - Stormbringer*Caliburs | 197 | 86 | StormBringer*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Sword of Limit Common Item - Raid Sword*Sword of Limit | 204 | 89 | Raid Sword*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Sword of Delusion Common Item - Raid Sword*Sword of Delusion | 204 | 89 | Raid Sword*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Sword of Nightmare Common Item - Raid Sword*Sword of Nightmare | 204 | 89 | Raid Sword*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Tsurugi Common Item - Raid Sword*Tsurugi | 204 | 89 | Raid Sword*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Caliburs Common Item - Raid Sword*Caliburs | 204 | 89 | Raid Sword*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Sword of Limit Common Item - Shamshir*Sword of Limit | 204 | 89 | Shamshir*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Sword of Delusion Common Item - Shamshir*Sword of Delusion | 204 | 89 | Shamshir*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Sword of Nightmare Common Item - Shamshir*Sword of Nightmare | 204 | 89 | Shamshir*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Tsurugi Common Item - Shamshir*Tsurugi | 204 | 89 | Shamshir*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Caliburs Common Item - Shamshir*Caliburs | 204 | 89 | Shamshir*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Spirit Sword*Sword of Limit Common Item - Spirit Sword*Sword of Limit | 204 | 89 | Spirit Sword*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Spirit Sword*Sword of Delusion Common Item - Spirit Sword*Sword of Delusion | 204 | 89 | Spirit Sword*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Spirit Sword*Sword of Nightmare Common Item - Spirit Sword*Sword of Nightmare | 204 | 89 | Spirit Sword*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Spirit Sword*Tsurugi Common Item - Spirit Sword*Tsurugi | 204 | 89 | Spirit Sword*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Spirit Sword*Caliburs Common Item - Spirit Sword*Caliburs | 204 | 89 | Spirit Sword*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Katana*Sword of Limit Common Item - Katana*Sword of Limit | 204 | 89 | Katana*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Katana*Sword of Delusion Common Item - Katana*Sword of Delusion | 204 | 89 | Katana*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Katana*Sword of Nightmare Common Item - Katana*Sword of Nightmare | 204 | 89 | Katana*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Katana*Tsurugi Common Item - Katana*Tsurugi | 204 | 89 | Katana*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Katana*Caliburs Common Item - Katana*Caliburs | 204 | 89 | Katana*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Limit*Sword of Limit Common Item - Sword of Limit*Sword of Limit | 213 | 91 | Sword of Limit*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Limit*Sword of Delusion Common Item - Sword of Limit*Sword of Delusion | 213 | 91 | Sword of Limit*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Limit*Sword of Nightmare Common Item - Sword of Limit*Sword of Nightmare | 213 | 91 | Sword of Limit*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Limit*Tsurugi Common Item - Sword of Limit*Tsurugi | 213 | 91 | Sword of Limit*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Delusion*Sword of Delusion Common Item - Sword of Delusion*Sword of Delusion | 213 | 91 | Sword of Delusion*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Delusion*Sword of Nightmare Common Item - Sword of Delusion*Sword of Nightmare | 213 | 91 | Sword of Delusion*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Delusion*Tsurugi Common Item - Sword of Delusion*Tsurugi | 213 | 91 | Sword of Delusion*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Stormbringer*Samurai Long Sword Common Item - Stormbringer*Samurai Long Sword | 213 | 91 | StormBringer*Samurai Long Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Nightmare*Sword of Nightmare Common Item - Sword of Nightmare*Sword of Nightmare | 213 | 91 | Sword of Nightmare*Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Sword of Nightmare*Tsurugi Common Item - Sword of Nightmare*Tsurugi | 213 | 91 | Sword of Nightmare*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Tsurugi*Tsurugi Common Item - Tsurugi*Tsurugi | 213 | 91 | Tsurugi*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Caliburs*Sword of Limit Common Item - Caliburs*Sword of Limit | 213 | 91 | Caliburs*Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Caliburs*Sword of Delusion Common Item - Caliburs*Sword of Delusion | 213 | 91 | Caliburs*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Caliburs*Sword of Nightmare Common Item - Caliburs*Sword of Nightmare | 213 | 91 | Caliburs*Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Caliburs*Tsurugi Common Item - Caliburs*Tsurugi | 213 | 91 | Caliburs*Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Caliburs*Caliburs Common Item - Caliburs*Caliburs | 213 | 91 | Caliburs*Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Raid Sword*Samurai Long Sword Common Item - Raid Sword*Samurai Long Sword | 220 | 94 | Raid Sword*Samurai Long Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shamshir*Samurai Long Sword Common Item - Shamshir*Samurai Long Sword | 220 | 94 | Shamshir*Samurai Long Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
