Weapons/Daggers/D
| ||||||||||||||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S84 | S80 | S | ||||||||
| | R99 | R95 | R | |||||||||||
| Icon | Name | P. Atk | M. Atk | Description |
|---|---|---|---|---|
| | Crafted Dagger Crafted Dagger | 35 | 26 | |
| | Assassin Knife Assassin Knife | 35 | 26 | |
| | Poniard Dagger Poniard Dagger | 45 | 32 | |
| | Kukuri Kukuri | 56 | 39 | |
| | Maingauche Maingauche | 69 | 47 | |
| | Mithril Dagger Mithril Dagger | 80 | 54 | |
| | Dagger of Mana Dagger of Mana | 45 | 52 | |
| | Mystic Knife Mystic Knife | 45 | 52 | |
| | Conjurer's Knife Conjurer's Knife | 45 | 52 | |
| | Shilen Knife Shilen Knife | 45 | 52 | |
| | Silenos Blowgun Silenos Blowgun | 5 | 5 | |
| | Cursed Maingauche Cursed Maingauche | 62 | 42 | Cursed Maingauche. Although its P. Atk. is weak, it gives bleeding effect with a certain rate during a critical attacks. |
| | Lizardspear Lizardspear | 5 | 5 | |
| | Giant Cannon Giant Cannon | 5 | 5 | |
| | Dailaon Knife Dailaon Knife | 5 | 5 | |
| | Crokian Blade Crokian Blade | 5 | 5 | |
| | Nos Sword Nos Sword | 5 | 5 | |
| | Parhit Staff Parhit Staff | 5 | 5 | |
| | Giant Trident Giant Trident | 5 | 5 | |
| | Traveler's Poniard Dagger Traveler's Poniard Dagger | 45 | 32 | Traveler's Poniard Dagger. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. |
| | Poniard Dagger (Event) Poniard Dagger (Event) | 45 | 32 | For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. |
| | Shadow Item: Kukuri Shadow Item: Kukuri | 56 | 39 | This Shadow Item contains the mirrored power of a Kukuri. It cannot be traded, dropped or given other functions. |
| | Shadow Item: Dagger of Mana Shadow Item: Dagger of Mana | 45 | 52 | This Shadow Item contains the mirrored power of a Dagger of Mana. It cannot be traded, dropped or given other functions. |
| | Shadow Item: Kukuri Shadow Item: Kukuri | 56 | 39 | This Shadow Item contains the mirrored power of a Kukuri. It cannot be traded, dropped or given other functions. |
| | Shadow Item: Dagger of Mana Shadow Item: Dagger of Mana | 45 | 52 | This Shadow Item contains the mirrored power of a Dagger of Mana. It cannot be traded, dropped or given other functions. |
| | Tears l1 Tears l1 | 5 | 5 | |
| | Tears l2 Tears l2 | 5 | 5 | |
| | Tears l3 Tears l3 | 5 | 5 | |
| | Common Item - Crafted Dagger Common Item - Crafted Dagger | 35 | 26 | Crafted Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Assassin Knife Common Item - Assassin Knife | 35 | 26 | Assassin Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Poniard Dagger Common Item - Poniard Dagger | 45 | 32 | Poniard Dagger with limited enhancement options Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Shilen Knife Common Item - Shilen Knife | 45 | 52 | Shilen Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Dagger of Mana Common Item - Dagger of Mana | 45 | 52 | Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Mystic Knife Common Item - Mystic Knife | 45 | 52 | Mystic Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Conjuror's Knife Common Item - Conjuror's Knife | 45 | 52 | Conjuror's Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Kukuri Common Item - Kukuri | 56 | 39 | Kukuri with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Maingauche Common Item - Maingauche | 69 | 47 | Maingauche with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Cursed Maingauche Common Item - Cursed Maingauche | 62 | 42 | Cursed Maingauche with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | Common Item - Mithril Dagger Common Item - Mithril Dagger | 80 | 54 | Mithril Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. |
| | For PC Cafe - Mithril Dagger Weapons For PC Cafe For PC Cafe - Mithril Dagger Weapons For PC Cafe | 80 | 54 | Limited time item that contains the power of a Mithril Dagger. Cannot be exchanged, dropped, or crystallized. Cannot be granted additional functions. |
| | Draconic Peltast Weapon Draconic Peltast Weapon | 5 | 5 | Peltast's weapon. |
| | Mithril Dagger of Friendship 30-day limited period Mithril Dagger of Friendship 30-day limited period | 80 | 54 | Cannot be exchanged or dropped. |
| | Mithril Dagger of Friendship 10-day limited period Mithril Dagger of Friendship 10-day limited period | 80 | 54 | Cannot be exchanged or dropped. |
| | Mithril Dagger of Friendship 90-day limited period Mithril Dagger of Friendship 90-day limited period | 80 | 54 | Cannot be exchanged or dropped. |
| | Maingauche (Event) 4-hour limited period Maingauche (Event) 4-hour limited period | 69 | 47 | Maingauche for events. No exchange/drop/sale/storage available. No enchantment/SA/augmentation possible. |
| | Maingauche Event Maingauche Event | 69 | 47 | Letter Collector's Maingauche of Memory |



