Armor/Light/B
| |||||||||||||||
| Armor sets | | R99 | R95 | R | S80 | S | A | B | C | D | NG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S80 | S | ||||||||||
| Icon | Name | P. Def | Description |
|---|---|---|---|
| | Bound Zubei's Leather Set Bound Zubei's Leather Set | 334 | Increases Evasion by 4. |
| | Fantasy Zubei's Leather Set Not in Use Fantasy Zubei's Leather Set Not in Use | 334 | Increases Evasion by 4. |
| | Zubei's Leather Set Zubei's Leather Set | 334 | Increases Evasion by 4. |
| | Avadon Leather Set Avadon Leather Set | 335 | M. Def. +5.25%; Weight Limit +5795., |
| | Bound Avadon Leather Set Bound Avadon Leather Set | 335 | M. Def. + 5.25%; Weight Limit + 5795. |
| | Blue Wolf Leather Set Blue Wolf Leather Set | 356 | P. Def. +5.26%, Casting Spd. +15%, INT-2, MEN+3, and WIT-1., |
| | Blue Wolf Leather Set of Destiny (Fire, Wind, Dark) Blue Wolf Leather Set of Destiny (Fire, Wind, Dark) | 356 | MEN - 3, WIT - 1, INT - 2, P. Def. + 5.26%, Casting Spd. + 15%. |
| | Blue Wolf Leather Set of Destiny (Water, Earth, Holy) Blue Wolf Leather Set of Destiny (Water, Earth, Holy) | 356 | MEN - 3, WIT - 1, INT - 2, P. Def. + 5.26%, Casting Spd. + 15%. |
| | Bound Blue Wolf Leather Set Bound Blue Wolf Leather Set | 356 | MEN - 3, WIT - 1, INT - 2, P. Def. + 5.26%, Casting Spd. + 15%. |
| | Bound Leather Set of Doom Bound Leather Set of Doom | 356 | STR - 1; CON - 2; DEX + 3; Breath Gauge increase; P. Atk. + 2.7%; MP Recovery Rate + 2.5%; Resistance to Poison + 20%. |
| | Leather Doom Set of Fortune (90-day) Leather Doom Set of Fortune (90-day) | 356 | STR -1; CON -2; DEX +3; increases Breath Gauge; P. Atk. +2.7%; MP Recovery Rate +2.5%; Resistance to Poison +20%. |
| | Leather Doom Set of Fortune 10-day Leather Doom Set of Fortune 10-day | 356 | STR -1; CON -2; DEX +3; increases Breath Gauge; P. Atk. +2.7%; MP Recovery Rate +2.5%; Resistance to Poison +20%. |
| | Leather Doom Set of Fortune 30-day Leather Doom Set of Fortune 30-day | 356 | STR -1; CON -2; DEX +3; increases Breath Gauge; P. Atk. +2.7%; MP Recovery Rate +2.5%; Resistance to Poison +20%. |
| | Leather Set of Doom Leather Set of Doom | 356 | STR -1; CON -2; DEX +3; increases Breath Gauge; P. Atk. +2.7%; MP Recovery Rate +2.5%; Resistance to Poison +20%., |



