Blessed Scroll: Enchant Weapon (A-grade)(ID 6569)
Blessed Scroll: Enchant Weapon (A-Grade)
- When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0.
Blessed Scroll: Enchant Weapon (A-Grade)
- When enchanted, increases P. Atk. by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. increases P. Atk. by 5 for two-handed swords, two-handed blunts, dual swords, and two-handed fist weapons. increases P. Atk. by 8 for bows. Increases M. Atk. by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.9580% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 1.9140% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.8890% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.3040% |
| Lost Guard Captain | 69 | 1 — 1 | 1.2620% |
| Rahha | 65 | 1 — 1 | 1.2120% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.1990% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 1.1220% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.7500% |
| Emperor of Heaven's Palace | 75 | 1 — 1 | 0.7500% |
| Abyss Brukunt | 59 | 1 — 1 | 0.7500% |
Blessed Scroll: Enchant Weapon (A-Grade)
- When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.9078% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 1.8677% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.8677% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.2502% |
| Lost Guard Captain | 69 | 1 — 1 | 1.2479% |
| Hekaton Prime | 83 | 1 — 1 | 1.2452% |
| Rahha | 65 | 1 — 1 | 1.2452% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.2283% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 1.1555% |
| Last Titan Utenus | 83 | 1 — 1 | 1.0884% |
| Zaken | 60 | 1 — 1 | 1.0348% |
| Abyss Brukunt | 59 | 1 — 1 | 0.8642% |
| Ancient Weird Drake | 60 | 1 — 1 | 0.8016% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.7102% |
| Gorgolos | 82 | 1 — 1 | 0.6942% |
| Betrayed Rhianna | 95 | 1 — 1 | 0.3984% |
| Medici | 96 | 1 — 1 | 0.3266% |
| Helsing | 94 | 1 — 1 | 0.3215% |
| All-seeing Rango | 93 | 1 — 1 | 0.3041% |
Blessed Scroll: Enchant Weapon (A)
- Increases the P. Atk. of an A-Grade weapons such as sword/one-handed, blunt/one handed, dagger, spear and etc. type by 4. The P. Atk. of sword/two-handed, blunt/two-handed, dual swords, and fists type will increase by 5 and bow type by 8. The M.Atk of all weapons will increase by 3. From +4, the added bonuses for P.Atk/M.Atk are double the above value. When fail on enchanting, item does not get crystallized but it's enchant value will return to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.9078% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.8677% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 1.8677% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.2502% |
| Lost Captain | 69 | 1 — 1 | 1.2479% |
| Hekaton Prime | 65 | 1 — 1 | 1.2452% |
| Rahha | 65 | 1 — 1 | 1.2452% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.2283% |
| Spirit of Andras the Betrayer | 69 | 1 — 1 | 1.1555% |
| Last Titan Utenus | 66 | 1 — 1 | 1.0884% |
| Zaken | 60 | 1 — 1 | 1.0348% |
| Abyss Brukunt | 59 | 1 — 1 | 0.8642% |
| Ancient Weird Drake | 60 | 1 — 1 | 0.8016% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.7102% |
| Gorgolos | 64 | 1 — 1 | 0.6942% |
| Rhianna the Traitor | 75 | 1 — 1 | 0.3984% |
| Medici | 76 | 1 — 1 | 0.3266% |
| Helsing | 74 | 1 — 1 | 0.3215% |
| All-Seeing Rango | 73 | 1 — 1 | 0.3041% |
Blessed Scroll: Enchant Weapon (A)
- Increases the P. Atk. of an A-Grade weapons such as sword/one-handed, blunt/one handed, dagger, spear and etc. type by 4. The P. Atk. of sword/two-handed, blunt/two-handed, dual swords, and fists type will increase by 5 and bow type by 8. The M.Atk of all weapons will increase by 3. From +4, the added bonuses for P.Atk/M.Atk are double the above value. When fail on enchanting, item does not get crystallized but it's enchant value will return to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.9078% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 1.8677% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.8677% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.2502% |
| Lost Captain | 69 | 1 — 1 | 1.2479% |
| Hekaton Prime | 65 | 1 — 1 | 1.2452% |
| Rahha | 65 | 1 — 1 | 1.2452% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.2283% |
| Spirit of Andras the Betrayer | 69 | 1 — 1 | 1.1555% |
| Last Titan Utenus | 66 | 1 — 1 | 1.0884% |
| Abyss Brukunt | 59 | 1 — 1 | 0.8642% |
| Ancient Weird Drake | 60 | 1 — 1 | 0.8016% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.7102% |
| Gorgolos | 64 | 1 — 1 | 0.6942% |
| Rhianna the Traitor | 71 | 1 — 1 | 0.4195% |
| Medici | 66 | 1 — 1 | 0.3809% |
| Helsing | 64 | 1 — 1 | 0.3644% |
| All-Seeing Rango | 62 | 1 — 1 | 0.3476% |
Blessed Scroll: Enchant Weapon (A)
- Increases the P.Atk of an A-Grade weapons such as sword/one-handed, blunt/one handed, dagger, spear and etc. type by 4. The P.Atk of sword/two-handed, blunt/two-handed, dual swords, and fists type will increase by 5 and bow type by 8. The M.Atk of all weapons will increase by 3. From +4, the added bonuses for P.Atk/M.Atk are double the above value. When fail on enchanting, item does not get crystallized but it's enchant value will return to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.9078% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 1.8677% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.8677% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.2502% |
| Hekaton Prime | 65 | 1 — 1 | 1.2452% |
| Rahha | 65 | 1 — 1 | 1.2452% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.2283% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 1.1555% |
| Last Titan Utenus | 66 | 1 — 1 | 1.0884% |
| Abyss Brukunt | 59 | 1 — 1 | 0.8642% |
| Ancient Weird Drake | 60 | 1 — 1 | 0.8016% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.7102% |
| Gorgolos | 64 | 1 — 1 | 0.6942% |
Blessed Scroll: Enchant Weapon (Grade A)
- Increases the P.Atk of an A-Grade weapons such as sword/one-handed, blunt/one handed, dagger, spear and etc. type by 4. The P.Atk of sword/two-handed, blunt/two-handed, dual swords, and fists type will increase by 5 and bow type by 8. The M.Atk of all weapons will increase by 3. From +4, the added bonuses for P.Atk/M.Atk are double the above value. When fail on enchanting, item does not get crystallized but it's enchant value will return to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 2.1841% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 2.0184% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.6186% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.3664% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 1.1935% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.1712% |
| Hekaton Prime | 65 | 1 — 1 | 1.0790% |
| Rahha | 65 | 1 — 1 | 1.0790% |
| Abyss Brukunt | 59 | 1 — 1 | 0.7850% |
| Ancient Weird Drake | 60 | 1 — 1 | 0.7755% |
| Last Titan Utenus | 66 | 1 — 1 | 0.7281% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.4826% |
| Gorgolos | 64 | 1 — 1 | 0.4796% |
Blessed Scroll: Enchant Weapon (Grade A)
- Increases the P.Atk of an A grade weapons such as sword/one-handed, blunt/one handed, dagger, spear and etc. type by 4. The P.Atk of sword/two-handed, blunt/two-handed, dual swords, and fists type will increase by 5 and bow type by 8. The M.Atk of all wea
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fafurion's Herald Lokness | 70 | 1 — 1 | 2.1800% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 2.0200% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 1.6200% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.3700% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 1.1900% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.1700% |
| Hekaton Prime | 65 | 1 — 1 | 1.0800% |
| Rahha | 65 | 1 — 1 | 1.0800% |
| Nightmare Drake | 67 | 1 — 1 | 0.7800% |
| Ancient Weird Drake | 65 | 1 — 1 | 0.7800% |
| Last Titan Utenus | 66 | 1 — 1 | 0.7300% |
| Gorgolos | 64 | 1 — 1 | 0.4800% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.4800% |
| Blessed Scroll: Enchant Weapon (A-grade) Blessed Scroll: Enchant Weapon (A-Grade) | |
|---|---|
| Type: | Scroll (Scroll) |
| Weight: | 120 |
| Price: | |
| ID: | 6569 |
Blessed Scroll: Enchant Weapon (A-Grade)
- When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0.
Blessed Scroll: Enchant Weapon (A-grade)
- When enchanted, increases P. Atk. by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. increases P. Atk. by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed fist weapons. increases P. Atk. by 8 for bows. Increases M. Atk. by 3 for all weapons. Starting at + 4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to + 3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 4.6160% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 4.5410% |
| Fafurion's Herald Lokness | 70 | 1 — 1 | 1.3210% |
| Lost Guard Captain | 69 | 1 — 1 | 1.2210% |
| Roaring Lord Kastor | 62 | 1 — 1 | 1.1420% |
| Rahha | 65 | 1 — 1 | 1.1400% |
| Demon's Agent Falston | 66 | 1 — 1 | 1.1350% |
| Zaken | 60 | 1 — 1 | 1.0780% |
| Spirit of Andras, the Betrayer | 69 | 1 — 1 | 0.3000% |
| Enmity Ghost Ramdal | 65 | 1 — 1 | 0.3000% |
| Emperor of Heaven's Palace | 75 | 1 — 1 | 0.3000% |
Needed for quests
| Type | Quest name | Lv | Start | Reward |
|---|---|---|---|---|
| A Special Order Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |



