Crucifix of Blessing
| Crucifix of Blessing | |
|---|---|
| Type: | Book/One-handed |
| Atk. Speed: | 379 |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
Crucifix of Blessing
| Crucifix of Blessing | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
Crucifix of Blessing
축복의 십자가
| Crucifix of Blessing | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
| Crucifix of Blessing | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
| Crucifix of Blessing | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
| Crucifix of Blessing | |
|---|---|
| Type: | Book/Two-handed |
| P. Atk.: | 25 |
| M. Atk.: | 28 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Weight: | 620 |
| Price: | |
| ID: | 311 |
Crucifix of Blessing
| Name | |
|---|---|
| | Player Commendation - Crucifix of Blessing Player Commendation Weapon |
| | Shadow Item: Crucifix of Blessing |



