Gloves of Seal Pattern
Gloves of Seal Pattern
- Key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Forest of Mirrors Ghost | 47 | 1 — 1 | 1.0720% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear Captain | 49 | 1 — 1 | 0.3000% |
Gloves of Seal Pattern
- Key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Gloves of Seal Pattern
- A key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear Captain | 49 | 1 — 1 | 1.5376% |
Gloves of Seal Pattern
- A key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 1 — 1 | 13.9779% |
Gloves of Seal Pattern
- A key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 1 — 1 | 13.9779% |
Gloves of Seal Pattern
- A key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6444% |
| Ossiud | 47 | 1 — 1 | 0.6001% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Dicor | 47 | 1 — 1 | 0.5379% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.3501% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 1 — 1 | 11.4196% |
Gloves of Seal Pattern
- A key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6444% |
| Ossiud | 47 | 1 — 1 | 0.6001% |
| Dicor | 47 | 1 — 1 | 0.5379% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.3501% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.3496% |
| Spelunking Spider | 47 | 1 — 1 | 0.2610% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 1 — 1 | 11.4196% |
Gloves of Seal Pattern
- A key material for Dwarves to make gloves of seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6400% |
| Ossiud | 47 | 1 — 1 | 0.6000% |
| Dicor | 47 | 1 — 1 | 0.5400% |
| Forrest of Mirrors Ghost | 47 | 1 — 1 | 0.3500% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear High Warrior | 49 | 1 — 1 | 11.4200% |
Gloves of Seal Pattern
- Key material for Dwarves to make Gloves of Seal. Can be sold in any shop.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.7500% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tarlk Bugbear Captain | 49 | 1 — 1 | 13.3900% |



