Hatu Brown Bear
Hatu Brown Bear (Hatu Brown Bear) is an aggressive level 34 monster of the Animals race. When killed, the mob drops buff herbs.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 184–367 | 70% | |
| 1 | 6,6% | |
| 1 | 3,3% | |
| 1 | 0,33% | |
| 1 | 0,28% | |
| 1 | 0,0465% | |
| 1 | 0,0442% | |
| 1 | 0,0237% | |
| 1 | 0,0237% | |
| 1 | 0,0014% | |
| 1 | 0,0014% | |
| 1 | 0,001% | |
| 1 | 0,001% | |
| 1 | 0,001% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,51% | |
| 1 | 0,38% | |
| 1 | 0,057% |
Hatu Brown Bear (Hatu Brown Bear) is an aggressive level 34 monster of the Animals race. When killed, the mob drops buff herbs.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 165–386 | 70% | |
| 1 | 19% | |
| 1 | 10% | |
| 1 | 9,8% | |
| 1 | 8% | |
| 1 | 3,3% | |
| 1 | 2% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,0055% | |
| 1 | 0,0055% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,4% | |
| 1 | 1,8% | |
| 1 | 0,75% |
Hatu Brown Bear (Hatu Brown Bear) is an aggressive level 34 monster of the Animals race. When killed, the mob drops buff herbs.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 165–386 | 70% | |
| 1 | 24% | |
| 1 | 7,2% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 3,7% | |
| 1 | 2,6% | |
| 1 | 1,8% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,03% | |
| 1 | 0,0055% | |
| 1 | 0,0055% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,0055% |
Hatu Brown Bear is an aggressive level 34 Animals monster.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 184–367 | 70% | |
| 1 | 6,6% | |
| 1 | 3,3% | |
| 1 | 0,33% | |
| 1 | 0,28% | |
| 1 | 0,0465% | |
| 1 | 0,0442% | |
| 1 | 0,0237% | |
| 1 | 0,0237% | |
| 1 | 0,0014% | |
| 1 | 0,0014% | |
| 1 | 0,001% | |
| 1 | 0,001% | |
| 1 | 0,001% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 4,7% | |
| 1 | 3,5% | |
| 1 | 0,52% |
Hatu Brown Bear is an aggressive level 34 Animals monster.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 184–367 | 70% | |
| 1 | 6,6% | |
| 1 | 3,3% | |
| 1 | 0,33% | |
| 1 | 0,28% | |
| 1 | 0,0465% | |
| 1 | 0,0442% | |
| 1 | 0,0237% | |
| 1 | 0,0237% | |
| 1 | 0,0014% | |
| 1 | 0,0014% | |
| 1 | 0,001% | |
| 1 | 0,001% | |
| 1 | 0,001% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 4,7% | |
| 1 | 3,5% | |
| 1 | 0,52% |
Hatu Brown Bear is an aggressive level 34 Animals monster.
Where to find Hatu Brown Bear

Dots are spawn points (51). Respawn ≈ 32 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 184–367 | 70% | |
| 1 | 5,6% | |
| 1 | 2,9% | |
| 1 | 0,16% | |
| 1 | 0,16% | |
| 1 | 0,0779% | |
| 1 | 0,0779% | |
| 1 | 0,043% | |
| 1 | 0,0388% | |
| 1 | 0,001% | |
| 1 | 0,001% | |
| 1 | 0,0007% | |
| 1 | 0,0007% | |
| 1 | 0,0007% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 3,9% | |
| 1 | 2,9% | |
| 1 | 0,43% |
Hatu Brown Bear is an aggressive level 34 Animals monster.
Where to find Hatu Brown Bear

Dots are spawn points (68). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 153–306 | 70% | |
| 1 | 6,4% | |
| 1 | 3,2% | |
| 1 | 0,32% | |
| 1 | 0,27% | |
| 1 | 0,043% | |
| 1 | 0,0388% | |
| 1 | 0,023% | |
| 1 | 0,015% | |
| 1 | 0,001% | |
| 1 | 0,001% | |
| 1 | 0,0007% | |
| 1 | 0,0007% | |
| 1 | 0,0007% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 3,9% | |
| 1 | 2,9% | |
| 1 | 0,43% |
Hatu Brown Bear is an aggressive level 34 Animals monster.
Where to find Hatu Brown Bear

Dots are spawn points (68). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 153–306 | 70% | |
| 1 | 6,4% | |
| 1 | 3,2% | |
| 1 | 0,32% | |
| 1 | 0,27% | |
| 1 | 0,04% | |
| 1 | 0,04% | |
| 1 | 0,02% | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 3,9% | |
| 1 | 2,9% | |
| 1 | 0,43% |
Hatu Brown Bear by chronicle
| Chronicle | Lv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 34 | 292 | 2 634 | 644 |
| Glory Days | 34 | 292 | 2 634 | 644 |
| Goddess of Destruction | 34 | 369 | 1 317 | 77 |
| Freya | 34 | 737 | 1 317 | 77 |
| Gracia Epilogue | 34 | 1 164 | 2 195 | 128 |
| Gracia Final | 34 | 1 164 | 2 195 | 128 |
| Interlude | 34 | 1 164 | 2 195 | 128 |
| C4 | 34 | 1 164 | 2 195 | 128 |
| Lineage II at 34 level | |
|---|---|
| Quests from level 34 | |
| Level 34 monsters |
Alligator, Blade Spider, Bugbear, Cave Maiden, Crasher, Dark Horror, Death Knight, Drake, Dre Vanul, Dre Vanul Scout, Elder Fox, Fox, Gargoyle, Giant Bee, Giant Leech, Giant Spider, Giant Toad, Hangman Tree, Harpy, Headless Knight, Hungry Spirit, King Bugbear, Kobold, Lizardman, Orc Fighter Leader, Orc Grunt, Salamander, Salamander Elder, Salamander Noble, Skeleton, Skeleton Archer, Skeleton Lord, Skeleton Marksman, Talon Spider, Undine, Undine Elder, Undine Noble, Wererat, Werewolf |
| Level 34 raid bosses | |




