Hermuncus' Hammer
| Hermuncus's Hammer | |
|---|---|
| Type: | Blunt/One-handed |
| Atk. Speed: | 379 |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasion: | 8.00 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Hermuncus's Hammer
Hermuncus's Hammer
| Yablonski's Hammer | |
|---|---|
| Type: | Blunt/One-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Yablonski's Hammer
Yablonski's Hammer
헤르문쿠스 해머
| Yablonski's Hammer | |
|---|---|
| Type: | Blunt/One-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Yablonski's Hammer
| Yablonski's Hammer | |
|---|---|
| Type: | Blunt/One-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Yablonski's Hammer
| Yablonski's Hammer | |
|---|---|
| Type: | Blunt/One-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Yablonski's Hammer
| Yablonski's Hammer | |
|---|---|
| Type: | Blunt/Two-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1570 |
| Price: | |
| ID: | 165 |
Yablonski's Hammer



