Leather Set of Doom
| Leather Set of Doom | |
|---|---|
| P. Def.: | 356 |
| Type: | Light (Light) |
Set bonuses
- Full set: Increased lung capacity, P. Atk. +2,7%, MP +2,5% Recovery, STR-1, CON-2, DEX+3, chance to receive Poison -20%
Enchant bonuses
Increases M. Def. and Evasion when all set items are enchanted to 6 or above.
Set Bonus
- Full set: STR -1; CON -2; DEX + 3; increases Breath Gauge; P. Atk. + 2.7%; MP Recovery Rate + 2.5%; Poison Resistance + 20%.
Enchant Bonus
Increases M. Def. and Evasion when all set items are enchanted to 6 or above.
Set pieces
| Name | P. Def.
| |
|---|---|---|
| | Doom Helmet Doom Helmet | 66 |
| | Bound Doom Helmet Bound Doom Helmet | 66 |
| | Doom Helmet Light Armor Light Armor Doom Helmet Light Armor | 66 |
| | Leather Armor of Doom Leather Armor of Doom | 202 |
| | Doom Gloves Light Armor Light Armor Doom Gloves Light Armor | 44 |
| | Bound Doom Gloves Light Armor Light Armor Bound Doom Gloves Light Armor | 44 |
| | Doom Gloves Light Armor Light Armor Doom Gloves Light Armor | 44 |
| | Doom Boots Light Armor Light Armor Doom Boots Light Armor | 44 |
| | Bound Doom Boots Light Armor Light Armor Bound Doom Boots Light Armor | 44 |
| | Doom Boots Light Armor Light Armor Doom Boots Light Armor | 44 |



