Majestic Leather Set of Destiny (Fire, Wind, Dark)
| Majestic Leather Set of Destiny (Fire, Wind, Dark) | |
|---|---|
| P. Def.: | 391 |
| Type: | Light (Light) |
Set bonuses
- Full set: DEX +1, CON -1, Bow/Crossbow Atk. +8%, Max MP +240, Weight limit without penalty +5759, stun resistance +50%.
Enchant bonuses
Increases M. Def. and Evasion when all set items are enchanted to 6 or above.
Set Bonus
- Full set: DEX + 1; CON - 1; P. Atk. for bows and crossbows + 8%, Max MP + 240, Weight Limit + 5759, Stun Resistance + 50%.
Enchant Bonus
Increases M. Def. and Evasion when all set items are enchanted to 6 or above.
Set pieces
| Name | P. Def.
| |
|---|---|---|
| | Majestic Circlet of Destiny (Water, Earth, Holy) Majestic Circlet of Destiny (Water, Earth, Holy) | 73 |
| | Majestic Circlet of Destiny (Fire, Wind, Dark) Majestic Circlet of Destiny (Fire, Wind, Dark) | 73 |
| | Majestic Leather Armor of Destiny (Fire, Wind, Dark) Majestic Leather Armor of Destiny (Fire, Wind, Dark) | 220 |
| | Majestic Gauntlets of Destiny (Water, Earth, Holy) Light Armor Light Armor Majestic Gauntlets of Destiny (Water, Earth, Holy) Light Armor | 49 |
| | Majestic Gauntlets of Destiny (Fire, Wind, Dark) Light Armor Light Armor Majestic Gauntlets of Destiny (Fire, Wind, Dark) Light Armor | 49 |
| | Majestic Boots of Destiny (Fire, Wind, Dark) Light Armor Light Armor Majestic Boots of Destiny (Fire, Wind, Dark) Light Armor | 49 |
| | Majestic Boots of Destiny (Water, Earth, Holy) Light Armor Light Armor Majestic Boots of Destiny (Water, Earth, Holy) Light Armor | 49 |



