Majestic Plate Set of Destiny (Fire, Wind, Dark)
| Majestic Plate Set of Destiny (Fire, Wind, Dark) | |
|---|---|
| P. Def.: | 464 |
| Type: | Heavy (Heavy) |
Set bonuses
- Full set: STR +2, CON -2, P. Atk. +4%, Accuracy +3, Stun Resistance +50%.
Enchant bonuses
When all set items are enchanted to +6 or higher, increases P. Def. and MP. regeneration
Set Bonus
- Full set: STR + 2, CON - 2, P. Atk. + 4%, Accuracy + 3, Stun Resistance + 50%.
Enchant Bonus
Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above.
Set pieces
| Name | P. Def.
| |
|---|---|---|
| | Majestic Circlet of Destiny (Water, Earth, Holy) Majestic Circlet of Destiny (Water, Earth, Holy) | 73 |
| | Majestic Circlet of Destiny (Fire, Wind, Dark) Majestic Circlet of Destiny (Fire, Wind, Dark) | 73 |
| | Majestic Plate Armor of Destiny (Fire, Wind, Dark) Majestic Plate Armor of Destiny (Fire, Wind, Dark) | 293 |
| | Majestic Gauntlets of Destiny (Water, Earth, Holy) Heavy Armor Heavy Armor Majestic Gauntlets of Destiny (Water, Earth, Holy) Heavy Armor | 49 |
| | Majestic Gauntlets of Destiny (Fire, Wind, Dark) Heavy Armor Heavy Armor Majestic Gauntlets of Destiny (Fire, Wind, Dark) Heavy Armor | 49 |
| | Majestic Boots of Destiny (Fire, Wind, Dark) Heavy Armor Heavy Armor Majestic Boots of Destiny (Fire, Wind, Dark) Heavy Armor | 49 |
| | Majestic Boots of Destiny (Water, Earth, Holy) Heavy Armor Heavy Armor Majestic Boots of Destiny (Water, Earth, Holy) Heavy Armor | 49 |



