Earth Attack skill (ID 6600)

  • none
  • none
Skill0000 0Earth Attack
Type:Physical skill
Radius:0
MP:13
Cast time:1.5 s.

Lv. Description Cast time Reuse MP HP

1 none 1.5 0 s. 13 0
2 none 1.5 0 s. 20 0
3 none 1.5 0 s. 28 0
4 none 1.5 0 s. 38 0
5 none 1.5 0 s. 50 0
6 none 1.5 0 s. 61 0
7 none 1.5 0 s. 65 0
8 none 1.5 0 s. 69 0
9 none 1.5 0 s. 73 0
10 none 1.5 0 s. 75 0
11 none 1.5 0 s. 77 0
12 none 1.5 0 s. 78 0
13 none 1.5 0 s. 80 0
14 none 1.5 0 s. 80 0
15 none 1.5 0 s. 81 0
16 none 1.5 0 s. 82 0
17 none 1.5 0 s. 82 0
18 none 1.5 0 s. 83 0
19 none 1.5 0 s. 83 0
20 none 1.5 0 s. 84 0
21 none 1.5 0 s. 84 0
22 none 1.5 0 s. 84 0
23 none 1.5 0 s. 84 0
24 none 1.5 0 s. 85 0
25 none 1.5 0 s. 85 0
26 none 1.5 0 s. 85 0
27 none 1.5 0 s. 85 0
28 none 1.5 0 s. 85 0

Skill0000 0NPC earth attack
Type:Physical skill
Radius:0
MP:13
Cast time:1.5 s.

Lv. Description Cast time MP HP

1 1.5 13 0
2 1.5 20 0
3 1.5 28 0
4 1.5 38 0
5 1.5 50 0
6 1.5 61 0
7 1.5 65 0
8 1.5 69 0
9 1.5 73 0
10 1.5 75 0
11 1.5 77 0
12 1.5 78 0
13 1.5 80 0
14 1.5 80 0
15 1.5 81 0
16 1.5 82 0
17 1.5 82 0
18 1.5 83 0
19 1.5 83 0
20 1.5 84 0
21 1.5 84 0
22 1.5 84 0
23 1.5 84 0
24 1.5 85 0
25 1.5 85 0
26 1.5 85 0
27 1.5 85 0
28 1.5 85 0

  • none
Skill0000 0NPC earth attack
Type:Physical skill
Radius:0
MP:13
Cast time:1.5 s.

Lv. Description Cast time MP HP

1 none 1.5 13 0
2 none 1.5 20 0
3 none 1.5 28 0
4 none 1.5 38 0
5 none 1.5 50 0
6 none 1.5 61 0
7 none 1.5 65 0
8 none 1.5 69 0
9 none 1.5 73 0
10 none 1.5 75 0
11 none 1.5 77 0
12 none 1.5 78 0
13 none 1.5 80 0
14 none 1.5 80 0
15 none 1.5 81 0
16 none 1.5 82 0
17 none 1.5 82 0
18 none 1.5 83 0
19 none 1.5 83 0
20 none 1.5 84 0
21 none 1.5 84 0
22 none 1.5 84 0
23 none 1.5 84 0
24 none 1.5 85 0
25 none 1.5 85 0
26 none 1.5 85 0
27 none 1.5 85 0
28 none 1.5 85 0

  • none
  • none
Skill0000 0Earth Attack
Type:Physical skill
Radius:0
MP:13
Cast time:1.5 s.

Lv. Description Cast time Reuse MP HP

1 none 1.5 0 s. 13 0
2 none 1.5 0 s. 20 0
3 none 1.5 0 s. 28 0
4 none 1.5 0 s. 38 0
5 none 1.5 0 s. 50 0
6 none 1.5 0 s. 61 0
7 none 1.5 0 s. 65 0
8 none 1.5 0 s. 69 0
9 none 1.5 0 s. 73 0
10 none 1.5 0 s. 75 0
11 none 1.5 0 s. 77 0
12 none 1.5 0 s. 78 0
13 none 1.5 0 s. 80 0
14 none 1.5 0 s. 80 0
15 none 1.5 0 s. 81 0
16 none 1.5 0 s. 82 0
17 none 1.5 0 s. 82 0
18 none 1.5 0 s. 83 0
19 none 1.5 0 s. 83 0
20 none 1.5 0 s. 84 0
21 none 1.5 0 s. 84 0
22 none 1.5 0 s. 84 0
23 none 1.5 0 s. 84 0
24 none 1.5 0 s. 85 0
25 none 1.5 0 s. 85 0
26 none 1.5 0 s. 85 0
27 none 1.5 0 s. 85 0
28 none 1.5 0 s. 85 0