Water Magic skill (ID 6567)

  • none
  • none
Skill0000 0Water Magic
Type:Physical skill
Radius:900
MP:13
Cast time:3 s.

Lv. Description Cast time Reuse MP HP

1 none 3 0 s. 13 0
2 none 3 0 s. 20 0
3 none 3 0 s. 28 0
4 none 3 0 s. 38 0
5 none 3 0 s. 50 0
6 none 3 0 s. 61 0
7 none 3 0 s. 65 0
8 none 3 0 s. 69 0
9 none 3 0 s. 73 0
10 none 3 0 s. 75 0
11 none 3 0 s. 77 0
12 none 3 0 s. 78 0
13 none 3 0 s. 80 0
14 none 3 0 s. 80 0
15 none 3 0 s. 81 0
16 none 3 0 s. 82 0
17 none 3 0 s. 82 0
18 none 3 0 s. 83 0
19 none 3 0 s. 83 0
20 none 3 0 s. 84 0
21 none 3 0 s. 84 0
22 none 3 0 s. 84 0
23 none 3 0 s. 84 0
24 none 3 0 s. 85 0
25 none 3 0 s. 85 0
26 none 3 0 s. 85 0
27 none 3 0 s. 85 0
28 none 3 0 s. 85 0

Skill0000 0NPC water magic
Type:Physical skill
Radius:900
MP:13
Cast time:3 s.

Lv. Description Cast time MP HP

1 3 13 0
2 3 20 0
3 3 28 0
4 3 38 0
5 3 50 0
6 3 61 0
7 3 65 0
8 3 69 0
9 3 73 0
10 3 75 0
11 3 77 0
12 3 78 0
13 3 80 0
14 3 80 0
15 3 81 0
16 3 82 0
17 3 82 0
18 3 83 0
19 3 83 0
20 3 84 0
21 3 84 0
22 3 84 0
23 3 84 0
24 3 85 0
25 3 85 0
26 3 85 0
27 3 85 0
28 3 85 0

  • none
Skill0000 0NPC water magic
Type:Physical skill
Radius:900
MP:13
Cast time:3 s.

Lv. Description Cast time MP HP

1 none 3 13 0
2 none 3 20 0
3 none 3 28 0
4 none 3 38 0
5 none 3 50 0
6 none 3 61 0
7 none 3 65 0
8 none 3 69 0
9 none 3 73 0
10 none 3 75 0
11 none 3 77 0
12 none 3 78 0
13 none 3 80 0
14 none 3 80 0
15 none 3 81 0
16 none 3 82 0
17 none 3 82 0
18 none 3 83 0
19 none 3 83 0
20 none 3 84 0
21 none 3 84 0
22 none 3 84 0
23 none 3 84 0
24 none 3 85 0
25 none 3 85 0
26 none 3 85 0
27 none 3 85 0
28 none 3 85 0

  • none
  • none
Skill0000 0Water Magic
Type:Physical skill
Radius:900
MP:13
Cast time:3 s.

Lv. Description Cast time Reuse MP HP

1 none 3 0 s. 13 0
2 none 3 0 s. 20 0
3 none 3 0 s. 28 0
4 none 3 0 s. 38 0
5 none 3 0 s. 50 0
6 none 3 0 s. 61 0
7 none 3 0 s. 65 0
8 none 3 0 s. 69 0
9 none 3 0 s. 73 0
10 none 3 0 s. 75 0
11 none 3 0 s. 77 0
12 none 3 0 s. 78 0
13 none 3 0 s. 80 0
14 none 3 0 s. 80 0
15 none 3 0 s. 81 0
16 none 3 0 s. 82 0
17 none 3 0 s. 82 0
18 none 3 0 s. 83 0
19 none 3 0 s. 83 0
20 none 3 0 s. 84 0
21 none 3 0 s. 84 0
22 none 3 0 s. 84 0
23 none 3 0 s. 84 0
24 none 3 0 s. 85 0
25 none 3 0 s. 85 0
26 none 3 0 s. 85 0
27 none 3 0 s. 85 0
28 none 3 0 s. 85 0