Ol Mahum Van Soldier
Ol Mahum Van Soldier (Ol Mahum Van Soldier) is a passive level 30 monster of the Humanoids race. Drops buff herbs when killed.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 224–448 | 70% | |
| 1 | 7,3% | |
| 1 | 7,3% | |
| 1 | 3,6% | |
| 1 | 2,4% | |
| 1 | 2,2% | |
| 1 | 1,5% | |
| 1 | 0,71% | |
| 1 | 0,11% | |
| 1 | 0,0756% | |
| 1 | 0,0259% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 6,5% | |
| 1 | 3,6% | |
| 1 | 0,64% |
Ol Mahum Van Soldier (Ol Mahum Van Soldier) is a passive level 30 monster of the Humanoids race. Drops buff herbs when killed.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 201–470 | 70% | |
| 1 | 19% | |
| 1 | 10% | |
| 1 | 9,9% | |
| 1 | 8,1% | |
| 1 | 3,3% | |
| 1 | 2% | |
| 1 | 1,2% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,0055% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 59% | |
| 1 | 10% | |
| 1 | 5,8% |
Ol Mahum Van Soldier (Ol Mahum Van Soldier) is a passive level 30 monster of the Humanoids race. Drops buff herbs when killed.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 201–470 | 70% | |
| 1 | 23% | |
| 1 | 7,2% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 4% | |
| 1 | 3,9% | |
| 1 | 2,9% | |
| 1 | 2% | |
| 1 | 1,4% | |
| 1 | 1,1% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,0055% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,075% |
Ol Mahum Van Grunt is a passive level 30 Humanoids monster.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 224–448 | 70% | |
| 1 | 7,3% | |
| 1 | 7,3% | |
| 1 | 3,6% | |
| 1 | 2,4% | |
| 1 | 2,2% | |
| 1 | 1,5% | |
| 1 | 0,71% | |
| 1 | 0,11% | |
| 1 | 0,0756% | |
| 1 | 0,0259% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 59% | |
| 1 | 33% | |
| 1 | 5,8% |
Ol Mahum Van Grunt is a passive level 30 Humanoids monster.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 224–448 | 70% | |
| 1 | 7,3% | |
| 1 | 7,3% | |
| 1 | 3,6% | |
| 1 | 2,4% | |
| 1 | 2,2% | |
| 1 | 1,5% | |
| 1 | 0,71% | |
| 1 | 0,11% | |
| 1 | 0,0756% | |
| 1 | 0,0259% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 59% | |
| 1 | 33% | |
| 1 | 5,8% |
Ol Mahum Van Grunt is a passive level 30 Humanoids monster.
Where to find Ol Mahum Van Soldier

Dots are spawn points (18). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 224–444 | 70% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 1,8% | |
| 1 | 1,2% | |
| 1 | 0,6% | |
| 1 | 0,0691% | |
| 1 | 0,0484% | |
| 1 | 0,0216% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 49% | |
| 1 | 27% | |
| 1 | 4,8% |
Ol Mahum Van Grunt is a passive level 30 Humanoids monster.
Where to find Ol Mahum Van Soldier

Dots are spawn points (17). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 187–373 | 70% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 1,8% | |
| 1 | 1,2% | |
| 1 | 0,6% | |
| 1 | 0,0691% | |
| 1 | 0,0484% | |
| 1 | 0,0216% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 49% | |
| 1 | 27% | |
| 1 | 4,8% |
Ol Mahum Van Grunt is a passive level 30 Humanoids monster.
Where to find Ol Mahum Van Soldier

Dots are spawn points (17). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 187–373 | 70% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 1,8% | |
| 1 | 1,2% | |
| 1 | 0,59% | |
| 1 | 0,07% | |
| 1 | 0,05% | |
| 1 | 0,02% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 49% | |
| 1 | 27% | |
| 1 | 4,8% |
Ol Mahum Van Soldier by chronicle
| Chronicle | Lv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 30 | 957 | 1 570 | 360 |
| Glory Days | 30 | 957 | 1 570 | 360 |
| Goddess of Destruction | 30 | 604 | 1 570 | 103 |
| Freya | 30 | 604 | 1 571 | 86 |
| Gracia Epilogue | 30 | 954 | 1 308 | 72 |
| Gracia Final | 30 | 954 | 1 308 | 72 |
| Interlude | 30 | 954 | 1 308 | 72 |
| C4 | 30 | 954 | 1 308 | 72 |



