Passageway Wizard
| Passageway Wizard (83) Passageway Wizard |
|
|---|---|
| Race: | |
| Aggro: | No |
| HP: | 70 556 |
| XP: | 464 021 |
| SP: | 9 786 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Holy |
| Resist.: | Dark |
| Attack: | Dark 150 |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Wizard (Passageway Wizard) is a passive level 83 monster of the Demons race. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 24 979–50 028 | 70% | |
| 240–720 | 14% | |
| 1 | 9,2% | |
| 1 | 8,8% | |
| 1 | 8,8% | |
| 1 | 2,3% | |
| 1 | 2,1% | |
| 1 | 1,1% | |
| 1 | 0,96% | |
| 1 | 0,96% | |
| 1 | 0,26% | |
| 1 | 0,0269% | |
| 1 | 0,0034% | |
| 1 | 0,0034% | |
| 1 | 0,0034% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 45% | |
| 1 | 4,7% | |
| 1 | 1,9% | |
| 1 | 0,0769% |
| Passageway Wizard (83) Passageway Wizard |
|
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 70 556 |
| XP: | 464 021 |
| SP: | 9 786 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Holy |
| Resist.: | Dark |
| Attack: | Dark 150 |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Wizard (Passageway Wizard) is a passive level 83 monster of the Demons race. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 1 | 100% | |
| 8 187–19 115 | 70% | |
| 1 | 2% | |
| 1 | 1,9% | |
| 1 | 1,9% | |
| 1 | 1,5% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% |
| Passageway Wizard (83) Passageway Wizard |
|
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 70 556 |
| XP: | 464 021 |
| SP: | 9 786 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Holy |
| Resist.: | Dark |
| Attack: | Dark 150 |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Wizard (Passageway Wizard) is a passive level 83 monster of the Demons race. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 1 | 100% | |
| 13 492–31 505 | 70% | |
| 1 | 18% | |
| 1 | 17% | |
| 1–3 | 9,2% | |
| 1 | 6,8% | |
| 1 | 6,8% | |
| 1 | 4,5% | |
| 1–3 | 3,7% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,3% | |
| 1 | 0,03% | |
| 1 | 0,003% |
| Passageway Mystic (83) | |
|---|---|
| | |
| Race: | |
| Aggro: | Yes |
| HP: | 56 203 |
| XP: | 257 790 |
| SP: | 27 181 |
| P. Atk.: | 9 440 |
| M. Atk.: | 6 521 |
| P. Def.: | 585 |
| M. Def.: | 642 |
| Atk. Spd.: | 253 |
| Speed: | 165 |
| Combat: | melee |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Mystic is an aggressive level 83 Demons monster. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 24 979–50 028 | 70% | |
| 240–720 | 14% | |
| 1 | 9,2% | |
| 1 | 8,8% | |
| 1 | 8,8% | |
| 1 | 2,3% | |
| 1 | 2,1% | |
| 1 | 1,1% | |
| 1 | 0,96% | |
| 1 | 0,96% | |
| 1 | 0,26% | |
| 1 | 0,0269% | |
| 1 | 0,0034% | |
| 1 | 0,0034% | |
| 1 | 0,0034% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 10% | |
| 1 | 4,3% | |
| 1 | 0,17% |
| Passageway Mystic (85) | |
|---|---|
| | |
| Race: | |
| Aggro: | Yes |
| HP: | 88 192 |
| XP: | 259 294 |
| SP: | 27 337 |
| P. Atk.: | 10 773 |
| M. Atk.: | 4 250 |
| P. Def.: | 920 |
| M. Def.: | 1 234 |
| Atk. Spd.: | 253 |
| Speed: | 60 |
| Combat: | melee |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Mystic is an aggressive level 85 Demons monster. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 1 | 100% | |
| 24 979–50 028 | 70% | |
| 240–720 | 14% | |
| 1 | 9,2% | |
| 1 | 8,8% | |
| 1 | 8,8% | |
| 1 | 2,3% | |
| 1 | 2,1% | |
| 1 | 1,1% | |
| 1 | 0,96% | |
| 1 | 0,96% | |
| 1 | 0,26% | |
| 1 | 0,0269% | |
| 1 | 0,0034% | |
| 1 | 0,0034% | |
| 1 | 0,0034% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 10% | |
| 1 | 4,3% | |
| 1 | 0,17% |
| Passageway Mystic (85) | |
|---|---|
| | |
| Race: | |
| Aggro: | Yes |
| HP: | 88 192 |
| XP: | 259 294 |
| SP: | 27 337 |
| P. Atk.: | 10 773 |
| M. Atk.: | 4 250 |
| P. Def.: | 920 |
| M. Def.: | 1 234 |
| Atk. Spd.: | 253 |
| Speed: | 60 |
| Combat: | melee |
| ID: | 22372 |
| Locations: | Base Tower () |
Passageway Mystic is an aggressive level 85 Demons monster. Found in Base Tower ().
Drop
| Item | Qty | Chance |
|---|---|---|
| 1 | 100% | |
| 24 979–50 028 | 70% | |
| 240–720 | 14% | |
| 1 | 9,2% | |
| 1 | 8,8% | |
| 1 | 8,8% | |
| 1 | 2,3% | |
| 1 | 2,1% | |
| 1 | 1,1% | |
| 1 | 0,96% | |
| 1 | 0,96% | |
| 1 | 0,26% | |
| 1 | 0,0269% | |
| 1 | 0,0034% | |
| 1 | 0,0034% | |
| 1 | 0,0034% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 10% | |
| 1 | 4,3% | |
| 1 | 0,17% |
Passageway Wizard by chronicle
| Chronicle | Lv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 83 | 70 556 | 464 021 | 9 786 |
| Glory Days | 83 | 70 556 | 464 021 | 9 786 |
| Goddess of Destruction | 83 | 56 202 | 257 789 | 27 181 |
| Freya | 83 | 56 203 | 257 790 | 27 181 |
| Gracia Epilogue | 85 | 88 192 | 259 294 | 27 337 |
| Gracia Final | 85 | 88 192 | 259 294 | 27 337 |
Quests
| Type | Quest name | Lv | Start | Reward |
|---|---|---|---|---|
| Matras' Suspicious Request Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |



