Scroll of Escape: Clan Hall(ID 1829)
Scroll of Escape: Clan Hall
- Scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 2.6590% |
| Dre Vanul Warrior | 32 | 1 — 1 | 1.6110% |
| Talakin Commander | 30 | 1 — 1 | 1.4060% |
| Turak Bugbear | 31 | 1 — 1 | 1.1620% |
| Marsh Stakato | 29 | 1 — 1 | 0.7500% |
Scroll of Escape: Clan Hall
- Scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 4.9900% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9599% |
| Dre Vanul Warrior | 32 | 1 — 1 | 2.8903% |
| Talakin Commander | 30 | 1 — 1 | 2.1836% |
| Turak Bugbear | 31 | 1 — 1 | 2.0549% |
| Ghost of a Loyal Vassal | 31 | 1 — 1 | 2.0055% |
| Marsh Stakato | 29 | 1 — 1 | 1.6841% |
| Greedy Geist | 30 | 1 — 1 | 1.6765% |
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 4.9900% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9599% |
| Dre Vanul Warrior | 32 | 1 — 1 | 2.8903% |
| Talakin | 30 | 1 — 1 | 2.1836% |
| Turak Bugbear | 31 | 1 — 1 | 2.0549% |
| Ghost of a Loyal Vassal | 31 | 1 — 1 | 2.0055% |
| Marsh Stakato | 29 | 1 — 1 | 1.6841% |
| Greedy Geist | 30 | 1 — 1 | 1.6765% |
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Marsh Stakato | 29 | 1 — 1 | 16.8413% |
| Fire Archer | 29 | 1 — 1 | 4.9900% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9599% |
| Ghost of a General | 32 | 1 — 1 | 2.9724% |
| Dre Vanul Warrior | 32 | 1 — 1 | 2.8903% |
| Talakin | 30 | 1 — 1 | 2.1836% |
| Turak Bugbear | 31 | 1 — 1 | 2.0549% |
| Ghost of a Loyal Vassal | 31 | 1 — 1 | 2.0055% |
| Greedy Geist | 30 | 1 — 1 | 1.6765% |
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9599% |
| Dre Vanul Warrior | 32 | 1 — 1 | 3.8462% |
| Ghost of a General | 32 | 1 — 1 | 2.9724% |
| Ghost of a Loyal Vassal | 31 | 1 — 1 | 2.0055% |
| Talakin | 30 | 1 — 1 | 1.8868% |
| Turak Bugbear | 31 | 1 — 1 | 1.8182% |
| Fire Archer | 29 | 1 — 1 | 1.6667% |
| Marsh Stakato | 29 | 1 — 1 | 1.4493% |
| Greedy Geist | 30 | 1 — 1 | 1.3971% |
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 4.1584% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9599% |
| Dre Vanul Warrior | 32 | 1 — 1 | 2.4086% |
| Ghost of a General | 32 | 1 — 1 | 2.2222% |
| Ghost of a Loyal Vassal | 31 | 1 — 1 | 1.9608% |
| Talakin | 30 | 1 — 1 | 1.8197% |
| Turak Bugbear | 31 | 1 — 1 | 1.7125% |
| Marsh Stakato | 29 | 1 — 1 | 1.4034% |
| Greedy Geist | 30 | 1 — 1 | 1.3971% |
Scroll of Escape: Clan Hall
- A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 4.1600% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 3.9600% |
| Dre Vanul Warrior | 32 | 1 — 1 | 2.4100% |
| Talakin | 30 | 1 — 1 | 1.8200% |
| Turak Bugbear | 31 | 1 — 1 | 1.7100% |
| Greedy Geist | 30 | 1 — 1 | 1.4000% |
| Marsh Stakato | 29 | 1 — 1 | 1.4000% |
Scroll of Escape: Clan Hall
- Scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Fire Archer | 29 | 1 — 1 | 2.6100% |
| Dre Vanul Warrior | 32 | 1 — 1 | 1.2240% |
| Talakin Commander | 30 | 1 — 1 | 0.7500% |
| Marsh Stakato | 29 | 1 — 1 | 0.7500% |
| Turak Bugbear | 31 | 1 — 1 | 0.3000% |



