Fist003
| Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
Shilen's 2nd Mark
| Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
Shilen's 2nd Mark
주먹003
| Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
| Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
| Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
| Shilen's 2nd Mark | |
|---|---|
| Type: | Wedding outfit (Formal wear) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
| Shilen's 2nd Mark | |
|---|---|
| Type: | Wedding outfit (Formal wear) |
| P. Def.: | 9 |
| Weight: | 60 |
| Duration: | 90 |
| ID: | 993 |
Shilen's 2nd Mark
| Fist003 Shilen's 2nd Mark | |
|---|---|
| Type: | Gloves (Gloves) |
| P. Def.: | 9 |
| Weight: | 60 |
| ID: | 993 |
Shilen's 2nd Mark
Fist003
| Name | |
|---|---|
| | Deathknight Skull |
| | Drevanul Skull |
| | Karlun's Skull |
| | Ricardo's Skull |
| | Shilen's 1st Mark |



