Skill List N
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Item Effect Skills
| Name | Embed code | |
|---|---|---|
| | Naia Production | {{Skilld|Naia_Production_(5493)|2}} |
| | Naia Sprout | {{Skilld|Naia_Sprout_(5766)|2}} |
| | Naia Sprout | {{Skilld|Naia_Sprout_(5767)|2}} |
| | Naia Sprout | {{Skilld|Naia_Sprout_(5768)|2}} |
| | Naia Sprout | {{Skilld|Naia_Sprout_(5765)|2}} |
| | Nail Attack | {{Skilld|Nail_Attack_(539)|2}} |
| | Nail Attack | {{Skilld|Nail_Attack_(950)|2}} |
| | Naonin Agathion Cute Trick | {{Skilld|Naonin_Agathion_Cute_Trick_(23152)|2}} |
| | Naughty Cupid Agathion Cute Trick | {{Skilld|Dark_Cupid_Agathion_Cute_Trick_(23026)|2}} |
| | Naviarope Explosion | {{Skilld|Naviarope_Explosion_(11313)|2}} |
| | Naviarope Flame | {{Skilld|Naviarope_Flame_(11312)|2}} |
| | Naviarope Power | {{Skilld|Naviarope_Power_(11285)|2}} |
| | Naviarope Smash | {{Skilld|Naviarope_Smash_(11284)|2}} |
| | Naviarope Strike | {{Skilld|Naviarope_Strike_(11311)|2}} |
| | Near Death | {{Skilld|Near_Death_(15088)|2}} |
| | Nearby Cutting | {{Skilld|Nearby_Cutting_(14257)|2}} |
| | Necromancy | {{Skilld|Necromancy_(434)|2}} |
| | Nectar | {{Skilld|Nectar_(2005)|2}} |
| | Nepal Snow Agathion Cute Trick | {{Skilld|Nepal_Snow_Agathion_Cute_Trick_(23135)|2}} |
| | Nepal Snow Agathion Special Skill: Snow's Haste | {{Skilld|Nepal_Snow_Agathion_Special_Skill_-_Snow's_Haste_(23136)|2}} |
| | Nevit's Touch | {{Skilld|Nevit's_Touch_(21297)|2}} |
| | Nevit's Voice | {{Skilld|Nevit's_Voice_(9114)|2}} |
| | Nevit's Voice | {{Skilld|Nevit's_Voice_(9173)|2}} |
| | Nightshade - Death Whisper | {{Skilld|Nightshade_-_Death_Whisper_(5652)|2}} |
| | Nightshade - Focus | {{Skilld|Nightshade_-_Focus_(5653)|2}} |
| | Nightshade - Guidance | {{Skilld|Nightshade_-_Guidance_(5654)|2}} |
| | Nighttime Zaken | {{Skilld|Face_Chance:_Day_to_Night_(4224)|2}} |
| | Ninja Gloves Appearance Stone | {{Skilld|Ninja_Gloves_Appearance_Stone_(22637)|2}} |
| | Ninja Gloves Appearance Stone | {{Skilld|Ninja_Gloves_Appearance_Stone_(22812)|2}} |
| | Ninja Gloves Appearance Stone | {{Skilld|Ninja_Gloves_Appearance_Stone_(22817)|2}} |
| | Ninja Hair Accessory Appearance Stone | {{Skilld|Ninja_Hair_Accessory_Appearance_Stone_(22643)|2}} |
| | Ninja Hair Accessory Appearance Stone | {{Skilld|Ninja_Hair_Accessory_Appearance_Stone_(22814)|2}} |
| | Ninja Hair Accessory Appearance Stone | {{Skilld|Ninja_Hair_Accessory_Appearance_Stone_(22819)|2}} |
| | Ninja Pants Appearance Stone | {{Skilld|Ninja_Pants_Appearance_Stone_(22811)|2}} |
| | Ninja Pants Appearance Stone | {{Skilld|Ninja_Pants_Appearance_Stone_(22816)|2}} |
| | Ninja Pants Appearance Stone | {{Skilld|Ninja_Pants_Appearance_Stone_(22636)|2}} |
| | Ninja Set (Active) | {{Skilld|Ninja_Set_(Active)_(22820)|2}} |
| | Ninja Shoes Appearance Stone | {{Skilld|Ninja_Shoes_Appearance_Stone_(22818)|2}} |
| | Ninja Shoes Appearance Stone | {{Skilld|Ninja_Shoes_Appearance_Stone_(22638)|2}} |
| | Ninja Shoes Appearance Stone | {{Skilld|Ninja_Shoes_Appearance_Stone_(22813)|2}} |
| | Ninja Top Appearance Stone | {{Skilld|Ninja_Top_Appearance_Stone_(22635)|2}} |
| | Ninja Top Appearance Stone | {{Skilld|Ninja_Top_Appearance_Stone_(22810)|2}} |
| | Ninja Top Appearance Stone | {{Skilld|Ninja_Top_Appearance_Stone_(22815)|2}} |
| | Noble Sacrifice | {{Skilld|Noble_Sacrifice_(10018)|2}} |
| | Noblesse Blessing | {{Skilld|Noblesse_Blessing_(1323)|2}} |
| | Noblesse Blessing | {{Skilld|Noblesse_Blessing_(12898)|2}} |
| | Noblesse Blessing | {{Skilld|Blessing_of_Noblesse_(15100)|2}} |
| | Non-living Beings | {{Skilld|Non-living_Beings_(4416)|2}} |
| | none (none) | {{Skilld|none_(4217)|2}} |
| | none (none) | {{Skilld|none_(392)|2}} |
| | none (none) | {{Skilld|none_(399)|2}} |
| | none (none) | {{Skilld|none_(4235)|2}} |
| | none (none) | {{Skilld|none_(393)|2}} |
| | none (none) | {{Skilld|none_(1377)|2}} |
| | none (none) | {{Skilld|none_(394)|2}} |
| | none (none) | {{Skilld|none_(1378)|2}} |
| | none (none) | {{Skilld|none_(397)|2}} |
| | none (none) | {{Skilld|none_(1379)|2}} |
| | none (none) | {{Skilld|none_(398)|2}} |
| | Nonsense | {{Skilld|Nonsense_(14836)|2}} |
| | Norhand's Flint | {{Skilld|Norhand's_Flint_(23341)|2}} |
| | Norhand's High Trace | {{Skilld|Norhand's_High_Trace_(23342)|2}} |
| | Nornil's Garden Entrance Pass | {{Skilld|Nornil's_Garden_Entrance_Pass_(9738)|2}} |
| | Nornil's Power | {{Skilld|Nornil's_Power_(2353)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22872)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22895)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22863)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22886)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22877)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22868)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22891)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22882)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22873)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22896)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22864)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22887)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22878)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22869)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22892)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22883)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22874)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22897)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22865)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22888)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22879)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22870)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22861)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22893)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22884)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22875)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22898)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22866)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22889)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22880)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22871)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22894)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22862)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22885)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22876)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22867)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22890)|2}} |
| | NoSkillName | {{Skilld|NoSkillName_(22881)|2}} |
| | Not in Use | {{Skilld|Not_In_Use_(635)|2}} |
| File:Skill0636 0.jpg | Not in Use | {{Skilld|Not_In_Use_(636)|2}} |
| | Not in Use | {{Skilld|Not_used_(10773)|2}} |
| | Not in Use | {{Skilld|Not_used_(11805)|2}} |
| File:Skill0491 0.jpg | Not in Use | {{Skilld|Not_In_Use_(491)|2}} |
| | not used (not used) | {{Skilld|not_used_(805)|2}} |
| | Notification - Thunderbolts | {{Skilld|Notification_-_Thunderbolts_(6374)|2}} |
| | Notification - Thunderbolts | {{Skilld|Notification_-_Thunderbolts_(6375)|2}} |
| | Notifier | {{Skilld|Notifier_(8465)|2}} |
| | Notifier | {{Skilld|Notifier_(21260)|2}} |
| | Notifier | {{Skilld|Notifier_(8518)|2}} |
| | Notifier | {{Skilld|Notifier_(21267)|2}} |
| | Notifier | {{Skilld|Notifier_(8519)|2}} |
| | Notifier | {{Skilld|Notifier_(8323)|2}} |
| | Notifier | {{Skilld|Notifier_(8520)|2}} |
| | Notifier | {{Skilld|Notifier_(8359)|2}} |
| | Notifier | {{Skilld|Notifier_(13351)|2}} |
| | not_used | {{Skilld|not_used_(7025)|2}} |
| | not_used | {{Skilld|not_used_(6002)|2}} |
| | not_used | {{Skilld|not_used_(6031)|2}} |
| | not_used | {{Skilld|not_used_(5769)|2}} |
| | not_used | {{Skilld|not_used_(6016)|2}} |
| | not_used | {{Skilld|not_used_(2583)|2}} |
| | not_used | {{Skilld|not_used_(6007)|2}} |
| | not_used | {{Skilld|not_used_(7035)|2}} |
| | not_used | {{Skilld|not_used_(7012)|2}} |
| | not_used | {{Skilld|not_used_(5998)|2}} |
| | not_used | {{Skilld|not_used_(6027)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5646)|2}} |
| | not_used | {{Skilld|not_used_(7040)|2}} |
| | not_used | {{Skilld|not_used_(6012)|2}} |
| | not_used | {{Skilld|not_used_(7026)|2}} |
| | not_used | {{Skilld|not_used_(6003)|2}} |
| | not_used | {{Skilld|not_used_(5770)|2}} |
| | not_used | {{Skilld|not_used_(6032)|2}} |
| | not_used | {{Skilld|not_used_(6017)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5641)|2}} |
| | not_used | {{Skilld|not_used_(6008)|2}} |
| | not_used | {{Skilld|not_used_(7036)|2}} |
| | not_used | {{Skilld|not_used_(7013)|2}} |
| | not_used | {{Skilld|not_used_(5999)|2}} |
| | not_used | {{Skilld|not_used_(6028)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5649)|2}} |
| | not_used | {{Skilld|not_used_(6013)|2}} |
| | not_used | {{Skilld|not_used_(7027)|2}} |
| | not_used | {{Skilld|not_used_(6004)|2}} |
| | not_used | {{Skilld|not_used_(7009)|2}} |
| | not_used | {{Skilld|not_used_(5995)|2}} |
| | not_used | {{Skilld|not_used_(6018)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5642)|2}} |
| | not_used | {{Skilld|not_used_(7037)|2}} |
| | not_used | {{Skilld|not_used_(6009)|2}} |
| | not_used | {{Skilld|not_used_(7023)|2}} |
| | not_used | {{Skilld|not_used_(6000)|2}} |
| | not_used | {{Skilld|not_used_(6029)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5650)|2}} |
| | not_used | {{Skilld|not_used_(6014)|2}} |
| | not_used | {{Skilld|not_used_(2581)|2}} |
| | not_used | {{Skilld|not_used_(7033)|2}} |
| | not_used | {{Skilld|not_used_(6005)|2}} |
| | not_used | {{Skilld|not_used_(7010)|2}} |
| | not_used | {{Skilld|not_used_(5996)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5644)|2}} |
| | not_used | {{Skilld|not_used_(6025)|2}} |
| | not_used | {{Skilld|not_used_(7038)|2}} |
| | not_used | {{Skilld|not_used_(6010)|2}} |
| | not_used | {{Skilld|not_used_(6001)|2}} |
| | not_used | {{Skilld|not_used_(7024)|2}} |
| | not_used | {{Skilld|not_used_(6030)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5651)|2}} |
| | not_used | {{Skilld|not_used_(6015)|2}} |
| | not_used | {{Skilld|not_used_(2582)|2}} |
| | not_used | {{Skilld|not_used_(7034)|2}} |
| | not_used | {{Skilld|not_used_(6006)|2}} |
| | not_used | {{Skilld|not_used_(7011)|2}} |
| | not_used | {{Skilld|not_used_(5997)|2}} |
| | not_used (not_used) | {{Skilld|not_used_(5645)|2}} |
| | not_used | {{Skilld|not_used_(6026)|2}} |
| | not_used | {{Skilld|not_used_(7039)|2}} |
| | not_used | {{Skilld|not_used_(6011)|2}} |
| | Novice Explorer's Treasure Sack | {{Skilld|Lucky_Key_(22272)|2}} |
| | NPC Burn | {{Skilld|NPC_Burn_(5178)|2}} |
| | NPC Default | {{Skilld|NPC_Default_(7000)|2}} |
| | NPC Trigger Target Cancel | {{Skilld|NPC_Trigger_Target_Cancel_(5902)|2}} |
| | Nurka Blaze | {{Skilld|Nurka_Blaze_(4042)|2}} |
| | Nurka Blow | {{Skilld|Nurka_Blow_(15246)|2}} |
| | Nurka Fireball | {{Skilld|Nurka_Fireball_(15249)|2}} |
| | Nurka Howl | {{Skilld|Nurka_Howl_(15248)|2}} |
| | Nurka Strike | {{Skilld|Nurka_Strike_(15247)|2}} |
| | Nurka's Cold Shoulders | {{Skilld|Nurka's_Cold_Shoulders_(15250)|2}} |
| | Nurka's Healing | {{Skilld|Nurka's_Healing_(15254)|2}} |
| | Nurture | {{Skilld|Nurture_(5517)|2}} |



