Tear of Darkness
| Tear of Darkness | |
|---|---|
| Type: | Sword/One-handed |
| Atk. Speed: | 379 |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
Tear of Darkness
| Tear of Darkness | |
|---|---|
| Type: | Sword/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
Tear of Darkness
티어 오브 다크니스
| Tear of Darkness | |
|---|---|
| Type: | Sword/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
| Tear of Darkness | |
|---|---|
| Type: | Sword/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
| Tear of Darkness | |
|---|---|
| Type: | Sword/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
| Tear of Darkness | |
|---|---|
| Type: | Sword/Two-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 830 |
| Price: | |
| ID: | 147 |
Tear of Darkness
| Name | |
|---|---|
| | Bound Shamshir |
| | Common Item - Shamshir |
| | Shamshir |
| | Unidentified Shamshir |



