The Bow
| The Bow Bow | |
|---|---|
| Type: | Bow/Two-handed |
| Atk. Speed: | 293 |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasion: | -4.00 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
Bow
The Bow
| The Bow Bow | |
|---|---|
| Type: | Bow/Two-handed |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
Bow
The Bow
더 보우
| The Bow | |
|---|---|
| Type: | Bow/Two-handed |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
The Bow
| The Bow | |
|---|---|
| Type: | Bow/Two-handed |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
The Bow
| The Bow | |
|---|---|
| Type: | Bow/Two-handed |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
The Bow
| The Bow | |
|---|---|
| Type: | Other |
| P. Atk.: | 519 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1650 |
| Price: | |
| ID: | 290 |
The Bow
| Name | |
|---|---|
| | Shining Bow |
| | Bow |



