Vesper Noble Enhancement Stone
| Noble Enhancement Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Noble Enhancement Stone
- Item needed to upgrade Vesper armor to Noble Vesper armor through Maestro Ishuma.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Ravenous Soul Devourer | 81 | 110 — 150 | 100.0000% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 1 — 1 | 15.5900% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 13.9000% |
| White Dragon Captain | 81 | 1 — 1 | 13.5700% |
| Dragon Knight | 85 | 1 — 1 | 12.8200% |
| Emerald Drake | 82 | 1 — 1 | 12.3300% |
| Dragon Tracker of the Valley | 83 | 1 — 1 | 10.9500% |
| Dust Dragon Tracker | 84 | 1 — 1 | 10.4600% |
| Dragon Steed Troop Commander | 81 | 3 — 9 | 9.4940% |
| Sand Drake Tracker | 83 | 1 — 1 | 9.2770% |
| Dragon Scout of the Valley | 83 | 1 — 1 | 8.6540% |
| Berserker | 79 | 1 — 1 | 6.8680% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 6.6470% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 5.9490% |
| Parasitic Leech | 83 | 1 — 1 | 5.8800% |
| Dragon Steed Troop Wizard Captain | 81 | 1 — 1 | 5.8480% |
| Gem Dragon | 83 | 1 — 1 | 4.4090% |
| Dragon Steed Troop Grand Wizard | 81 | 3 — 9 | 4.0980% |
| Royal Guard Captain | 81 | 27 — 81 | 2.6180% |
| Soldiers of Bravery | 81 | 27 — 81 | 1.3580% |
| Knoriks | 85 | 33 — 99 | 1.3430% |
| Noble Enhancement Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Noble Enhancement Stone
- Item needed to upgrade Vesper armor to Noble Vesper armor through Maestro Ishuma.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Ravenous Soul Devourer | 81 | 110 — 150 | 100.0000% |
| Dragon Steed Troop Grand Wizard | 81 | 1 — 1 | 13.9811% |
| Knoriks | 85 | 3 — 9 | 11.8700% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 1 — 1 | 8.9141% |
| Royal Guard Captain | 81 | 4 — 12 | 8.6605% |
| Dragon Knight | 85 | 1 — 1 | 7.6680% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 7.6635% |
| Soldiers of Bravery | 81 | 3 — 9 | 7.2673% |
| White Dragon Captain | 81 | 1 — 1 | 6.5402% |
| Berserker | 79 | 1 — 1 | 3.9622% |
| Dragon Steed Troop Commander | 81 | 4 — 12 | 3.5628% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 3.3749% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 3.3375% |
| Dragon Steed Troop Wizard Captain | 81 | 1 — 1 | 2.9394% |
| Drake Scout | 85 | 1 — 1 | 2.3840% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Knoriks | 85 | 1 — 25 | 98.8200% |
| Sand Drake Tracker | 83 | 1 — 1 | 96.2000% |
| Dragon Tracker of the Valley | 83 | 1 — 1 | 67.9500% |
| Dragon Scout of the Valley | 83 | 1 — 3 | 67.5800% |
| Elite Dragon Knight | 85 | 1 — 3 | 63.5400% |
| Drake Warrior | 85 | 1 — 1 | 61.9100% |
| Dust Dragon Tracker | 84 | 1 — 3 | 61.7700% |
| Dragon Knight Warrior | 85 | 1 — 1 | 54.6600% |
| Noble Enhancement Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Noble Enhancement Stone
- Item needed to upgrade Vesper armor to Noble Vesper armor through Maestro Ishuma.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Ravenous Soul Devourer | 81 | 110 — 150 | 100.0000% |
| Dragon Steed Troop Grand Magician | 81 | 1 — 1 | 13.9811% |
| Dragon Steed Troops No 1 Battalion Commander | 81 | 1 — 1 | 8.9141% |
| Royal Guard Captain | 81 | 4 — 12 | 8.6605% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 7.6635% |
| Soldiers of Bravery | 81 | 3 — 9 | 7.2673% |
| White Dragon Leader | 81 | 1 — 1 | 6.5402% |
| Warrior of Light | 79 | 1 — 1 | 3.9622% |
| Dragon Steed Troop Commander | 81 | 4 — 12 | 3.5628% |
| Dragon Steed Troop Magician | 81 | 1 — 1 | 3.3749% |
| Dragon Steed Troop Magic Soldier | 80 | 1 — 1 | 3.3375% |
| Dragon Steed Troop Magic Leader | 81 | 1 — 1 | 2.9394% |
| Vesper Noble Enhance Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Vesper Noble Enhance Stone
- Enhance Stone that raises up the power of a Vesper item. Can be exchanged with a Vesper Noble item through Maestro Ishuma. Cannot be exchanged or dropped. Can be stored in a private warehouse.
| Vesper Noble Enhance Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Vesper Noble Enhance Stone
- Item that raises up the power of a Vesper item. Can summon as a Vesper Noble item through the great Blacksmith.
| Vesper Noble Enhancement Stone Noble Enhancement Stone | |
|---|---|
| Type: | Other |
| Weight: | 20 |
| ID: | 14052 |
Noble Enhancement Stone
- Item needed to upgrade Vesper armor to Noble Vesper armor through Maestro Ishuma.
Vesper Noble Enhancement Stone
- Item needed to upgrade Vesper armor to Noble Vesper armor through Maestro Ishuma.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Knoriks | 85 | 1 — 1 | 63.8800% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 13.3600% |
| White Dragon Captain | 81 | 1 — 1 | 12.5900% |
| Ravenous Soul Devourer | 81 | 60 — 180 | 10.9100% |
| Soldiers of Bravery | 81 | 4 — 12 | 9.6030% |
| Dragon Knight | 85 | 1 — 1 | 8.8710% |
| Dragon Steed Troop Commander | 81 | 4 — 12 | 7.0780% |
| Berserker | 79 | 1 — 1 | 6.9170% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 6.6800% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 5.9380% |
| Dragon Steed Troop Wizard Captain | 81 | 1 — 1 | 5.8200% |
| Dust Dragon Tracker | 84 | 1 — 1 | 3.9890% |
| Dragon Tracker of the Valley | 83 | 1 — 1 | 3.4790% |
| Sand Drake Tracker | 83 | 1 — 1 | 3.3480% |
| Dragon Scout of the Valley | 83 | 1 — 1 | 3.3480% |
| Dragon Steed Troop Grand Wizard | 81 | 4 — 12 | 3.1170% |
| Emerald Drake | 82 | 1 — 1 | 2.7040% |
| Parasitic Leech | 83 | 1 — 1 | 2.6400% |
| Gem Dragon | 83 | 1 — 1 | 2.5750% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 4 — 12 | 1.9630% |
| Royal Guard Captain | 81 | 52 — 156 | 1.3870% |
Given in quests
| Type | Quest name | Lv | Start | Reward |
|---|---|---|---|---|
| Block the Lord's Escape For the Sake of the Territory - Innadril |
40 | [[]] () Innadril Territory |
||
| Defend the Hall of Erosion Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Quest Block the Lord's Escape |
| Name | |
|---|---|
| | Pack of 10 Noble Enhancement Stones |
Similar skills
| Name | |
|---|---|
| | Enhance |
| | Enhance |
| | Enhance |
| | Enhance |
| | Enhance |



