Guardian Scarab (2) / Guardian Scarab
| Guardian Scarab (78) Guardian Scarab |
|
|---|---|
| Race: | |
| Aggro: | No |
| HP: | 11 900 |
| XP: | 30 337 |
| SP: | 3 445 |
| P. Atk.: | 1 865 |
| M. Atk.: | 1 202 |
| P. Def.: | 593 |
| M. Def.: | 443 |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab (Guardian Scarab) is a passive level 78 monster of the Bugs race. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 1–3 | 14% | |
| 40–120 | 10% | |
| 1 | 7,1% | |
| 5–15 | 4,3% | |
| 1 | 1,7% | |
| 1 | 1,2% | |
| 1 | 1,1% | |
| 1 | 0,78% | |
| 1 | 0,53% | |
| 1 | 0,27% | |
| 1 | 0,2% | |
| 1 | 0,13% | |
| 1 | 0,0988% | |
| 1 | 0,0669% | |
| 1 | 0,0128% | |
| 1 | 0,0067% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,9% | |
| 1 | 0,9% | |
| 1 | 0,15% |
| Guardian Scarab (78) Guardian Scarab |
|
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 11 900 |
| XP: | 30 337 |
| SP: | 3 445 |
| P. Atk.: | 1 865 |
| M. Atk.: | 1 202 |
| P. Def.: | 593 |
| M. Def.: | 443 |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab(ID 21411) (Guardian Scarab) is a non-aggressive level 78 Bugs monster. It lives in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
| Guardian Scarab (78) Guardian Scarab |
|
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 11 900 |
| XP: | 30 337 |
| SP: | 3 445 |
| P. Atk.: | 1 865 |
| M. Atk.: | 1 202 |
| P. Def.: | 593 |
| M. Def.: | 443 |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab(ID 21411) (Guardian Scarab) is a non-aggressive level 78 Bugs monster. It lives in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 1 861–4 346 | 70% | |
| 1 | 12% | |
| 4–12 | 9,4% | |
| 1 | 7,7% | |
| 1–3 | 5,5% | |
| 1 | 5% | |
| 7–21 | 5% | |
| 1 | 2% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,0055% |
| Guardian Scarab (78) | |
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 2 975 |
| XP: | 30 337 |
| SP: | 3 445 |
| P. Atk.: | 938 |
| M. Atk.: | 656 |
| P. Def.: | 354 |
| M. Def.: | 239 |
| Atk. Spd.: | 253 |
| Speed: | 195 |
| Combat: | melee |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab is a passive level 78 Bugs monster. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 1–3 | 14% | |
| 40–120 | 10% | |
| 1 | 7,1% | |
| 5–15 | 4,3% | |
| 1 | 1,7% | |
| 1 | 1,2% | |
| 1 | 1,1% | |
| 1 | 0,78% | |
| 1 | 0,53% | |
| 1 | 0,27% | |
| 1 | 0,2% | |
| 1 | 0,13% | |
| 1 | 0,0988% | |
| 1 | 0,0669% | |
| 1 | 0,0128% | |
| 1 | 0,0067% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,4% | |
| 1 | 2,4% | |
| 1 | 0,39% |
| Guardian Scarab (78) | |
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 4 608 |
| XP: | 7 584 |
| SP: | 861 |
| P. Atk.: | 1 863 |
| M. Atk.: | 1 182 |
| P. Def.: | 587 |
| M. Def.: | 477 |
| Atk. Spd.: | 278 |
| Speed: | 195 |
| Combat: | melee |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab is a passive level 78 Bugs monster. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 1–3 | 14% | |
| 40–120 | 10% | |
| 1 | 7,1% | |
| 5–15 | 4,3% | |
| 1 | 1,7% | |
| 1 | 1,2% | |
| 1 | 1,1% | |
| 1 | 0,78% | |
| 1 | 0,53% | |
| 1 | 0,27% | |
| 1 | 0,2% | |
| 1 | 0,13% | |
| 1 | 0,0988% | |
| 1 | 0,0669% | |
| 1 | 0,0128% | |
| 1 | 0,0067% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,4% | |
| 1 | 2,4% | |
| 1 | 0,39% |
| Guardian Scarab (78) | |
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 4 608 |
| XP: | 7 584 |
| SP: | 861 |
| P. Atk.: | 1 863 |
| M. Atk.: | 1 182 |
| P. Def.: | 587 |
| M. Def.: | 477 |
| Atk. Spd.: | 278 |
| Speed: | 195 |
| Combat: | melee |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab(ID 21411) is a passive level 78 Bugs monster. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (30). Respawn ≈ 60 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 1–3 | 14% | |
| 40–120 | 10% | |
| 1 | 7,7% | |
| 5–15 | 4% | |
| 1 | 1,7% | |
| 1 | 1,2% | |
| 1 | 1% | |
| 1 | 0,77% | |
| 1 | 0,49% | |
| 1 | 0,33% | |
| 1 | 0,17% | |
| 1 | 0,14% | |
| 1 | 0,14% | |
| 1 | 0,0375% | |
| 1 | 0,018% | |
| 1 | 0,0081% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,9% | |
| 1 | 2,9% | |
| 1 | 0,47% |
| Guardian Scarab (80) | |
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 4 608 |
| XP: | 7 584 |
| SP: | 861 |
| P. Atk.: | 1 863 |
| M. Atk.: | 1 182 |
| P. Def.: | 587 |
| M. Def.: | 477 |
| Atk. Spd.: | 278 |
| Speed: | 214 |
| Combat: | melee |
| ID: | 21411 |
| Locations: | Imperial Tomb |
Guardian Scarab is a passive level 80 Bugs monster. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (20). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 40–120 | 14% | |
| 1 | 10% | |
| 5–15 | 6% | |
| 9–27 | 3,3% | |
| 1 | 1,7% | |
| 1 | 1,6% | |
| 1 | 1,2% | |
| 1 | 0,77% | |
| 1 | 0,75% | |
| 1 | 0,0862% | |
| 1 | 0,018% | |
| 1 | 0,0081% | |
| 1 | 0,0054% | |
| 1 | 0,0041% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,9% | |
| 1 | 2,9% | |
| 1 | 0,47% |
| Guardian Scarab (81) | |
|---|---|
| | |
| Race: | |
| Aggro: | No |
| HP: | 4 608 |
| XP: | 7 584 |
| SP: | 861 |
| P. Atk.: | 1 863 |
| M. Atk.: | 1 182 |
| P. Def.: | 587 |
| M. Def.: | 477 |
| Atk. Spd.: | 278 |
| Speed: | 120 |
| Combat: | melee |
| ID: | 1411 |
| Locations: | Imperial Tomb |
Guardian Scarab is a passive level 81 Bugs monster. Found in Imperial Tomb.
Where to find Guardian Scarab (2)

Dots are spawn points (20). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 4 277–8 758 | 70% | |
| 40–120 | 14% | |
| 1 | 10% | |
| 5–15 | 6% | |
| 9–27 | 3,3% | |
| 1 | 1,7% | |
| 1 | 1,6% | |
| 1 | 1,2% | |
| 1 | 0,77% | |
| 1 | 0,75% | |
| 1 | 0,02% | |
| 1 | 0,01% | |
| 1 | 0,01% | |
| 1 |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 2,9% | |
| 1 | 2,9% | |
| 1 | 0,47% |
Guardian Scarab (2) by chronicle
| Chronicle | Lv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 78 | 11 900 | 30 337 | 3 445 |
| Glory Days | 78 | 11 900 | 30 337 | 3 445 |
| Goddess of Destruction | 78 | 11 900 | 30 337 | 3 445 |
| Freya | 78 | 2 975 | 30 337 | 3 445 |
| Gracia Epilogue | 78 | 4 608 | 7 584 | 861 |
| Gracia Final | 78 | 4 608 | 7 584 | 861 |
| Interlude | 80 | 4 608 | 7 584 | 861 |
| C4 | 81 | 4 608 | 7 584 | 861 |



