Karul Bugbear
Karul Bugbear (Karul Bugbear) is a non-aggressive level 40 Giants monster. When killed, the monster drops herbs with buffs.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 451–900 | 70% | |
| 1 | 19% | |
| 1 | 3,7% | |
| 1 | 1,3% | |
| 1 | 1,3% | |
| 1 | 0,93% | |
| 1 | 0,66% | |
| 1 | 0,62% | |
| 1 | 0,36% | |
| 1 | 0,0517% | |
| 1 | 0,0309% | |
| 1 | 0,0309% | |
| 1 | 0,0216% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 4,8% | |
| 1 | 0,94% | |
| 1 | 0,85% |
Karul Bugbear (Karul Bugbear) is a non-aggressive level 40 Giants monster. When killed, the monster drops herbs with buffs.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 408–951 | 70% | |
| 1 | 19% | |
| 1 | 10% | |
| 1 | 9,8% | |
| 1 | 8% | |
| 1 | 3,4% | |
| 1 | 3,1% | |
| 1 | 3,1% | |
| 1 | 2,1% | |
| 1 | 1,9% | |
| 1 | 1% | |
| 1 | 0,99% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 43% | |
| 1 | 8,5% | |
| 1 | 3,8% |
Karul Bugbear (Karul Bugbear) is a non-aggressive level 40 Giants monster. When killed, the monster drops herbs with buffs.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 408–951 | 70% | |
| 1 | 24% | |
| 1 | 11% | |
| 1 | 7,2% | |
| 1 | 5,1% | |
| 1 | 5% | |
| 1 | 3,1% | |
| 1 | 3,1% | |
| 1 | 2,5% | |
| 1 | 2,1% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,03% |
Karul Bugbear is a passive level 40 Giants monster.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 451–900 | 70% | |
| 1 | 19% | |
| 1 | 3,7% | |
| 1 | 1,3% | |
| 1 | 1,3% | |
| 1 | 0,93% | |
| 1 | 0,66% | |
| 1 | 0,62% | |
| 1 | 0,36% | |
| 1 | 0,0517% | |
| 1 | 0,0309% | |
| 1 | 0,0309% | |
| 1 | 0,0216% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 43% | |
| 1 | 8,6% | |
| 1 | 7,7% |
Karul Bugbear is a passive level 40 Giants monster.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 451–900 | 70% | |
| 1 | 19% | |
| 1 | 3,7% | |
| 1 | 1,3% | |
| 1 | 1,3% | |
| 1 | 0,93% | |
| 1 | 0,66% | |
| 1 | 0,62% | |
| 1 | 0,36% | |
| 1 | 0,0517% | |
| 1 | 0,0309% | |
| 1 | 0,0309% | |
| 1 | 0,0216% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 43% | |
| 1 | 8,6% | |
| 1 | 7,7% |
Karul Bugbear is a passive level 40 Giants monster.
Where to find Karul Bugbear

Dots are spawn points (37). Respawn ≈ 25 s. Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 451–900 | 70% | |
| 1 | 20% | |
| 1 | 4% | |
| 1 | 1,1% | |
| 1 | 1,1% | |
| 1 | 0,94% | |
| 1 | 0,66% | |
| 1 | 0,63% | |
| 1 | 0,42% | |
| 1 | 0,0293% | |
| 1 | 0,0197% | |
| 1 | 0,0197% | |
| 1 | 0,0138% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 36% | |
| 1 | 7,1% | |
| 1 | 6,4% |
Karul Bugbear is a passive level 40 Giants monster.
Where to find Karul Bugbear

Dots are spawn points (43). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 376–750 | 70% | |
| 1 | 15% | |
| 1 | 3,1% | |
| 1 | 1,1% | |
| 1 | 1,1% | |
| 1 | 0,77% | |
| 1 | 0,55% | |
| 1 | 0,51% | |
| 1 | 0,3% | |
| 1 | 0,0429% | |
| 1 | 0,0197% | |
| 1 | 0,0197% | |
| 1 | 0,0138% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 36% | |
| 1 | 7,1% | |
| 1 | 6,4% |
Karul Bugbear is a passive level 40 Giants monster.
Where to find Karul Bugbear

Dots are spawn points (43). Drag the map with your mouse or finger.
Drop
| Item | Qty | Chance |
|---|---|---|
| 376–750 | 70% | |
| 1 | 15% | |
| 1 | 3,1% | |
| 1 | 1,1% | |
| 1 | 1,1% | |
| 1 | 0,77% | |
| 1 | 0,55% | |
| 1 | 0,51% | |
| 1 | 0,3% | |
| 1 | 0,04% | |
| 1 | 0,02% | |
| 1 | 0,02% | |
| 1 | 0,01% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| 1 | 36% | |
| 1 | 7,1% | |
| 1 | 6,4% |
Karul Bugbear by chronicle
| Chronicle | Lv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 40 | 1 532 | 3 290 | 889 |
| Glory Days | 40 | 1 532 | 3 290 | 889 |
| Goddess of Destruction | 40 | 966 | 3 290 | 254 |
| Freya | 40 | 967 | 3 290 | 212 |
| Gracia Epilogue | 40 | 1 527 | 2 741 | 177 |
| Gracia Final | 40 | 1 527 | 2 741 | 177 |
| Interlude | 40 | 1 527 | 2 741 | 177 |
| C4 | 40 | 1 527 | 2 741 | 177 |
Quests
| Type | Quest name | Lv | Start | Reward |
|---|---|---|---|---|
| Testimony of Fate Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Dimensional Diamond |
|
| Test of the Summoner Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Dimensional Diamond |
|
| The Song of the Hunter Journey to Settlement |
74 — 80 | Nameless Spirit (Nameless Spirit) Goddard Territory |




