Monster Only (Grail Apostle Bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Atk. Speed: | 293 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasion: | -4.00 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
Monster Only (Grail Apostle Bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
Monster Only (Grail Apostle Bow)
몹전용(apostle_grail_bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
| Monster Only (Apostle Grail Bow) | |
|---|---|
| Type: | Other |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Apostle Grail Bow)
| Monster Only (Grail Apostle Bow) | |
|---|---|
| Type: | Bow/Two-handed |
| Atk. Speed: | 293 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasion: | -3.75 |
| Weight: | 1950 |
| ID: | 8220 |
Monster Only (Grail Apostle Bow)
Monster Only (Grail Apostle Bow)



