Unicorn's Horn(ID 340)
| Unicorn's Horn | |
|---|---|
| Type: | Book/One-handed |
| Atk. Speed: | 379 |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn
Unicorn's Horn
| Unicorn's Horn | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn
Unicorn's Horn
유니콘의 뿔
| Unicorn's Horn | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn
| Unicorn's Horn | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn
| Unicorn's Horn | |
|---|---|
| Type: | Book/One-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn
| Unicorn's Horn | |
|---|---|
| Type: | Book/Two-handed |
| P. Atk.: | 170 |
| M. Atk.: | 143 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1600 |
| Price: | |
| ID: | 340 |
Unicorn's Horn



