Scroll: Enchant Weapon (D-grade)(ID 955)
| Scroll: Enchant Weapon (D-Grade) Scroll: Enchant Weapon (D-grade) | |
|---|---|
| Type: | Scroll (Scroll) |
| Weight: | 120 |
| Price: | |
| ID: | 955 |
Scroll: Enchant Weapon (D-grade)
- When enchanted, increases P. Atk. by 2 for all D-grade weapons with the exception of bows, which will Increases by 4. Increases M. Atk. by 2 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Scroll: Enchant Weapon (D-Grade)
- When enchanted, increases P. Atk. by 2 for all D-grade weapons with the exception of bows, which will Increases by 4. Increases M. Atk. by 2 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Cat's Eye | 30 | 3 — 9 | 64.2700% |
| Seer Flouros | 36 | 1 — 1 | 47.7600% |
| Tirak | 28 | 3 — 9 | 42.1200% |
| Crimson Hatu Otis | 33 | 1 — 1 | 41.4700% |
| Langk Matriarch Rashkos | 24 | 1 — 3 | 37.5900% |
| Soul Scavenger | 25 | 3 — 9 | 36.7100% |
| Zombie Lord Ferkel | 20 | 1 — 3 | 34.3700% |
| Ol Ariosh | 26 | 1 — 1 | 32.7800% |
| Tomlan Kamos | 23 | 1 — 1 | 30.3300% |
| Queen Ant | 40 | 1 — 3 | 20.2100% |
| Queen's Royal Guard Captain | 32 | 3 — 7 | 13.1500% |
| Tracker Captain Sharuk | 23 | 4 — 10 | 10.6400% |
| Unrequited Kael | 24 | 4 — 10 | 10.6100% |
| Sukar Ratman Chief | 21 | 4 — 10 | 9.7940% |
| Icarus' Herald Kaysha | 21 | 4 — 10 | 9.7240% |
| Turek Orc Prefect | 39 | 1 — 1 | 0.0300% |
| Toad Lord | 32 | 1 — 1 | 0.0300% |
| Ant Warrior Captain | 39 | 1 — 1 | 0.0300% |
| Arachnid Predator | 24 | 1 — 1 | 0.0300% |
| Weary Jaguar | 36 | 1 — 1 | 0.0300% |
| Ant Larva | 29 | 1 — 1 | 0.0055% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Turek Orc Priest | 38 | 1 — 1 | 0.0055% |
| Marsh Spider | 34 | 1 — 1 | 0.0030% |
| Silenos | 30 | 1 — 1 | 0.0030% |
| Kanil Succubus | 32 | 1 — 1 | 0.0030% |
| Turak Bugbear | 31 | 1 — 1 | 0.0030% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.0030% |
| Scroll: Enchant Weapon (D-Grade) Scroll: Enchant Weapon (D-grade) | |
|---|---|
| Type: | Scroll (Scroll) |
| Weight: | 120 |
| Price: | |
| ID: | 955 |
Scroll: Enchant Weapon (D-grade)
- When enchanted, P. Atk. increases by 2 for all D-grade weapons with the exception of bows, which will increase by 4. M. Atk. increases by 2 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Scroll: Enchant Weapon (D-Grade)
- When enchanted, P. Atk. increases by 2 for all D-grade weapons with the exception of bows, which will increase by 4. M. Atk. increases by 2 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Cat's Eye | 30 | 3 — 9 | 64.2575% |
| Granitick Duerga | 36 | 1 — 1 | 47.1698% |
| Seer Flouros | 36 | 1 — 1 | 47.1698% |
| Crimson Hatu Otis | 33 | 1 — 1 | 42.5207% |
| Tirak | 28 | 3 — 9 | 41.7444% |
| Soul Scavenger | 25 | 3 — 9 | 38.0816% |
| Langk Matriarch Rashkos | 24 | 1 — 3 | 37.0072% |
| Zombie Lord Ferkel | 20 | 1 — 3 | 35.0848% |
| Ol Ariosh | 26 | 1 — 1 | 33.2602% |
| Ranc Deumus | 26 | 1 — 1 | 33.2602% |
| Tomlan Kamos | 23 | 1 — 1 | 29.8879% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Queen's Royal Guard Captain | 32 | 3 — 7 | 13.7691% |
| Unrequited Kael | 24 | 4 — 10 | 10.5736% |
| Tracker Captain Sharuk | 23 | 4 — 10 | 10.3523% |
| Discarded Guardian | 20 | 4 — 10 | 10.0243% |
| Madness Beast | 20 | 4 — 10 | 10.0243% |
| Sukar Ratman Chief | 21 | 4 — 10 | 9.7301% |
| Icarus' Herald Kaysha | 21 | 4 — 10 | 9.7301% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2857% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2545% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1507% |
| Treasures of the Festival | 30 | 1 — 1 | 0.0956% |
| Graveyard Keeper Spartoi | 29 | 1 — 1 | 0.0690% |
| Treasure Chest | 21 | 1 — 1 | 0.0430% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0360% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0290% |
| Bandit Hound | 31 | 1 — 1 | 0.0276% |
| Turek Orc Prefect | 39 | 1 — 1 | 0.0274% |
| Toad Lord | 32 | 1 — 1 | 0.0237% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.0211% |
| Ant Larva | 29 | 1 — 1 | 0.0170% |
| Strain | 31 | 1 — 1 | 0.0136% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2293% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.1351% |
| Kanil Succubus | 32 | 1 — 1 | 0.0429% |
| Marsh Spider | 34 | 1 — 1 | 0.0327% |
| Turak Bugbear | 31 | 1 — 1 | 0.0248% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.0248% |
| Grave Robber Warrior | 81 | 1 — 1 | 0.0244% |
| Silenos | 30 | 1 — 1 | 0.0234% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.0221% |
Scroll: Enchant Weapon (D)
- When enchanted the P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. The M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Cat's Eye Bandit | 30 | 3 — 9 | 64.2575% |
| Granitick Duerga | 36 | 1 — 1 | 47.1698% |
| Seer Flouros | 36 | 1 — 1 | 47.1698% |
| Crimson Hatu Otis | 33 | 1 — 1 | 42.5207% |
| Tirak | 28 | 3 — 9 | 41.7444% |
| Soul Scavenger | 25 | 3 — 9 | 38.0816% |
| Langk Matriarch Rashkos | 24 | 1 — 3 | 37.0072% |
| Zombie Lord Farakelsus | 20 | 1 — 3 | 35.0848% |
| Ol Ariosh | 26 | 1 — 1 | 33.2602% |
| Ranc Deumus | 26 | 1 — 1 | 33.2602% |
| Tomlan Kamos | 23 | 1 — 1 | 29.8879% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Captain of Queen's Royal Guards | 32 | 3 — 7 | 13.7691% |
| Unrequited Kael | 24 | 4 — 10 | 10.5736% |
| Tracker Leader Sharuk | 23 | 4 — 10 | 10.3523% |
| Madness Beast | 20 | 4 — 10 | 10.0243% |
| Discarded Guardian | 20 | 4 — 10 | 10.0243% |
| Kaysha Herald of Icarus | 21 | 4 — 10 | 9.7301% |
| Sukar Wererat Chief | 21 | 4 — 10 | 9.7301% |
| Treasure Chest | 21 | 1 — 1 | 0.3739% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2857% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2545% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1507% |
| Treasures of the Festival | 30 | 1 — 1 | 0.0956% |
| Grave Keeper Spartoi | 29 | 1 — 1 | 0.0690% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0360% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0290% |
| Bandit Hound | 31 | 1 — 1 | 0.0276% |
| Turek Orc Warlord | 30 | 1 — 1 | 0.0274% |
| Toad Lord | 32 | 1 — 1 | 0.0237% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.0211% |
| Ant Larva | 29 | 1 — 1 | 0.0170% |
| Strain | 31 | 1 — 1 | 0.0136% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.9315% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.5610% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.4130% |
| Kanil Succubus | 32 | 1 — 1 | 0.3901% |
| Marsh Spider | 34 | 1 — 1 | 0.2969% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.2256% |
| Turak Bugbear | 31 | 1 — 1 | 0.2256% |
| Grave Robber Fighter | 30 | 1 — 1 | 0.2219% |
| Silenos | 30 | 1 — 1 | 0.2124% |
Scroll: Enchant Weapon (D)
- When enchanted the P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. The M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Cat's Eye Bandit | 30 | 3 — 9 | 64.2575% |
| Granitick Duerga | 36 | 1 — 1 | 47.1698% |
| Seer Flouros | 36 | 1 — 1 | 47.1698% |
| Crimson Hatu Otis | 33 | 1 — 1 | 42.5207% |
| Tirak | 28 | 3 — 9 | 41.7444% |
| Soul Scavenger | 25 | 3 — 9 | 38.0816% |
| Langk Matriarch Rashkos | 24 | 1 — 3 | 37.0072% |
| Zombie Lord Farakelsus | 20 | 1 — 3 | 35.0848% |
| Ranc Deumus | 26 | 1 — 1 | 33.2602% |
| Ol Ariosh | 26 | 1 — 1 | 33.2602% |
| Tomlan Kamos | 23 | 1 — 1 | 32.0754% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Captain of Queen's Royal Guards | 32 | 3 — 7 | 13.7691% |
| Unrequited Kael | 24 | 4 — 10 | 10.5736% |
| Tracker Leader Sharuk | 23 | 4 — 10 | 10.3523% |
| Madness Beast | 20 | 4 — 10 | 10.0243% |
| Discarded Guardian | 20 | 4 — 10 | 10.0243% |
| Kaysha Herald of Icarus | 21 | 4 — 10 | 9.7301% |
| Sukar Wererat Chief | 21 | 4 — 10 | 9.7301% |
| Treasure Chest | 21 | 1 — 1 | 0.3740% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2857% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2545% |
| Treasures of the Festival | 30 | 1 — 1 | 0.2000% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1508% |
| Grave Keeper Spartoi | 29 | 1 — 1 | 0.0690% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0360% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0290% |
| Bandit Hound | 31 | 1 — 1 | 0.0276% |
| Turek Orc Warlord | 30 | 1 — 1 | 0.0274% |
| Toad Lord | 32 | 1 — 1 | 0.0237% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.0211% |
| Ant Larva | 29 | 1 — 1 | 0.0170% |
| Strain | 31 | 1 — 1 | 0.0136% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.9315% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.5610% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.4130% |
| Kanil Succubus | 32 | 1 — 1 | 0.3901% |
| Marsh Spider | 34 | 1 — 1 | 0.2969% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.2256% |
| Turak Bugbear | 31 | 1 — 1 | 0.2256% |
| Grave Robber Fighter | 30 | 1 — 1 | 0.2219% |
| Silenos | 30 | 1 — 1 | 0.2124% |
Scroll: Enchant Weapon (D)
- When enchanted the P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. The M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Soul Scavenger | 25 | 3 — 9 | 380.8162% |
| Cat's Eye Bandit | 30 | 3 — 9 | 64.2575% |
| Tirak | 28 | 3 — 9 | 41.7444% |
| Langk Matriarch Rashkos | 24 | 1 — 3 | 37.0072% |
| Zombie Lord Farakelsus | 20 | 1 — 3 | 35.0848% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Captain of Queen's Royal Guards | 32 | 3 — 7 | 13.7691% |
| Unrequited Kael | 24 | 4 — 10 | 10.5736% |
| Tracker Leader Sharuk | 23 | 4 — 10 | 10.3523% |
| Madness Beast | 20 | 4 — 10 | 10.0243% |
| Discarded Guardian | 20 | 4 — 10 | 10.0243% |
| Kaysha Herald of Icarus | 21 | 4 — 10 | 9.7301% |
| Sukar Wererat Chief | 21 | 4 — 10 | 9.7301% |
| Treasure Chest | 21 | 1 — 1 | 0.3740% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2857% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2546% |
| Treasures of the Festival | 30 | 1 — 1 | 0.2000% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1508% |
| Turek Orc Warlord | 30 | 1 — 1 | 0.1044% |
| Grave Keeper Spartoi | 29 | 1 — 1 | 0.0690% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0360% |
| Toad Lord | 32 | 1 — 1 | 0.0293% |
| Bandit Hound | 31 | 1 — 1 | 0.0276% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0242% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.0211% |
| Ant Larva | 29 | 1 — 1 | 0.0142% |
| Strain | 31 | 1 — 1 | 0.0064% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.9315% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.5610% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.4130% |
| Kanil Succubus | 32 | 1 — 1 | 0.3251% |
| Marsh Spider | 34 | 1 — 1 | 0.2474% |
| Grave Robber Fighter | 30 | 1 — 1 | 0.2219% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.1880% |
| Turak Bugbear | 31 | 1 — 1 | 0.1880% |
| Silenos | 30 | 1 — 1 | 0.1770% |
Scroll: Enchant Weapon (Grade D)
- When enchanted the P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. The M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tirak | 28 | 1 — 3 | 84.1741% |
| Soul Scavenger | 25 | 1 — 3 | 66.6882% |
| Langk Matriarch Rashkos | 24 | 1 — 1 | 56.3265% |
| Cat's Eye Bandit | 30 | 3 — 9 | 49.6930% |
| Tracker Leader Sharuk | 23 | 1 — 1 | 45.2879% |
| Unrequited Kael | 24 | 1 — 1 | 44.5087% |
| Sukar Wererat Chief | 21 | 1 — 1 | 44.3703% |
| Kaysha Herald of Icarus | 21 | 1 — 1 | 44.3703% |
| Zombie Lord Farakelsus | 20 | 1 — 1 | 38.3038% |
| Madness Beast | 20 | 1 — 1 | 38.3036% |
| Discarded Guardian | 20 | 1 — 1 | 38.3036% |
| Captain of Queen's Royal Guards | 32 | 1 — 1 | 38.2452% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Treasure Chest | 21 | 1 — 1 | 0.3740% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2857% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2546% |
| Treasures of the Festival | 30 | 1 — 1 | 0.2000% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1508% |
| Grave Keeper Spartoi | 29 | 1 — 1 | 0.0690% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0360% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.0300% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0242% |
| Turek Orc Warlord | 30 | 1 — 1 | 0.0229% |
| Bandit Hound | 31 | 1 — 1 | 0.0210% |
| Toad Lord | 32 | 1 — 1 | 0.0198% |
| Ant Larva | 29 | 1 — 1 | 0.0142% |
| Strain | 31 | 1 — 1 | 0.0114% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.9315% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.5610% |
| Grave Robber Fighter | 30 | 1 — 1 | 0.5000% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.4130% |
| Kanil Succubus | 32 | 1 — 1 | 0.3251% |
| Marsh Spider | 34 | 1 — 1 | 0.2474% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.1880% |
| Turak Bugbear | 31 | 1 — 1 | 0.1880% |
| Silenos | 30 | 1 — 1 | 0.1770% |
Scroll: Enchant Weapon (Grade D)
- When enchanted the P. Atk. of all D grade weapons will increase by 2 with the exception of bows, which will increase by 4. The M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely en
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Tirak | 28 | 1 — 3 | 84.1700% |
| Soul Scavenger | 25 | 1 — 3 | 66.6900% |
| Langk Matriarch Rashkos | 24 | 1 — 1 | 56.3300% |
| Cat's Eye Bandit | 30 | 3 — 9 | 49.6900% |
| Tracker Leader Sharuk | 23 | 1 — 1 | 45.2900% |
| Unrequited Kael | 24 | 1 — 1 | 44.5100% |
| Kaysha Herald of Icarus | 21 | 1 — 1 | 44.3700% |
| Sukar Wererat Chief | 21 | 1 — 1 | 44.3700% |
| Madness Beast | 20 | 1 — 1 | 38.3000% |
| Zombie Lord Farakelsus | 20 | 1 — 1 | 38.3000% |
| Discarded Guardian | 20 | 1 — 1 | 38.3000% |
| Captain of Queen's Royal Guards | 32 | 1 — 1 | 38.2500% |
| Queen Ant | 40 | 1 — 3 | 20.0000% |
| Treasure Box | 21 | 1 — 1 | 0.3700% |
| Otherworldly Invader Magus | 33 | 1 — 1 | 0.2900% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2500% |
| Treasures of the Festival | 30 | 1 — 1 | 0.2000% |
| Otherworldly Invader Food | 33 | 1 — 1 | 0.1500% |
| Grave Keeper Spartoi | 29 | 1 — 1 | 0.0700% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.0400% |
| Turek Orc Warlord | 30 | 1 — 1 | 0.0200% |
| Toad Lord | 32 | 1 — 1 | 0.0200% |
| Androscorpio Hunter | 30 | 1 — 1 | 0.0200% |
| Ant Larva | 29 | 1 — 1 | 0.0100% |
| Strain | 31 | 1 — 1 | 0.0100% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.9300% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.5600% |
| Otherworldly Invader Martyrs | 30 | 1 — 1 | 0.4100% |
| Kanil Succubus | 32 | 1 — 1 | 0.3300% |
| Marsh Spider | 34 | 1 — 1 | 0.2500% |
| Rough Hewn Rock Golem | 31 | 1 — 1 | 0.1900% |
| Turak Bugbear | 31 | 1 — 1 | 0.1900% |
| Silenos | 30 | 1 — 1 | 0.1800% |
Scroll: Enchant Weapon (D-grade)
- When enchanted, increases P. Atk. by 2 for all D-grade weapons with the exception of bows, which will Increases by 4. Increases M. Atk. by 2 for all weapons. Starting at + 4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to + 3.
Drop
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Soul Scavenger | 25 | 1 — 3 | 85.1400% |
| Princess Molrang | 25 | 1 — 1 | 57.6000% |
| Pan Dryad | 25 | 1 — 1 | 56.1800% |
| Zombie Lord Crowl | 25 | 1 — 1 | 56.1200% |
| Tracker Captain Sharuk | 23 | 1 — 1 | 55.4100% |
| Kuroboros' Priest | 23 | 1 — 1 | 54.1300% |
| Sukar Ratman Chief | 21 | 1 — 1 | 51.9900% |
| Zombie Lord Ferkel | 20 | 1 — 1 | 51.1800% |
| Tirak | 28 | 1 — 1 | 49.1000% |
| Seer Flouros | 36 | 1 — 1 | 47.4200% |
| Dagoniel's Herald Malex | 21 | 1 — 1 | 46.9300% |
| Evil Spirit Bifrons | 21 | 1 — 1 | 46.2400% |
| Langk Matriarch Rashkos | 24 | 1 — 1 | 44.4900% |
| Crimson Hatu Otis | 33 | 1 — 1 | 42.0700% |
| Ol Ariosh | 26 | 1 — 1 | 33.3600% |
| Tomlan Kamos | 23 | 1 — 1 | 30.7300% |
| Queen Ant | 40 | 1 — 3 | 19.3300% |
| Unrequited Kael | 24 | 1 — 1 | 14.9200% |
| Queen's Royal Guard Captain | 32 | 3 — 7 | 12.8400% |
| Icarus' Herald Kaysha | 21 | 4 — 10 | 9.7910% |
| Ant Warrior Captain | 39 | 1 — 1 | 0.0300% |
| Turek Orc Prefect | 39 | 1 — 1 | 0.0300% |
| Weary Jaguar | 36 | 1 — 1 | 0.0300% |
| Toad Lord | 32 | 1 — 1 | 0.0300% |
| Kanil Succubus | 32 | 1 — 1 | 0.0300% |
| Arachnid Predator | 24 | 1 — 1 | 0.0300% |
| Roughly Hewn Rock Golem | 31 | 1 — 1 | 0.0055% |
| Ant Larva | 29 | 1 — 1 | 0.0055% |
| Turak Bugbear | 31 | 1 — 1 | 0.0030% |
Spoil
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Marsh Spider | 34 | 1 — 1 | 0.3000% |
| Silenos | 30 | 1 — 1 | 0.3000% |
Needed for quests
| Type | Quest name | Lv | Start | Reward |
|---|---|---|---|---|
| A Special Order Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Given in quests



