Spellsinger
Spellsinger is the second class of the elven mystic, from level 40 to 76.
Requires the Elven Wizard class, at least level 40, and completion of the quests Trial of the Scholar, Testimony of Life and Test of Magus, or the alternative quest Good Work's Reward.
After reaching level 76 and completing a special quest, you can get the third class Mystic Muse.
Skills
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
The skill table matches the official EU Chronicle 4 servers.
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Lv.1 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Active | 18 | 0 | 28000 |
| | Hydro Blast Lv.1 | Shoots out a spray of highly pressurized water. Power 49. | Active | 34 | 0 | 14000 |
| | Hydro Blast Lv.2 | Shoots out a spray of highly pressurized water. Power 52. | Active | 35 | 0 | 14000 |
| | Solar Flare Lv.1 | Launches a sacred magical attack. Over-hit is possible. Power 65. | Active | 44 | 0 | 28000 |
| | Aura Flare Lv.1 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 39. | Active | 34 | 0 | 14000 |
| | Aura Flare Lv.2 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 42. | Active | 35 | 0 | 14000 |
| | Curse: Weakness Lv.6 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 35 | 0 | 28000 |
| | Freezing Skin Lv.1 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Active | 35 | 0 | 28000 |
| | Frost Bolt Lv.1 | Freezing attack that reduces enemy's Speed. Effect 2. Power 30. | Active | 34 | 0 | 14000 |
| | Frost Bolt Lv.2 | Freezing attack that reduces enemy's Speed. Effect 2. Power 31. | Active | 35 | 0 | 14000 |
| | Mana Regeneration Lv.1 | Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ores. Effect 1. | Active | 35 | 0 | 28000 |
| | Resist Aqua Lv.2 | Temporarily increases tolerance to attack by water. Effect 2. | Active | 35 | 0 | 28000 |
| | Sleep Lv.10 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 9000 |
| | Sleep Lv.11 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 9000 |
| | Sleep Lv.12 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 35 | 0 | 9000 |
| | Surrender To Earth Lv.2 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 35 | 0 | 28000 |
| | Surrender To Water Lv.1 | Decreases target's resistance to water attack. Effect 3. | Active | 35 | 0 | 28000 |
| | Anti Magic Lv.13 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Anti Magic Lv.14 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Anti Magic Lv.15 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Boost Mana Lv.3 | Increases maximum MP. | Passive | 0 | 0 | 28000 |
| | Clear Mind Lv.1 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 28000 |
| | Fast Spell Casting Lv.2 | Spell casting speed increases. | Passive | 0 | 0 | 28000 |
| | Higher Mana Gain Lv.9 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 14000 |
| | Higher Mana Gain Lv.10 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 14000 |
| | Robe Mastery Lv.9 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Robe Mastery Lv.10 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Robe Mastery Lv.11 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Lv.10 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Lv.11 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Lv.12 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Lv.5 | Creates level 5 common items. | Passive | 0 | 0 | 0 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Lv.2 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | Active | 20 | 0 | 37000 |
| | Hydro Blast Lv.3 | Shoots out a spray of highly pressurized water. Power 55. | Active | 38 | 0 | 18000 |
| | Hydro Blast Lv.4 | Shoots out a spray of highly pressurized water. Power 58. | Active | 39 | 0 | 18000 |
| | Solar Flare Lv.2 | Launches a sacred magical attack. Over-hit is possible. Power 73. | Active | 49 | 0 | 37000 |
| | Aura Flare Lv.3 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 44. | Active | 38 | 0 | 18000 |
| | Aura Flare Lv.4 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 47. | Active | 39 | 0 | 18000 |
| | Curse: Weakness Lv.7 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 39 | 0 | 37000 |
| | Freezing Shackle Lv.1 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | Active | 59 | 0 | 37000 |
| | Frost Bolt Lv.3 | Freezing attack that reduces enemy's Speed. Effect 2. Power 33. | Active | 38 | 0 | 18000 |
| | Frost Bolt Lv.4 | Freezing attack that reduces enemy's Speed. Effect 2. Power 35. | Active | 39 | 0 | 18000 |
| | Ice Dagger Lv.1 | A blade of ice that causes enemy to bleed. Power 28. Effect 5. | Active | 38 | 0 | 18000 |
| | Ice Dagger Lv.2 | A blade of ice that causes enemy to bleed. Power 29. Effect 5. | Active | 40 | 0 | 18000 |
| | Resist Aqua Lv.3 | Temporarily increases tolerance to attack by water. Effect 3. | Active | 39 | 0 | 37000 |
| | Sleep Lv.13 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 12000 |
| | Sleep Lv.14 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 12000 |
| | Sleep Lv.15 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 39 | 0 | 12000 |
| | Sleeping Cloud Lv.1 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Active | 59 | 0 | 37000 |
| | Surrender To Earth Lv.3 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 39 | 0 | 37000 |
| | Surrender To Water Lv.2 | Decreases target's resistance to water attack. Effect 3. | Active | 39 | 0 | 37000 |
| | Anti Magic Lv.16 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Lv.17 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Lv.18 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Fast HP Recovery Lv.2 | Increases HP recovery speed. | Passive | 0 | 0 | 37000 |
| | Fast Mana Recovery Lv.3 | Increases MP Recovery Speed. | Passive | 0 | 0 | 37000 |
| | Higher Mana Gain Lv.11 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 18000 |
| | Higher Mana Gain Lv.12 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 18000 |
| | Robe Mastery Lv.12 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Lv.13 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Lv.14 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Lv.13 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Lv.14 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Lv.15 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Lv.3 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | Active | 23 | 0 | 60000 |
| | Cancel Lv.1 | Removes all the buffs from an enemy. | Active | 44 | 0 | 60000 |
| | Hydro Blast Lv.5 | Shoots out a spray of highly pressurized water. Power 61. | Active | 42 | 0 | 30000 |
| | Hydro Blast Lv.6 | Shoots out a spray of highly pressurized water. Power 65. | Active | 44 | 0 | 30000 |
| | Solar Flare Lv.3 | Launches a sacred magical attack. Over-hit is possible. Power 81. | Active | 54 | 0 | 60000 |
| | Aura Flare Lv.5 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 49. | Active | 42 | 0 | 30000 |
| | Aura Flare Lv.6 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 52. | Active | 44 | 0 | 30000 |
| | Curse: Weakness Lv.8 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 44 | 0 | 60000 |
| | Freezing Skin Lv.2 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | Active | 44 | 0 | 60000 |
| | Frost Bolt Lv.5 | Freezing attack that reduces enemy's Speed. Effect 2. Power 37. | Active | 42 | 0 | 30000 |
| | Frost Bolt Lv.6 | Freezing attack that reduces enemy's Speed. Effect 2. Power 39. | Active | 44 | 0 | 30000 |
| | Ice Dagger Lv.3 | A blade of ice that causes enemy to bleed. Power 31. Effect 5. | Active | 43 | 0 | 30000 |
| | Ice Dagger Lv.4 | A blade of ice that causes enemy to bleed. Power 33. Effect 5. | Active | 45 | 0 | 30000 |
| | Mana Regeneration Lv.2 | Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ores. Effect 2. | Active | 44 | 0 | 60000 |
| | Sleep Lv.16 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 42 | 0 | 20000 |
| | Sleep Lv.17 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 43 | 0 | 20000 |
| | Sleep Lv.18 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 44 | 0 | 20000 |
| | Surrender To Earth Lv.4 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 44 | 0 | 60000 |
| | Surrender To Water Lv.3 | Decreases target's resistance to water attack. Effect 3. | Active | 44 | 0 | 60000 |
| | Anti Magic Lv.19 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Anti Magic Lv.20 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Anti Magic Lv.21 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Boost Mana Lv.4 | Increases maximum MP. | Passive | 0 | 0 | 60000 |
| | Clear Mind Lv.2 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 60000 |
| | Higher Mana Gain Lv.13 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 30000 |
| | Higher Mana Gain Lv.14 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 30000 |
| | Quick Recovery Lv.3 | Time between magic reuse shortens. | Passive | 0 | 0 | 60000 |
| | Robe Mastery Lv.15 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Robe Mastery Lv.16 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Robe Mastery Lv.17 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Lv.16 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Lv.17 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Lv.18 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Lv.6 | Creates level 6 common items. | Passive | 0 | 0 | 0 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Lv.4 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | Active | 24 | 0 | 95000 |
| | Cancel Lv.2 | Removes all the buffs from an enemy. | Active | 48 | 0 | 95000 |
| | Frost Wall Lv.1 | Attacks your target with a wall of ice. Power 48. | Active | 68 | 0 | 47000 |
| | Frost Wall Lv.2 | Attacks your target with a wall of ice. Power 50. | Active | 70 | 0 | 47000 |
| | Hydro Blast Lv.7 | Shoots out a spray of highly pressurized water. Power 68. | Active | 45 | 0 | 47000 |
| | Hydro Blast Lv.8 | Shoots out a spray of highly pressurized water. Power 72. | Active | 48 | 0 | 47000 |
| | Solar Flare Lv.4 | Launches a sacred magical attack. Over-hit is possible. Power 89. | Active | 59 | 0 | 95000 |
| | Aura Flare Lv.7 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 55. | Active | 45 | 0 | 47000 |
| | Aura Flare Lv.8 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 57. | Active | 48 | 0 | 47000 |
| | Curse: Weakness Lv.9 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 48 | 0 | 95000 |
| | Freezing Shackle Lv.2 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | Active | 70 | 0 | 95000 |
| | Frost Bolt Lv.7 | Freezing attack that reduces enemy's Speed. Effect 2. Power 41. | Active | 45 | 0 | 47000 |
| | Frost Bolt Lv.8 | Freezing attack that reduces enemy's Speed. Effect 2. Power 43. | Active | 48 | 0 | 47000 |
| | Ice Dagger Lv.5 | A blade of ice that causes enemy to bleed. Power 34. Effect 6. | Active | 48 | 0 | 47000 |
| | Ice Dagger Lv.6 | A blade of ice that causes enemy to bleed. Power 36. Effect 6. | Active | 49 | 0 | 47000 |
| | Sleep Lv.19 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 45 | 0 | 32000 |
| | Sleep Lv.20 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 47 | 0 | 32000 |
| | Sleep Lv.21 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 48 | 0 | 32000 |
| | Surrender To Earth Lv.5 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 48 | 0 | 95000 |
| | Surrender To Water Lv.4 | Decreases target's resistance to water attack. Effect 3. | Active | 48 | 0 | 95000 |
| | Anti Magic Lv.22 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Lv.23 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Lv.24 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Fast HP Recovery Lv.3 | Increases HP recovery speed. | Passive | 0 | 0 | 95000 |
| | Fast Mana Recovery Lv.4 | Increases MP Recovery Speed. | Passive | 0 | 0 | 95000 |
| | Higher Mana Gain Lv.15 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 47000 |
| | Higher Mana Gain Lv.16 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 47000 |
| | Robe Mastery Lv.18 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Lv.19 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Lv.20 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.19 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.20 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.21 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Lv.7 | Creates level 7 common items. | Passive | 0 | 0 | 0 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Lv.5 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | Active | 27 | 0 | 95000 |
| | Cancel Lv.3 | Removes all the buffs from an enemy. | Active | 52 | 0 | 95000 |
| | Frost Wall Lv.3 | Attacks your target with a wall of ice. Power 53. | Active | 74 | 0 | 48000 |
| | Frost Wall Lv.4 | Attacks your target with a wall of ice. Power 55. | Active | 77 | 0 | 48000 |
| | Hydro Blast Lv.9 | Shoots out a spray of highly pressurized water. Power 75. | Active | 49 | 0 | 48000 |
| | Hydro Blast Lv.10 | Shoots out a spray of highly pressurized water. Power 78. | Active | 52 | 0 | 48000 |
| | Solar Flare Lv.5 | Launches a sacred magical attack. Over-hit is possible. Power 98. | Active | 64 | 0 | 95000 |
| | Aura Flare Lv.9 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 60. | Active | 49 | 0 | 48000 |
| | Aura Flare Lv.10 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 63. | Active | 52 | 0 | 48000 |
| | Curse: Weakness Lv.10 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 52 | 0 | 95000 |
| | Freezing Skin Lv.3 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | Active | 52 | 0 | 95000 |
| | Frost Bolt Lv.9 | Freezing attack that reduces enemy's Speed. Effect 2. Power 45. | Active | 49 | 0 | 48000 |
| | Frost Bolt Lv.10 | Freezing attack that reduces enemy's Speed. Effect 2. Power 47. | Active | 52 | 0 | 48000 |
| | Ice Dagger Lv.7 | A blade of ice that causes enemy to bleed. Power 38. Effect 6. | Active | 52 | 0 | 48000 |
| | Ice Dagger Lv.8 | A blade of ice that causes enemy to bleed. Power 39. Effect 6. | Active | 54 | 0 | 48000 |
| | Sleep Lv.22 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 49 | 0 | 32000 |
| | Sleep Lv.23 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 50 | 0 | 32000 |
| | Sleep Lv.24 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 52 | 0 | 32000 |
| | Sleeping Cloud Lv.2 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Active | 77 | 0 | 95000 |
| | Surrender To Earth Lv.6 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 52 | 0 | 95000 |
| | Surrender To Water Lv.5 | Decreases target's resistance to water attack. Effect 3. | Active | 52 | 0 | 95000 |
| | Anti Magic Lv.25 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Lv.26 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Lv.27 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Boost Mana Lv.5 | Increases maximum MP. | Passive | 0 | 0 | 95000 |
| | Clear Mind Lv.3 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 95000 |
| | Fast Spell Casting Lv.3 | Spell casting speed increases. | Passive | 0 | 0 | 95000 |
| | Higher Mana Gain Lv.17 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 48000 |
| | Higher Mana Gain Lv.18 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 48000 |
| | Robe Mastery Lv.21 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Lv.22 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Lv.23 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.22 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.23 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Lv.24 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Lv.1 | Powerful wave attack, useful against multiple enemies. Power 41. | Active | 80 | 0 | 120000 |
| | Aura Bolt Lv.6 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 41. | Active | 28 | 0 | 120000 |
| | Cancel Lv.4 | Removes all the buffs from an enemy. | Active | 54 | 0 | 120000 |
| | Frost Wall Lv.5 | Attacks your target with a wall of ice. Power 56. | Active | 79 | 0 | 61000 |
| | Frost Wall Lv.6 | Attacks your target with a wall of ice. Power 57. | Active | 80 | 0 | 61000 |
| | Hydro Blast Lv.11 | Shoots out a spray of highly pressurized water. Power 80. | Active | 53 | 0 | 61000 |
| | Hydro Blast Lv.12 | Shoots out a spray of highly pressurized water. Power 82. | Active | 54 | 0 | 61000 |
| | Solar Flare Lv.6 | Launches a sacred magical attack. Over-hit is possible. Power 102. | Active | 67 | 0 | 120000 |
| | Aura Flare Lv.11 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 64. | Active | 53 | 0 | 61000 |
| | Aura Flare Lv.12 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 66. | Active | 54 | 0 | 61000 |
| | Curse: Weakness Lv.11 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 54 | 0 | 120000 |
| | Frost Bolt Lv.11 | Freezing attack that reduces enemy's Speed. Effect 2. Power 49. | Active | 54 | 0 | 120000 |
| | Ice Dagger Lv.9 | A blade of ice that causes enemy to bleed. Power 41. Effect 6. | Active | 57 | 0 | 120000 |
| | Sleep Lv.25 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 53 | 0 | 61000 |
| | Sleep Lv.26 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 54 | 0 | 61000 |
| | Surrender To Earth Lv.7 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 54 | 0 | 120000 |
| | Surrender To Water Lv.6 | Decreases target's resistance to water attack. Effect 3. | Active | 54 | 0 | 120000 |
| | Anti Magic Lv.28 | Increases M. Def. | Passive | 0 | 0 | 61000 |
| | Anti Magic Lv.29 | Increases M. Def. | Passive | 0 | 0 | 61000 |
| | Fast HP Recovery Lv.4 | Increases HP recovery speed. | Passive | 0 | 0 | 120000 |
| | Higher Mana Gain Lv.19 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 120000 |
| | Robe Mastery Lv.24 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 61000 |
| | Robe Mastery Lv.25 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 61000 |
| | Weapon Mastery Lv.25 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 61000 |
| | Weapon Mastery Lv.26 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 61000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Lv.2 | Powerful wave attack, useful against multiple enemies. Power 43. | Active | 83 | 0 | 150000 |
| | Aura Bolt Lv.7 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 43. | Active | 28 | 0 | 150000 |
| | Cancel Lv.5 | Removes all the buffs from an enemy. | Active | 55 | 0 | 150000 |
| | Frost Wall Lv.7 | Attacks your target with a wall of ice. Power 59. | Active | 82 | 0 | 75000 |
| | Frost Wall Lv.8 | Attacks your target with a wall of ice. Power 60. | Active | 83 | 0 | 75000 |
| | Hydro Blast Lv.13 | Shoots out a spray of highly pressurized water. Power 84. | Active | 55 | 0 | 75000 |
| | Hydro Blast Lv.14 | Shoots out a spray of highly pressurized water. Power 85. | Active | 55 | 0 | 75000 |
| | Solar Flare Lv.7 | Launches a sacred magical attack. Over-hit is possible. Power 107. | Active | 69 | 0 | 150000 |
| | Aura Flare Lv.13 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 67. | Active | 55 | 0 | 75000 |
| | Aura Flare Lv.14 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 68. | Active | 55 | 0 | 75000 |
| | Curse: Weakness Lv.12 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 55 | 0 | 150000 |
| | Frost Bolt Lv.12 | Freezing attack that reduces enemy's Speed. Effect 2. Power 51. | Active | 55 | 0 | 150000 |
| | Ice Dagger Lv.10 | A blade of ice that causes enemy to bleed. Power 43. Effect 7. | Active | 58 | 0 | 150000 |
| | Mana Regeneration Lv.3 | Temporarily increases ability to regenerate MP. Consumes 12 Spirit Ores. Effect 3. | Active | 55 | 0 | 150000 |
| | Sleep Lv.27 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 75000 |
| | Sleep Lv.28 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 75000 |
| | Surrender To Earth Lv.8 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 55 | 0 | 150000 |
| | Surrender To Water Lv.7 | Decreases target's resistance to water attack. Effect 3. | Active | 55 | 0 | 150000 |
| | Anti Magic Lv.30 | Increases M. Def. | Passive | 0 | 0 | 75000 |
| | Anti Magic Lv.31 | Increases M. Def. | Passive | 0 | 0 | 75000 |
| | Boost Mana Lv.6 | Increases maximum MP. | Passive | 0 | 0 | 150000 |
| | Fast Mana Recovery Lv.5 | Increases MP Recovery Speed. | Passive | 0 | 0 | 150000 |
| | Higher Mana Gain Lv.20 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 150000 |
| | Robe Mastery Lv.26 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 75000 |
| | Robe Mastery Lv.27 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 75000 |
| | Weapon Mastery Lv.27 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 75000 |
| | Weapon Mastery Lv.28 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 75000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Lv.3 | Powerful wave attack, useful against multiple enemies. Power 45. | Active | 87 | 0 | 210000 |
| | Aura Bolt Lv.8 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 45. | Active | 29 | 0 | 210000 |
| | Cancel Lv.6 | Removes all the buffs from an enemy. | Active | 58 | 0 | 210000 |
| | Frost Wall Lv.9 | Attacks your target with a wall of ice. Power 61. | Active | 85 | 0 | 110000 |
| | Frost Wall Lv.10 | Attacks your target with a wall of ice. Power 62. | Active | 87 | 0 | 110000 |
| | Hydro Blast Lv.15 | Shoots out a spray of highly pressurized water. Power 87. | Active | 57 | 0 | 110000 |
| | Hydro Blast Lv.16 | Shoots out a spray of highly pressurized water. Power 89. | Active | 58 | 0 | 110000 |
| | Solar Flare Lv.8 | Launches a sacred magical attack. Over-hit is possible. Power 111. | Active | 73 | 0 | 210000 |
| | Aura Flare Lv.15 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 70. | Active | 57 | 0 | 110000 |
| | Aura Flare Lv.16 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 71. | Active | 58 | 0 | 110000 |
| | Curse: Weakness Lv.13 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 58 | 0 | 210000 |
