Spellsinger
Spellsinger es la segunda profesión del místico elfo, del nivel 40 al 76.
Requiere la clase Elven Wizard, al menos el nivel 40 y haber completado las quests Trial of the Scholar, Testimony of Life y Test of Magus, o la quest alternativa Good Work's Reward.
Al alcanzar el nivel 76 y completar una quest especial, puedes obtener la tercera profesión Mystic Muse.
Habilidades
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
La tabla de habilidades corresponde a los servidores oficiales EU Chronicle 4.
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Nv.1 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Active | 18 | 0 | 28000 |
| | Hydro Blast Nv.1 | Shoots out a spray of highly pressurized water. Power 49. | Active | 34 | 0 | 14000 |
| | Hydro Blast Nv.2 | Shoots out a spray of highly pressurized water. Power 52. | Active | 35 | 0 | 14000 |
| | Solar Flare Nv.1 | Launches a sacred magical attack. Over-hit is possible. Power 65. | Active | 44 | 0 | 28000 |
| | Aura Flare Nv.1 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 39. | Active | 34 | 0 | 14000 |
| | Aura Flare Nv.2 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 42. | Active | 35 | 0 | 14000 |
| | Curse: Weakness Nv.6 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 35 | 0 | 28000 |
| | Freezing Skin Nv.1 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Active | 35 | 0 | 28000 |
| | Frost Bolt Nv.1 | Freezing attack that reduces enemy's Speed. Effect 2. Power 30. | Active | 34 | 0 | 14000 |
| | Frost Bolt Nv.2 | Freezing attack that reduces enemy's Speed. Effect 2. Power 31. | Active | 35 | 0 | 14000 |
| | Mana Regeneration Nv.1 | Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ores. Effect 1. | Active | 35 | 0 | 28000 |
| | Resist Aqua Nv.2 | Temporarily increases tolerance to attack by water. Effect 2. | Active | 35 | 0 | 28000 |
| | Sleep Nv.10 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 9000 |
| | Sleep Nv.11 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 9000 |
| | Sleep Nv.12 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 35 | 0 | 9000 |
| | Surrender To Earth Nv.2 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 35 | 0 | 28000 |
| | Surrender To Water Nv.1 | Decreases target's resistance to water attack. Effect 3. | Active | 35 | 0 | 28000 |
| | Anti Magic Nv.13 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Anti Magic Nv.14 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Anti Magic Nv.15 | Increases M. Def. | Passive | 0 | 0 | 9000 |
| | Boost Mana Nv.3 | Increases maximum MP. | Passive | 0 | 0 | 28000 |
| | Clear Mind Nv.1 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 28000 |
| | Fast Spell Casting Nv.2 | Spell casting speed increases. | Passive | 0 | 0 | 28000 |
| | Higher Mana Gain Nv.9 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 14000 |
| | Higher Mana Gain Nv.10 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 14000 |
| | Robe Mastery Nv.9 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Robe Mastery Nv.10 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Robe Mastery Nv.11 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Nv.10 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Nv.11 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| | Weapon Mastery Nv.12 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 9000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.5 | Creates level 5 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Nv.2 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | Active | 20 | 0 | 37000 |
| | Hydro Blast Nv.3 | Shoots out a spray of highly pressurized water. Power 55. | Active | 38 | 0 | 18000 |
| | Hydro Blast Nv.4 | Shoots out a spray of highly pressurized water. Power 58. | Active | 39 | 0 | 18000 |
| | Solar Flare Nv.2 | Launches a sacred magical attack. Over-hit is possible. Power 73. | Active | 49 | 0 | 37000 |
| | Aura Flare Nv.3 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 44. | Active | 38 | 0 | 18000 |
| | Aura Flare Nv.4 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 47. | Active | 39 | 0 | 18000 |
| | Curse: Weakness Nv.7 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 39 | 0 | 37000 |
| | Freezing Shackle Nv.1 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | Active | 59 | 0 | 37000 |
| | Frost Bolt Nv.3 | Freezing attack that reduces enemy's Speed. Effect 2. Power 33. | Active | 38 | 0 | 18000 |
| | Frost Bolt Nv.4 | Freezing attack that reduces enemy's Speed. Effect 2. Power 35. | Active | 39 | 0 | 18000 |
| | Ice Dagger Nv.1 | A blade of ice that causes enemy to bleed. Power 28. Effect 5. | Active | 38 | 0 | 18000 |
| | Ice Dagger Nv.2 | A blade of ice that causes enemy to bleed. Power 29. Effect 5. | Active | 40 | 0 | 18000 |
| | Resist Aqua Nv.3 | Temporarily increases tolerance to attack by water. Effect 3. | Active | 39 | 0 | 37000 |
| | Sleep Nv.13 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 12000 |
| | Sleep Nv.14 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 12000 |
| | Sleep Nv.15 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 39 | 0 | 12000 |
| | Sleeping Cloud Nv.1 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Active | 59 | 0 | 37000 |
| | Surrender To Earth Nv.3 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 39 | 0 | 37000 |
| | Surrender To Water Nv.2 | Decreases target's resistance to water attack. Effect 3. | Active | 39 | 0 | 37000 |
| | Anti Magic Nv.16 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Nv.17 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Nv.18 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Fast HP Recovery Nv.2 | Increases HP recovery speed. | Passive | 0 | 0 | 37000 |
| | Fast Mana Recovery Nv.3 | Increases MP Recovery Speed. | Passive | 0 | 0 | 37000 |
| | Higher Mana Gain Nv.11 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 18000 |
| | Higher Mana Gain Nv.12 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 18000 |
| | Robe Mastery Nv.12 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Nv.13 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Nv.14 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.13 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.14 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.15 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Nv.3 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | Active | 23 | 0 | 60000 |
| | Cancel Nv.1 | Removes all the buffs from an enemy. | Active | 44 | 0 | 60000 |
| | Hydro Blast Nv.5 | Shoots out a spray of highly pressurized water. Power 61. | Active | 42 | 0 | 30000 |
| | Hydro Blast Nv.6 | Shoots out a spray of highly pressurized water. Power 65. | Active | 44 | 0 | 30000 |
| | Solar Flare Nv.3 | Launches a sacred magical attack. Over-hit is possible. Power 81. | Active | 54 | 0 | 60000 |
| | Aura Flare Nv.5 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 49. | Active | 42 | 0 | 30000 |
| | Aura Flare Nv.6 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 52. | Active | 44 | 0 | 30000 |
| | Curse: Weakness Nv.8 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 44 | 0 | 60000 |
| | Freezing Skin Nv.2 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | Active | 44 | 0 | 60000 |
| | Frost Bolt Nv.5 | Freezing attack that reduces enemy's Speed. Effect 2. Power 37. | Active | 42 | 0 | 30000 |
| | Frost Bolt Nv.6 | Freezing attack that reduces enemy's Speed. Effect 2. Power 39. | Active | 44 | 0 | 30000 |
| | Ice Dagger Nv.3 | A blade of ice that causes enemy to bleed. Power 31. Effect 5. | Active | 43 | 0 | 30000 |
| | Ice Dagger Nv.4 | A blade of ice that causes enemy to bleed. Power 33. Effect 5. | Active | 45 | 0 | 30000 |
| | Mana Regeneration Nv.2 | Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ores. Effect 2. | Active | 44 | 0 | 60000 |
| | Sleep Nv.16 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 42 | 0 | 20000 |
| | Sleep Nv.17 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 43 | 0 | 20000 |
| | Sleep Nv.18 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 44 | 0 | 20000 |
| | Surrender To Earth Nv.4 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 44 | 0 | 60000 |
| | Surrender To Water Nv.3 | Decreases target's resistance to water attack. Effect 3. | Active | 44 | 0 | 60000 |
| | Anti Magic Nv.19 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Anti Magic Nv.20 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Anti Magic Nv.21 | Increases M. Def. | Passive | 0 | 0 | 20000 |
| | Boost Mana Nv.4 | Increases maximum MP. | Passive | 0 | 0 | 60000 |
| | Clear Mind Nv.2 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 60000 |
| | Higher Mana Gain Nv.13 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 30000 |
| | Higher Mana Gain Nv.14 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 30000 |
| | Quick Recovery Nv.3 | Time between magic reuse shortens. | Passive | 0 | 0 | 60000 |
| | Robe Mastery Nv.15 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Robe Mastery Nv.16 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Robe Mastery Nv.17 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Nv.16 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Nv.17 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| | Weapon Mastery Nv.18 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 20000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.6 | Creates level 6 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Nv.4 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | Active | 24 | 0 | 95000 |
| | Cancel Nv.2 | Removes all the buffs from an enemy. | Active | 48 | 0 | 95000 |
| | Frost Wall Nv.1 | Attacks your target with a wall of ice. Power 48. | Active | 68 | 0 | 47000 |
| | Frost Wall Nv.2 | Attacks your target with a wall of ice. Power 50. | Active | 70 | 0 | 47000 |
| | Hydro Blast Nv.7 | Shoots out a spray of highly pressurized water. Power 68. | Active | 45 | 0 | 47000 |
| | Hydro Blast Nv.8 | Shoots out a spray of highly pressurized water. Power 72. | Active | 48 | 0 | 47000 |
| | Solar Flare Nv.4 | Launches a sacred magical attack. Over-hit is possible. Power 89. | Active | 59 | 0 | 95000 |
| | Aura Flare Nv.7 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 55. | Active | 45 | 0 | 47000 |
| | Aura Flare Nv.8 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 57. | Active | 48 | 0 | 47000 |
| | Curse: Weakness Nv.9 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 48 | 0 | 95000 |
| | Freezing Shackle Nv.2 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | Active | 70 | 0 | 95000 |
| | Frost Bolt Nv.7 | Freezing attack that reduces enemy's Speed. Effect 2. Power 41. | Active | 45 | 0 | 47000 |
| | Frost Bolt Nv.8 | Freezing attack that reduces enemy's Speed. Effect 2. Power 43. | Active | 48 | 0 | 47000 |
| | Ice Dagger Nv.5 | A blade of ice that causes enemy to bleed. Power 34. Effect 6. | Active | 48 | 0 | 47000 |
| | Ice Dagger Nv.6 | A blade of ice that causes enemy to bleed. Power 36. Effect 6. | Active | 49 | 0 | 47000 |
| | Sleep Nv.19 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 45 | 0 | 32000 |
| | Sleep Nv.20 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 47 | 0 | 32000 |
| | Sleep Nv.21 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 48 | 0 | 32000 |
| | Surrender To Earth Nv.5 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 48 | 0 | 95000 |
| | Surrender To Water Nv.4 | Decreases target's resistance to water attack. Effect 3. | Active | 48 | 0 | 95000 |
| | Anti Magic Nv.22 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.23 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.24 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Fast HP Recovery Nv.3 | Increases HP recovery speed. | Passive | 0 | 0 | 95000 |
| | Fast Mana Recovery Nv.4 | Increases MP Recovery Speed. | Passive | 0 | 0 | 95000 |
| | Higher Mana Gain Nv.15 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 47000 |
| | Higher Mana Gain Nv.16 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 47000 |
| | Robe Mastery Nv.18 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.19 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.20 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.19 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.20 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.21 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.7 | Creates level 7 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aura Bolt Nv.5 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | Active | 27 | 0 | 95000 |
| | Cancel Nv.3 | Removes all the buffs from an enemy. | Active | 52 | 0 | 95000 |
| | Frost Wall Nv.3 | Attacks your target with a wall of ice. Power 53. | Active | 74 | 0 | 48000 |
| | Frost Wall Nv.4 | Attacks your target with a wall of ice. Power 55. | Active | 77 | 0 | 48000 |
| | Hydro Blast Nv.9 | Shoots out a spray of highly pressurized water. Power 75. | Active | 49 | 0 | 48000 |
| | Hydro Blast Nv.10 | Shoots out a spray of highly pressurized water. Power 78. | Active | 52 | 0 | 48000 |
| | Solar Flare Nv.5 | Launches a sacred magical attack. Over-hit is possible. Power 98. | Active | 64 | 0 | 95000 |
| | Aura Flare Nv.9 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 60. | Active | 49 | 0 | 48000 |
| | Aura Flare Nv.10 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 63. | Active | 52 | 0 | 48000 |
| | Curse: Weakness Nv.10 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 52 | 0 | 95000 |
| | Freezing Skin Nv.3 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | Active | 52 | 0 | 95000 |
| | Frost Bolt Nv.9 | Freezing attack that reduces enemy's Speed. Effect 2. Power 45. | Active | 49 | 0 | 48000 |
| | Frost Bolt Nv.10 | Freezing attack that reduces enemy's Speed. Effect 2. Power 47. | Active | 52 | 0 | 48000 |
| | Ice Dagger Nv.7 | A blade of ice that causes enemy to bleed. Power 38. Effect 6. | Active | 52 | 0 | 48000 |
| | Ice Dagger Nv.8 | A blade of ice that causes enemy to bleed. Power 39. Effect 6. | Active | 54 | 0 | 48000 |
| | Sleep Nv.22 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 49 | 0 | 32000 |
| | Sleep Nv.23 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 50 | 0 | 32000 |
| | Sleep Nv.24 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 52 | 0 | 32000 |
| | Sleeping Cloud Nv.2 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Active | 77 | 0 | 95000 |
| | Surrender To Earth Nv.6 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 52 | 0 | 95000 |
| | Surrender To Water Nv.5 | Decreases target's resistance to water attack. Effect 3. | Active | 52 | 0 | 95000 |
| | Anti Magic Nv.25 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.26 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.27 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Boost Mana Nv.5 | Increases maximum MP. | Passive | 0 | 0 | 95000 |
| | Clear Mind Nv.3 | Enhances MP regeneration while standing or walking. | Passive | 0 | 0 | 95000 |
| | Fast Spell Casting Nv.3 | Spell casting speed increases. | Passive | 0 | 0 | 95000 |
| | Higher Mana Gain Nv.17 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 48000 |
| | Higher Mana Gain Nv.18 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 48000 |
| | Robe Mastery Nv.21 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.22 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.23 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.22 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.23 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.24 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Nv.1 | Powerful wave attack, useful against multiple enemies. Power 41. | Active | 80 | 0 | 120000 |
| | Aura Bolt Nv.6 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 41. | Active | 28 | 0 | 120000 |
| | Cancel Nv.4 | Removes all the buffs from an enemy. | Active | 54 | 0 | 120000 |
| | Frost Wall Nv.5 | Attacks your target with a wall of ice. Power 56. | Active | 79 | 0 | 61000 |
| | Frost Wall Nv.6 | Attacks your target with a wall of ice. Power 57. | Active | 80 | 0 | 61000 |
| | Hydro Blast Nv.11 | Shoots out a spray of highly pressurized water. Power 80. | Active | 53 | 0 | 61000 |
| | Hydro Blast Nv.12 | Shoots out a spray of highly pressurized water. Power 82. | Active | 54 | 0 | 61000 |
| | Solar Flare Nv.6 | Launches a sacred magical attack. Over-hit is possible. Power 102. | Active | 67 | 0 | 120000 |
| | Aura Flare Nv.11 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 64. | Active | 53 | 0 | 61000 |
| | Aura Flare Nv.12 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 66. | Active | 54 | 0 | 61000 |
| | Curse: Weakness Nv.11 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 54 | 0 | 120000 |
| | Frost Bolt Nv.11 | Freezing attack that reduces enemy's Speed. Effect 2. Power 49. | Active | 54 | 0 | 120000 |
| | Ice Dagger Nv.9 | A blade of ice that causes enemy to bleed. Power 41. Effect 6. | Active | 57 | 0 | 120000 |
| | Sleep Nv.25 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 53 | 0 | 61000 |
| | Sleep Nv.26 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 54 | 0 | 61000 |
| | Surrender To Earth Nv.7 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 54 | 0 | 120000 |
| | Surrender To Water Nv.6 | Decreases target's resistance to water attack. Effect 3. | Active | 54 | 0 | 120000 |
| | Anti Magic Nv.28 | Increases M. Def. | Passive | 0 | 0 | 61000 |
| | Anti Magic Nv.29 | Increases M. Def. | Passive | 0 | 0 | 61000 |
| | Fast HP Recovery Nv.4 | Increases HP recovery speed. | Passive | 0 | 0 | 120000 |
| | Higher Mana Gain Nv.19 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 120000 |
| | Robe Mastery Nv.24 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 61000 |
| | Robe Mastery Nv.25 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 61000 |
| | Weapon Mastery Nv.25 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 61000 |
| | Weapon Mastery Nv.26 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 61000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Nv.2 | Powerful wave attack, useful against multiple enemies. Power 43. | Active | 83 | 0 | 150000 |
| | Aura Bolt Nv.7 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 43. | Active | 28 | 0 | 150000 |
| | Cancel Nv.5 | Removes all the buffs from an enemy. | Active | 55 | 0 | 150000 |
| | Frost Wall Nv.7 | Attacks your target with a wall of ice. Power 59. | Active | 82 | 0 | 75000 |
| | Frost Wall Nv.8 | Attacks your target with a wall of ice. Power 60. | Active | 83 | 0 | 75000 |
| | Hydro Blast Nv.13 | Shoots out a spray of highly pressurized water. Power 84. | Active | 55 | 0 | 75000 |
| | Hydro Blast Nv.14 | Shoots out a spray of highly pressurized water. Power 85. | Active | 55 | 0 | 75000 |
| | Solar Flare Nv.7 | Launches a sacred magical attack. Over-hit is possible. Power 107. | Active | 69 | 0 | 150000 |
| | Aura Flare Nv.13 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 67. | Active | 55 | 0 | 75000 |
| | Aura Flare Nv.14 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 68. | Active | 55 | 0 | 75000 |
| | Curse: Weakness Nv.12 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Active | 55 | 0 | 150000 |
| | Frost Bolt Nv.12 | Freezing attack that reduces enemy's Speed. Effect 2. Power 51. | Active | 55 | 0 | 150000 |
| | Ice Dagger Nv.10 | A blade of ice that causes enemy to bleed. Power 43. Effect 7. | Active | 58 | 0 | 150000 |
| | Mana Regeneration Nv.3 | Temporarily increases ability to regenerate MP. Consumes 12 Spirit Ores. Effect 3. | Active | 55 | 0 | 150000 |
| | Sleep Nv.27 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 75000 |
| | Sleep Nv.28 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 75000 |
| | Surrender To Earth Nv.8 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Active | 55 | 0 | 150000 |
| | Surrender To Water Nv.7 | Decreases target's resistance to water attack. Effect 3. | Active | 55 | 0 | 150000 |
| | Anti Magic Nv.30 | Increases M. Def. | Passive | 0 | 0 | 75000 |
| | Anti Magic Nv.31 | Increases M. Def. | Passive | 0 | 0 | 75000 |
| | Boost Mana Nv.6 | Increases maximum MP. | Passive | 0 | 0 | 150000 |
| | Fast Mana Recovery Nv.5 | Increases MP Recovery Speed. | Passive | 0 | 0 | 150000 |
| | Higher Mana Gain Nv.20 | Increases the recovery rate when MP is being recovered by recharge. | Passive | 0 | 0 | 150000 |
| | Robe Mastery Nv.26 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 75000 |
| | Robe Mastery Nv.27 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 75000 |
| | Weapon Mastery Nv.27 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 75000 |
| | Weapon Mastery Nv.28 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 75000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Aqua Splash Nv.3 | Powerful wave attack, useful against multiple enemies. Power 45. | Active | 87 | 0 | 210000 |
| | Aura Bolt Nv.8 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 45. | Active | 29 | 0 | 210000 |
| | Cancel Nv.6 | Removes all the buffs from an enemy. | Active | 58 | 0 | 210000 |
| | Frost Wall Nv.9 | Attacks your target with a wall of ice. Power 61. | Active | 85 | 0 | 110000 |
| | Frost Wall Nv.10 | Attacks your target with a wall of ice. Power 62. | Active | 87 | 0 | 110000 |
| | Hydro Blast Nv.15 | Shoots out a spray of highly pressurized water. Power 87. | Active | 57 | 0 | 110000 |
| | Hydro Blast Nv.16 | Shoots out a spray of highly pressurized water. Power 89. | Active | 58 | 0 | 110000 |
| | Solar Flare Nv.8 | Launches a sacred magical attack. Over-hit is possible. Power 111. | Active | 73 | 0 | 210000 |
| | Aura Flare Nv.15 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 70. | Active | 57 | 0 | 110000 |
| | Aura Flare Nv.16 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 71. | Active | 58 | 0 | 110000 |
