Plainswalker
Plainswalker is the second class of the elven fighter, from level 40 to 76.
Requires the Elven Scout class, at least level 40, and completion of the quests Trial of the Seeker, Testimony of Life and Test of the Searcher, or the alternative quest Good Work's Reward.
After reaching level 76 and completing a special quest, you can get the third class Wind Rider.
Skills
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
The skill table matches the official EU Chronicle 4 servers.
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.1 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | Active | 53 | 0 | 9000 |
| | Backstab Lv.2 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | Active | 55 | 0 | 9000 |
| | Backstab Lv.3 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | Active | 57 | 0 | 9000 |
| | Charm Lv.16 | Charms the enemy to decrease its desire to attack player. Power 252. | Active | 67 | 0 | 9000 |
| | Charm Lv.17 | Charms the enemy to decrease its desire to attack player. Power 259. | Active | 68 | 0 | 9000 |
| | Charm Lv.18 | Charms the enemy to decrease its desire to attack player. Power 266. | Active | 70 | 0 | 9000 |
| | Deadly Blow Lv.1 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1107. | Active | 36 | 0 | 9000 |
| | Deadly Blow Lv.2 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1176. | Active | 37 | 0 | 9000 |
| | Deadly Blow Lv.3 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1249. | Active | 38 | 0 | 9000 |
| | Elemental Heal Lv.19 | Regenerates one's HP. Power 236. | Active | 115 | 0 | 9000 |
| | Elemental Heal Lv.20 | Regenerates one's HP. Power 245. | Active | 119 | 0 | 9000 |
| | Elemental Heal Lv.21 | Regenerates one's HP. Power 254. | Active | 122 | 0 | 9000 |
| | Poison Recovery Lv.2 | Self-cures poison. Effect less than 7. | Active | 35 | 0 | 28000 |
| | Unlock Lv.6 | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Active | 35 | 0 | 28000 |
| | Entangle Lv.2 | Temporarily reduces target's Speed. Effect 3. | Active | 18 | 0 | 28000 |
| | Spirit Barrier Lv.1 | Temporarily increases M. Def. Effect 1. | Active | 35 | 0 | 28000 |
| | Fake Death Lv.1 | Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | Toggle | 200 | 0 | 28000 |
| | Silent Move Lv.1 | Disables preemptive attacks from enemies. Continuously consumes MP. | Toggle | 7 | 0 | 28000 |
| | Vicious Stance Lv.6 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 7 | 0 | 28000 |
| | Critical Chance Lv.2 | Critical rate increases. | Passive | 0 | 0 | 28000 |
| | Dagger Mastery Lv.9 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 9000 |
| | Dagger Mastery Lv.10 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 9000 |
| | Dagger Mastery Lv.11 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 9000 |
| | Light Armor Mastery Lv.11 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 9000 |
| | Light Armor Mastery Lv.12 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 9000 |
| | Light Armor Mastery Lv.13 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 9000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.4 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | Active | 57 | 0 | 12000 |
| | Backstab Lv.5 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | Active | 58 | 0 | 12000 |
| | Backstab Lv.6 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | Active | 60 | 0 | 12000 |
| | Charm Lv.19 | Charms the enemy to decrease its desire to attack player. Power 272. | Active | 72 | 0 | 12000 |
| | Charm Lv.20 | Charms the enemy to decrease its desire to attack player. Power 279. | Active | 74 | 0 | 12000 |
| | Charm Lv.21 | Charms the enemy to decrease its desire to attack player. Power 286. | Active | 75 | 0 | 12000 |
| | Deadly Blow Lv.4 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1325. | Active | 38 | 0 | 12000 |
| | Deadly Blow Lv.5 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1405. | Active | 40 | 0 | 12000 |
| | Deadly Blow Lv.6 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1488. | Active | 41 | 0 | 12000 |
| | Elemental Heal Lv.22 | Regenerates one's HP. Power 262. | Active | 122 | 0 | 12000 |
| | Elemental Heal Lv.23 | Regenerates one's HP. Power 271. | Active | 127 | 0 | 12000 |
| | Elemental Heal Lv.24 | Regenerates one's HP. Power 281. | Active | 130 | 0 | 12000 |
| | Switch Lv.1 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 45 | 0 | 35000 |
| | Unlock Lv.7 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Active | 39 | 0 | 35000 |
| | Entangle Lv.3 | Temporarily reduces target's Speed. Effect 3. | Active | 19 | 0 | 35000 |
| | Vicious Stance Lv.7 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 8 | 0 | 35000 |
| | Acrobatic Move Lv.2 | Dodging abilities increase when running. | Passive | 0 | 0 | 35000 |
| | Create Common Item Lv.5 | Creates level 5 common items. | Passive | 0 | 0 | 0 |
| | Dagger Mastery Lv.12 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 12000 |
| | Dagger Mastery Lv.13 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 12000 |
| | Dagger Mastery Lv.14 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 12000 |
| | Esprit Lv.2 | Increases recovery speed while one is running. | Passive | 0 | 0 | 35000 |
| | Light Armor Mastery Lv.14 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 12000 |
| | Light Armor Mastery Lv.15 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 12000 |
| | Light Armor Mastery Lv.16 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 12000 |
| | Quick Step Lv.2 | Moving speed increases. | Passive | 0 | 0 | 35000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.7 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | Active | 62 | 0 | 14000 |
| | Backstab Lv.8 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | Active | 64 | 0 | 14000 |
| | Backstab Lv.9 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | Active | 66 | 0 | 14000 |
| | Charm Lv.22 | Charms the enemy to decrease its desire to attack player. Power 293. | Active | 78 | 0 | 14000 |
| | Charm Lv.23 | Charms the enemy to decrease its desire to attack player. Power 300. | Active | 80 | 0 | 14000 |
| | Charm Lv.24 | Charms the enemy to decrease its desire to attack player. Power 307. | Active | 82 | 0 | 14000 |
| | Cure Bleeding Lv.2 | Heals one's wounds. Effect less than 7 | Active | 42 | 0 | 43000 |
| | Deadly Blow Lv.7 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1574. | Active | 42 | 0 | 14000 |
| | Deadly Blow Lv.8 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1664. | Active | 43 | 0 | 14000 |
| | Deadly Blow Lv.9 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1757. | Active | 44 | 0 | 14000 |
| | Elemental Heal Lv.25 | Regenerates one's HP. Power 290. | Active | 134 | 0 | 14000 |
| | Elemental Heal Lv.26 | Regenerates one's HP. Power 299. | Active | 139 | 0 | 14000 |
| | Elemental Heal Lv.27 | Regenerates one's HP. Power 308. | Active | 143 | 0 | 14000 |
| | Switch Lv.2 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 49 | 0 | 43000 |
| | Unlock Lv.8 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Active | 43 | 0 | 43000 |
| | Entangle Lv.4 | Temporarily reduces target's Speed. Effect 3. | Active | 22 | 0 | 43000 |
| | Rest of Chameleon Lv.1 | Allows one to sit and rest while being protected from a monster's pre-emptive attack. MP will continuously be consumed. | Toggle | 9 | 0 | 43000 |
| | Vicious Stance Lv.8 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 9 | 0 | 43000 |
| | Boost Evasion Lv.2 | Increase evasion. | Passive | 0 | 0 | 43000 |
| | Dagger Mastery Lv.15 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 14000 |
| | Dagger Mastery Lv.16 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 14000 |
| | Dagger Mastery Lv.17 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 14000 |
| | Esprit Lv.3 | Increases recovery speed while one is running. | Passive | 0 | 0 | 43000 |
| | Light Armor Mastery Lv.17 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 14000 |
| | Light Armor Mastery Lv.18 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 14000 |
| | Light Armor Mastery Lv.19 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 14000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.10 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | Active | 67 | 0 | 25000 |
| | Backstab Lv.11 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | Active | 69 | 0 | 25000 |
| | Backstab Lv.12 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | Active | 71 | 0 | 25000 |
| | Charm Lv.25 | Charms the enemy to decrease its desire to attack player. Power 313. | Active | 84 | 0 | 25000 |
| | Charm Lv.26 | Charms the enemy to decrease its desire to attack player. Power 320. | Active | 87 | 0 | 25000 |
| | Charm Lv.27 | Charms the enemy to decrease its desire to attack player. Power 327. | Active | 88 | 0 | 25000 |
| | Deadly Blow Lv.10 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1853. | Active | 46 | 0 | 25000 |
| | Deadly Blow Lv.11 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1953. | Active | 47 | 0 | 25000 |
| | Deadly Blow Lv.12 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2057. | Active | 48 | 0 | 25000 |
| | Elemental Heal Lv.28 | Regenerates one's HP. Power 318. | Active | 148 | 0 | 25000 |
| | Elemental Heal Lv.29 | Regenerates one's HP. Power 327. | Active | 152 | 0 | 25000 |
| | Elemental Heal Lv.30 | Regenerates one's HP. Power 337. | Active | 157 | 0 | 25000 |
| | Switch Lv.3 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 54 | 0 | 75000 |
| | Bleed Lv.3 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | Active | 67 | 0 | 75000 |
| | Entangle Lv.5 | Temporarily reduces target's Speed. Effect 3. | Active | 23 | 0 | 75000 |
| | Spirit Barrier Lv.2 | Temporarily increases M. Def. Effect 2. | Active | 44 | 0 | 75000 |
| | Vicious Stance Lv.9 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 9 | 0 | 75000 |
| | Create Common Item Lv.6 | Creates level 6 common items. | Passive | 0 | 0 | 0 |
| | Critical Chance Lv.3 | Critical rate increases. | Passive | 0 | 0 | 75000 |
| | Dagger Mastery Lv.18 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 25000 |
| | Dagger Mastery Lv.19 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 25000 |
| | Dagger Mastery Lv.20 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 25000 |
| | Esprit Lv.4 | Increases recovery speed while one is running. | Passive | 0 | 0 | 75000 |
| | Light Armor Mastery Lv.20 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 25000 |
| | Light Armor Mastery Lv.21 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 25000 |
| | Light Armor Mastery Lv.22 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 25000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.13 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | Active | 73 | 0 | 38000 |
| | Backstab Lv.14 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | Active | 73 | 0 | 38000 |
| | Backstab Lv.15 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | Active | 75 | 0 | 38000 |
| | Charm Lv.28 | Charms the enemy to decrease its desire to attack player. Power 334. | Active | 90 | 0 | 38000 |
| | Charm Lv.29 | Charms the enemy to decrease its desire to attack player. Power 340. | Active | 92 | 0 | 38000 |
| | Charm Lv.30 | Charms the enemy to decrease its desire to attack player. Power 347. | Active | 94 | 0 | 38000 |
| | Deadly Blow Lv.13 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2164. | Active | 50 | 0 | 38000 |
| | Deadly Blow Lv.14 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2274. | Active | 50 | 0 | 38000 |
| | Deadly Blow Lv.15 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2388. | Active | 51 | 0 | 38000 |
| | Elemental Heal Lv.31 | Regenerates one's HP. Power 346. | Active | 159 | 0 | 38000 |
| | Elemental Heal Lv.32 | Regenerates one's HP. Power 356. | Active | 159 | 0 | 38000 |
| | Elemental Heal Lv.33 | Regenerates one's HP. Power 365. | Active | 164 | 0 | 38000 |
| | Lure Lv.1 | Quietly lures an enemy. | Active | 44 | 0 | 120000 |
| | Switch Lv.4 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 56 | 0 | 120000 |
| | Unlock Lv.9 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Active | 47 | 0 | 120000 |
| | Entangle Lv.6 | Temporarily reduces target's Speed. Effect 3. | Active | 24 | 0 | 120000 |
| | Sprint Lv.2 | Temporarily increases Speed. Effect 2. | Active | 48 | 0 | 120000 |
| | Vicious Stance Lv.10 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 10 | 0 | 120000 |
| | Dagger Mastery Lv.21 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 38000 |
| | Dagger Mastery Lv.22 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 38000 |
| | Dagger Mastery Lv.23 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 38000 |
| | Esprit Lv.5 | Increases recovery speed while one is running. | Passive | 0 | 0 | 120000 |
| | Light Armor Mastery Lv.23 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 38000 |
| | Light Armor Mastery Lv.24 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 38000 |
| | Light Armor Mastery Lv.25 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 38000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.16 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | Active | 77 | 0 | 52000 |
| | Backstab Lv.17 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | Active | 79 | 0 | 52000 |
| | Backstab Lv.18 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | Active | 81 | 0 | 52000 |
| | Charm Lv.31 | Charms the enemy to decrease its desire to attack player. Power 353. | Active | 97 | 0 | 52000 |
| | Charm Lv.32 | Charms the enemy to decrease its desire to attack player. Power 360. | Active | 98 | 0 | 52000 |
| | Charm Lv.33 | Charms the enemy to decrease its desire to attack player. Power 366. | Active | 100 | 0 | 52000 |
| | Deadly Blow Lv.16 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2505. | Active | 52 | 0 | 52000 |
| | Deadly Blow Lv.17 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2625. | Active | 53 | 0 | 52000 |
| | Deadly Blow Lv.18 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2748. | Active | 55 | 0 | 52000 |
| | Elemental Heal Lv.34 | Regenerates one's HP. Power 375. | Active | 168 | 0 | 52000 |
| | Elemental Heal Lv.35 | Regenerates one's HP. Power 384. | Active | 173 | 0 | 52000 |
| | Elemental Heal Lv.36 | Regenerates one's HP. Power 393. | Active | 177 | 0 | 52000 |
| | Switch Lv.5 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 61 | 0 | 160000 |
| | Unlock Lv.10 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Active | 51 | 0 | 160000 |
| | Entangle Lv.7 | Temporarily reduces target's Speed. Effect 3. | Active | 25 | 0 | 160000 |
| | Ultimate Evasion Lv.2 | Significantly increases Evasion. Effect 2. | Active | 50 | 0 | 160000 |
| | Vicious Stance Lv.11 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 10 | 0 | 160000 |
| | Acrobat Lv.2 | Reduces falling damage. | Passive | 0 | 0 | 160000 |
| | Acrobatic Move Lv.3 | Dodging abilities increase when running. | Passive | 0 | 0 | 160000 |
| | Boost Breath Lv.2 | Increases lung capacity. | Passive | 0 | 0 | 160000 |
| | Create Common Item Lv.7 | Creates level 7 common items. | Passive | 0 | 0 | 0 |
| | Dagger Mastery Lv.24 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 52000 |
| | Dagger Mastery Lv.25 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 52000 |
| | Dagger Mastery Lv.26 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 52000 |
| | Light Armor Mastery Lv.26 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 52000 |
| | Light Armor Mastery Lv.27 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 52000 |
| | Light Armor Mastery Lv.28 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 52000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.19 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | Active | 83 | 0 | 67000 |
| | Backstab Lv.20 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | Active | 84 | 0 | 67000 |
| | Backstab Lv.21 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | Active | 86 | 0 | 67000 |
| | Charm Lv.34 | Charms the enemy to decrease its desire to attack player. Power 373. | Active | 103 | 0 | 67000 |
| | Charm Lv.35 | Charms the enemy to decrease its desire to attack player. Power 379. | Active | 104 | 0 | 67000 |
| | Charm Lv.36 | Charms the enemy to decrease its desire to attack player. Power 385. | Active | 107 | 0 | 67000 |
| | Deadly Blow Lv.19 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2875. | Active | 56 | 0 | 67000 |
| | Deadly Blow Lv.20 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3004. | Active | 57 | 0 | 67000 |
| | Deadly Blow Lv.21 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3136. | Active | 58 | 0 | 67000 |
| | Elemental Heal Lv.37 | Regenerates one's HP. Power 403. | Active | 180 | 0 | 67000 |
| | Elemental Heal Lv.38 | Regenerates one's HP. Power 412. | Active | 185 | 0 | 67000 |
| | Elemental Heal Lv.39 | Regenerates one's HP. Power 421. | Active | 189 | 0 | 67000 |
| | Switch Lv.6 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 65 | 0 | 200000 |
| | Bleed Lv.4 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | Active | 81 | 0 | 200000 |
| | Entangle Lv.8 | Temporarily reduces target's Speed. Effect 3. | Active | 28 | 0 | 200000 |
| | Spirit Barrier Lv.3 | Temporarily increases M. Def. Effect 3. | Active | 54 | 0 | 200000 |
| | Vicious Stance Lv.12 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 11 | 0 | 200000 |
| | Boost Evasion Lv.3 | Increase evasion. | Passive | 0 | 0 | 200000 |
| | Dagger Mastery Lv.27 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 67000 |
| | Dagger Mastery Lv.28 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 67000 |
| | Dagger Mastery Lv.29 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 67000 |
| | Light Armor Mastery Lv.29 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 67000 |
| | Light Armor Mastery Lv.30 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 67000 |
| | Light Armor Mastery Lv.31 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 67000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.22 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | Active | 88 | 0 | 130000 |
| | Backstab Lv.23 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3408. | Active | 90 | 0 | 130000 |
| | Charm Lv.37 | Diminishes the enemy's desire to attack. Power 391. | Active | 109 | 0 | 130000 |
| | Charm Lv.38 | Diminishes the enemy's desire to attack. Power 396. | Active | 110 | 0 | 130000 |
| | Deadly Blow Lv.22 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3271. | Active | 60 | 0 | 130000 |
| | Deadly Blow Lv.23 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3408. | Active | 61 | 0 | 130000 |
| | Elemental Heal Lv.40 | Regenerates one's HP. Power 430. | Active | 193 | 0 | 130000 |
| | Elemental Heal Lv.41 | Regenerates one's HP. Power 439. | Active | 195 | 0 | 130000 |
| | Poison Recovery Lv.3 | Self-cures poison. Effect less than 9. | Active | 55 | 0 | 260000 |
| | Switch Lv.7 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 68 | 0 | 260000 |
| | Unlock Lv.11 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | Active | 55 | 0 | 260000 |
| | Entangle Lv.9 | Temporarily reduces target's Speed. Effect 3. | Active | 28 | 0 | 260000 |
| | Vicious Stance Lv.13 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 11 | 0 | 260000 |
| | Dagger Mastery Lv.30 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 130000 |
| | Dagger Mastery Lv.31 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 130000 |
| | Light Armor Mastery Lv.32 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 130000 |
| | Light Armor Mastery Lv.33 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 130000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.24 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3548. | Active | 90 | 0 | 180000 |
| | Backstab Lv.25 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3690. | Active | 92 | 0 | 180000 |
| | Charm Lv.39 | Diminishes the enemy's desire to attack. Power 402. | Active | 113 | 0 | 180000 |
| | Charm Lv.40 | Reduces opponent's desire to attack. Power 407. | Active | 115 | 0 | 180000 |
| | Cure Bleeding Lv.3 | Heals one's wounds. Effect less than 9. | Active | 55 | 0 | 370000 |
| | Deadly Blow Lv.24 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3548. | Active | 61 | 0 | 180000 |
| | Deadly Blow Lv.25 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3690. | Active | 62 | 0 | 180000 |
| | Elemental Heal Lv.42 | Regenerates one's HP. Power 448. | Active | 195 | 0 | 180000 |
| | Elemental Heal Lv.43 | Regenerates one's HP. Power 457. | Active | 199 | 0 | 180000 |
| | Switch Lv.8 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 69 | 0 | 370000 |
| | Entangle Lv.10 | Temporarily reduces target's Speed. Effect 3. | Active | 29 | 0 | 370000 |
| | Vicious Stance Lv.14 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 12 | 0 | 370000 |
| | Create Common Item Lv.8 | Creates level 8 common items. | Passive | 0 | 0 | 0 |
| | Dagger Mastery Lv.32 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 180000 |
| | Dagger Mastery Lv.33 | Increases P. Atk. when using a dagger. | Passive | 0 | 0 | 180000 |
| | Esprit Lv.6 | Increases recovery speed while one is running. | Passive | 0 | 0 | 370000 |
| | Light Armor Mastery Lv.34 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 180000 |
| | Light Armor Mastery Lv.35 | Increases defense when wearing light equipment. | Passive | 0 | 0 | 180000 |
| Name | Description | Type | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Backstab Lv.26 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3834. | Active | 94 | 0 | 240000 |
| | Backstab Lv.27 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3980. | Active | 95 | 0 | 240000 |
| | Charm Lv.41 | Diminishes the enemy's desire to attack. Power 413. | Active | 117 | 0 | 240000 |
| | Charm Lv.42 | Diminishes the enemy's desire to attack. Power 418. | Active | 119 | 0 | 240000 |
| | Deadly Blow Lv.26 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3834. | Active | 63 | 0 | 240000 |
| | Deadly Blow Lv.27 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3980. | Active | 65 | 0 | 240000 |
| | Elemental Heal Lv.44 | Regenerates one's HP. Power 466. | Active | 203 | 0 | 240000 |
| | Elemental Heal Lv.45 | Regenerates one's HP. Power 474. | Active | 207 | 0 | 240000 |
| | Switch Lv.9 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Active | 72 | 0 | 480000 |
| | Unlock Lv.12 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 13 Keys of a Thief. Also opens chests. | Active | 59 | 0 | 480000 |
| | Entangle Lv.11 | Temporarily reduces target's Speed. Effect 3. | Active | 30 | 0 | 480000 |
| | Vicious Stance Lv.15 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Toggle | 12 | 0 | 480000 |
