Watchman of the Ghost Town
| Watchman of the Ghost Town (44) Watchman of the Ghost Town |
|
|---|---|
| Race: | |
| Agresivo: | Sí |
| HP: | 570 |
| XP: | 1 499 |
| SP: | 98 |
| P. Atk.: | 352 |
| M. Atk.: | 176 |
| P. Def.: | 231 |
| M. Def.: | 187 |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Watchman of the Ghost Town (Watchman of the Ghost Town) es un monstruo agresivo de nivel 44 de raza Magic Creatures. Vive en Caron's Dungeon. Al morir, suelta hierbas con buffs.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 188–386 | 70% | |
| 1 | 1,1% | |
| 1 | 0,3% | |
| 1 | 0,29% | |
| 1 | 0,18% | |
| 1 | 0,15% | |
| 1 | 0,0377% | |
| 1 | 0,0062% | |
| 1 | 0,0039% | |
| 1 | 0,0038% | |
| 1 | 0,0008% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 0,71% | |
| 1 | 0,4% | |
| 1 | 0,4% |
| Watchman of the Ghost Town (44) Watchman of the Ghost Town |
|
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 570 |
| XP: | 1 499 |
| SP: | 98 |
| P. Atk.: | 352 |
| M. Atk.: | 176 |
| P. Def.: | 231 |
| M. Def.: | 187 |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Watchman of the Ghost Town (Watchman of the Ghost Town) es un monstruo agresivo de nivel 44 de raza Magic Creatures. Vive en Caron's Dungeon. Al morir, suelta hierbas con buffs.
| Watchman of the Ghost Town (44) Watchman of the Ghost Town |
|
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 570 |
| XP: | 1 499 |
| SP: | 98 |
| P. Atk.: | 352 |
| M. Atk.: | 176 |
| P. Def.: | 231 |
| M. Def.: | 187 |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Watchman of the Ghost Town (Watchman of the Ghost Town) es un monstruo agresivo de nivel 44 de raza Magic Creatures. Vive en Caron's Dungeon. Al morir, suelta hierbas con buffs.
| Guardian of the Ghost Town (44) | |
|---|---|
| | |
| Race: | |
| Agresivo: | No |
| HP: | 1 139 |
| XP: | 1 499 |
| SP: | 98 |
| P. Atk.: | 222 |
| M. Atk.: | 151 |
| P. Def.: | 173 |
| M. Def.: | 126 |
| Atk. Spd.: | 253 |
| Velocidad: | 100 |
| Combate: | cuerpo a cuerpo |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Guardian of the Ghost Town es un monstruo pasivo de nivel 44 de la raza Magic Creatures. Se encuentra en Caron's Dungeon.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 188–386 | 70% | |
| 1 | 1,1% | |
| 1 | 0,3% | |
| 1 | 0,29% | |
| 1 | 0,18% | |
| 1 | 0,15% | |
| 1 | 0,0377% | |
| 1 | 0,0062% | |
| 1 | 0,0039% | |
| 1 | 0,0038% | |
| 1 | 0,0008% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,5% | |
| 1 | 3,7% | |
| 1 | 3,6% |
| Guardian of the Ghost Town (44) | |
|---|---|
| | |
| Race: | |
| Agresivo: | No |
| HP: | 1 798 |
| XP: | 2 496 |
| SP: | 164 |
| P. Atk.: | 465 |
| M. Atk.: | 176 |
| P. Def.: | 217 |
| M. Def.: | 187 |
| Atk. Spd.: | 278 |
| Velocidad: | 100 |
| Combate: | cuerpo a cuerpo |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Guardian of the Ghost Town es un monstruo pasivo de nivel 44 de la raza Magic Creatures. Se encuentra en Caron's Dungeon.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 188–386 | 70% | |
| 1 | 1,1% | |
| 1 | 0,3% | |
| 1 | 0,29% | |
| 1 | 0,18% | |
| 1 | 0,15% | |
| 1 | 0,0377% | |
| 1 | 0,0062% | |
| 1 | 0,0039% | |
| 1 | 0,0038% | |
| 1 | 0,0008% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,5% | |
| 1 | 3,7% | |
| 1 | 3,6% |
| Guardian of the Ghost Town (44) | |
|---|---|
| | |
| Race: | |
| Agresivo: | No |
| HP: | 1 798 |
| XP: | 2 496 |
| SP: | 164 |
| P. Atk.: | 465 |
| M. Atk.: | 176 |
| P. Def.: | 217 |
| M. Def.: | 187 |
| Atk. Spd.: | 278 |
| Velocidad: | 100 |
| Combate: | cuerpo a cuerpo |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Guardian of the Ghost Town es un monstruo pasivo de nivel 44 de la raza Magic Creatures. Se encuentra en Caron's Dungeon.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 188–386 | 70% | |
| 1 | 1,1% | |
| 1 | 0,3% | |
| 1 | 0,29% | |
| 1 | 0,18% | |
| 1 | 0,15% | |
| 1 | 0,0377% | |
| 1 | 0,0062% | |
| 1 | 0,0039% | |
| 1 | 0,0038% | |
| 1 | 0,0008% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,5% | |
| 1 | 3,7% | |
| 1 | 3,6% |
| Guardian of the Ghost Town (44) | |
|---|---|
| | |
| Race: | |
| Agresivo: | No |
| HP: | 1 800 |
| XP: | 3 395 |
| SP: | 232 |
| P. Atk.: | 465 |
| M. Atk.: | 176 |
| P. Def.: | 217 |
| M. Def.: | 187 |
| Atk. Spd.: | 278 |
| Velocidad: | 132 |
| Combate: | cuerpo a cuerpo |
| ID: | 22047 |
| Ubicaciones: | Caron's Dungeon |
Guardian of the Ghost Town es un monstruo pasivo de nivel 44 de la raza Magic Creatures. Se encuentra en Caron's Dungeon.
Dónde encontrar Watchman of the Ghost Town

Los puntos son lugares de aparición (56). Puedes mover el mapa con el ratón o con el dedo.
Watchman of the Ghost Town por crónica
| Crónica | Nv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 44 | 570 | 1 499 | 98 |
| Glory Days | 44 | 570 | 1 499 | 98 |
| Goddess of Destruction | 44 | 570 | 1 499 | 98 |
| Freya | 44 | 1 139 | 1 499 | 98 |
| Gracia Epilogue | 44 | 1 798 | 2 496 | 164 |
| Gracia Final | 44 | 1 798 | 2 496 | 164 |
| Interlude | 44 | 1 800 | 3 395 | 232 |
Quests
| Tipo | Nombre de la quest | Nv | Inicio | Recompensa |
|---|---|---|---|---|
| Signs of Revolt Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
- 23 octshock-zone.netx50k · Interlude+
- 24 octl2dior.comx50k · Interlude+
- 30 octl2-agation.comx1 · Interlude
- 30 octworld-hero.netx1200 · Interlude



