Armas/Espadas/D
| ||||||||||||||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R99 | R95 | R | S84 | S80 | S | A | B | C | D | NG | |||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R | S84 | S80 | S | A | B | C | D | NG | |||||
| | R99 | R95 | R | S84 | S80 | S | ||||||||
| | R99 | R95 | R | |||||||||||
| Icono | Nombre | P. Atk | M. Atk | Descripción |
|---|---|---|---|---|
| | Bastard Sword Bastard Sword | 51 | 32 | |
| | Claymore Claymore | 112 | 54 | |
| | Sword of Magic Sword of Magic | 43 | 45 | |
| | Saber Saber | 40 | 26 | |
| | Two-Handed Sword Two-Handed Sword | 78 | 39 | |
| | Spinebone Sword Spinebone Sword | 51 | 32 | |
| | Artisan's Sword Artisan's Sword | 51 | 32 | |
| | Crimson Sword Crimson Sword | 64 | 39 | |
| | Knight's Sword Knight's Sword | 51 | 32 | |
| | Sword of Revolution Sword of Revolution | 79 | 47 | |
| | Elven Sword Elven Sword | 64 | 39 | |
| | Sword of Mystic Sword of Mystic | 43 | 45 | |
| | Sword of Occult Sword of Occult | 43 | 45 | |
| | Elven Long Sword Elven Long Sword | 92 | 54 | |
| | Heavy Sword Heavy Sword | 49 | 26 | |
| | Tomb Guard A Tomb Guard A | 78 | 39 | |
| | Tomb Guard B Tomb Guard B | 78 | 39 | |
| | Tomb Guard A Tomb Guard A | 78 | 39 | |
| | Tomb Guard B Tomb Guard B | 78 | 39 | |
| | Monster Only(Vampire Warrior) Monster Only(Vampire Warrior) | 112 | 54 | |
| | Traveler's Bastard Sword Traveler's Bastard Sword | 51 | 32 | Traveler's Bastard Sword. Este objeto no se puede intercambiar, tirar, cristalizar ni encantar. No se puede usar si el contador de PK es de 1 o más. |
| | Steel Sword Steel Sword | 49 | 26 | |
| | Titan Sword Titan Sword | 96 | 47 | |
| | Priest Sword Priest Sword | 32 | 35 | |
| | Sword of Magic Fog Sword of Magic Fog | 63 | 63 | |
| | For Monsters Only (Spinebone Sword) For Monsters Only (Spinebone Sword) | 51 | 32 | |
| | For Monsters Only (Crimson Sword) For Monsters Only (Crimson Sword) | 64 | 39 | |
| | Bastard Sword (Event) Bastard Sword (Event) | 51 | 32 | Para el evento de cupones de PC Café. Este objeto no se puede intercambiar, tirar, cristalizar ni encantar. No se puede usar si el contador de PK es de 1 o más. |
| | Shadow Item: Two Handed Sword Shadow Item: Two Handed Sword | 78 | 39 | Este Shadow Item contiene el poder reflejado de Two Handed Sword. No se puede comerciar, tirar ni cristalizar, ni recibir otras funciones. |
| | Shadow Item: Crimson Sword Shadow Item: Crimson Sword | 64 | 39 | Este Shadow Item contiene el poder reflejado de Crimson Sword. No se puede comerciar ni tirar, ni recibir otras funciones. |
| | Shadow Item: Two Handed Sword Shadow Item: Two Handed Sword | 78 | 39 | Este Shadow Item contiene el poder reflejado de Two Handed Sword. No se puede comerciar, tirar ni cristalizar, ni recibir otras funciones. |
| | Shadow Item: Crimson Sword Shadow Item: Crimson Sword | 64 | 39 | Este Shadow Item contiene el poder reflejado de Crimson Sword. No se puede comerciar ni tirar, ni recibir otras funciones. |
| | Sword of Valakas (2-Handed) Sword of Valakas (2-Handed) | 78 | 39 | |
| | Common Item - Steel Sword Common Item - Steel Sword | 49 | 26 | Steel Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Priest Sword Common Item - Priest Sword | 32 | 35 | Priest Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Saber Common Item - Saber | 40 | 26 | Saber con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Heavy Sword Common Item - Heavy Sword | 49 | 26 | Heavy Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Knight's Sword Common Item - Knight's Sword | 51 | 32 | Knight's Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Bastard Sword Common Item - Bastard Sword | 51 | 32 | Bastard Sword con opciones de mejora limitadas. No es posible encantarlo, almacenar almas ni aumentarlo. |
| | Common Item - Spinebone Sword Common Item - Spinebone Sword | 51 | 32 | Spinebone Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Artisan's Sword Common Item - Artisan's Sword | 51 | 32 | Artisan's Sword con opciones de mejora limitadas. No es posible encantarlo, almacenar almas ni aumentarlo. |
| | Common Item - Sword of Magic Common Item - Sword of Magic | 43 | 45 | Sword of Magic con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Sword of Mystic Common Item - Sword of Mystic | 43 | 45 | Sword of Mystic con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Sword of Occult Common Item - Sword of Occult | 43 | 45 | Sword of Occult con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Two-Handed Sword Common Item - Two-Handed Sword | 78 | 39 | Two-Handed Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Elven Sword Common Item - Elven Sword | 64 | 39 | Elven Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Crimson Sword Common Item - Crimson Sword | 64 | 39 | Crimson Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Sword of Magic Fog Common Item - Sword of Magic Fog | 63 | 63 | Sword of Magic Fog con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Titan Sword Common Item - Titan Sword | 96 | 47 | Titan Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Sword of Revolution Common Item - Sword of Revolution | 79 | 47 | Sword of Revolution con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Elven Long Sword Common Item - Elven Long Sword | 92 | 54 | Elven Long Sword con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | Common Item - Claymore Common Item - Claymore | 112 | 54 | Claymore con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation. |
| | For PC Cafe - Claymore Weapons For PC Cafe For PC Cafe - Claymore Weapons For PC Cafe | 112 | 54 | Objeto de tiempo limitado que contiene el poder de Claymore. No se puede intercambiar, tirar ni cristalizar. No se le pueden otorgar funciones adicionales. |
| | For PC Cafe - Elven Long Sword Weapons For PC Cafe For PC Cafe - Elven Long Sword Weapons For PC Cafe | 92 | 54 | Objeto de tiempo limitado que contiene el poder de Elven Longsword. No se puede intercambiar, tirar ni cristalizar. No se le pueden otorgar funciones adicionales. |
| | Tiat Two-Handed Weapon Tiat Two-Handed Weapon | 78 | 39 | Arma a dos manos de Tiat. |
| | Exclusive to Monsters (Death Knight 2hs) Exclusive to Monsters (Death Knight_2hs) | 78 | 39 | |
| | Gracian Soldier Two-Handed Sword Gracian Soldier Two-Handed Sword | 78 | 39 | Usa la espada a una mano de Gracian Soldier y 2 ranuras de accesorio para el pelo. |
| | Elven Long Sword of Friendship 30-day limited period Elven Long Sword of Friendship 30-day limited period | 92 | 54 | No se puede intercambiar ni tirar. |
| | Claymore of Friendship 30-day limited period Claymore of Friendship 30-day limited period | 112 | 54 | No se puede intercambiar ni tirar. |
| | Elven Long Sword of Friendship 10-day limited period Elven Long Sword of Friendship 10-day limited period | 92 | 54 | No se puede intercambiar ni tirar. |
| | Claymore of Friendship 10-day limited period Claymore of Friendship 10-day limited period | 112 | 54 | No se puede intercambiar ni tirar. |
| | Elven Long Sword of Friendship 90-day limited period Elven Long Sword of Friendship 90-day limited period | 92 | 54 | No se puede intercambiar ni tirar. |
| | Claymore of Friendship 90-day limited period Claymore of Friendship 90-day limited period | 112 | 54 | No se puede intercambiar ni tirar. |
| | Sword of Revolution (Event) 4-hour limited period Sword of Revolution (Event) 4-hour limited period | 79 | 47 | Sword of Revolution para eventos. No se puede intercambiar/tirar/vender/guardar. No se puede encantar/añadir SA/aumentar. |
| | Titan Sword (Event) 4-hour limited period Titan Sword (Event) 4-hour limited period | 96 | 47 | Titan Sword para eventos. No se puede intercambiar/tirar/vender/guardar. No se puede encantar/añadir SA/aumentar. |
| | Common Item - Elven Long Sword Common Item - Elven Long Sword | 92 | 54 | Elven Long Sword, con posibilidades de mejora limitadas. No se puede modificar, dar propiedad especial ni encantar. No se puede intercambiar/tirar/vender, pero se puede guardar en el almacén personal. |
| | Sword of Revolution Event Sword of Revolution Event | 79 | 47 | Letter Collector's Sword of Revolution of Memory |
| | Titan Sword Event Titan Sword Event | 96 | 47 | Letter Collector's Titan Sword of Memory |
| | Sword of Magic Fog Event Sword of Magic Fog Event | 63 | 63 | Letter Collector's Sword of Magic Fog of Memory |



