Bishop
Bishop es la segunda profesión del místico humano, del nivel 40 al 76.
Para conseguirlo hace falta la profesión Cleric, como mínimo el nivel 40 y completar los quests Trial of the Pilgrim, Testimony of Trust y Test of the Healer.
Al alcanzar el nivel 76 y completar una quest especial, puedes obtener la tercera profesión Cardinal.
Habilidades
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
La tabla de habilidades corresponde a los servidores oficiales EU Chronicle 4.
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.1 | Restores one's HP quickly. Power 371. | Active | 87 | 0 | 12000 |
| | Greater Battle Heal Nv.2 | Restores one's HP quickly. Power 384. | Active | 90 | 0 | 12000 |
| | Greater Battle Heal Nv.3 | Restores one's HP quickly. Power 398. | Active | 92 | 0 | 12000 |
| | Greater Group Heal Nv.1 | Restores party members' HP. Power 297. | Active | 115 | 0 | 12000 |
| | Greater Group Heal Nv.2 | Restores party members' HP. Power 308. | Active | 119 | 0 | 12000 |
| | Greater Group Heal Nv.3 | Restores party members' HP. Power 319. | Active | 122 | 0 | 12000 |
| | Greater Heal Nv.1 | Restores HP. Power 371. | Active | 58 | 0 | 12000 |
| | Greater Heal Nv.2 | Restores HP. Power 384. | Active | 60 | 0 | 12000 |
| | Greater Heal Nv.3 | Restores HP. Power 398. | Active | 62 | 0 | 12000 |
| | Mass Resurrection Nv.1 | Resurrects dead alliance members. | Active | 243 | 0 | 36000 |
| | Might of Heaven Nv.1 | Inflicts damage to undead monsters. Power 39. | Active | 34 | 0 | 18000 |
| | Might of Heaven Nv.2 | Inflicts damage to undead monsters. Power 42. | Active | 35 | 0 | 18000 |
| | Peace Nv.2 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 35 | 0 | 36000 |
| | Resurrection Nv.3 | Resurrects a corpse. In addition, restores about 30% of Exp. | Active | 122 | 0 | 36000 |
| | Requiem Nv.1 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 53 | 0 | 36000 |
| | Sleep Nv.10 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 12000 |
| | Sleep Nv.11 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 34 | 0 | 12000 |
| | Sleep Nv.12 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 35 | 0 | 12000 |
| | Anti Magic Nv.13 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Nv.14 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Anti Magic Nv.15 | Increases M. Def. | Passive | 0 | 0 | 12000 |
| | Boost Mana Nv.3 | Increases maximum MP. | Passive | 0 | 0 | 36000 |
| | Fast Spell Casting Nv.2 | Spell casting speed increases. | Passive | 0 | 0 | 36000 |
| | Light Armor Mastery Nv.9 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 12000 |
| | Light Armor Mastery Nv.10 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 12000 |
| | Light Armor Mastery Nv.11 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Nv.9 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Nv.10 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Robe Mastery Nv.11 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.10 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.11 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| | Weapon Mastery Nv.12 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 12000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.5 | Creates level 5 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.4 | Restores one's HP quickly. Power 426. | Active | 95 | 0 | 14000 |
| | Greater Battle Heal Nv.5 | Restores one's HP quickly. Power 441. | Active | 98 | 0 | 14000 |
| | Greater Battle Heal Nv.6 | Restores one's HP quickly. Power 455. | Active | 102 | 0 | 14000 |
| | Greater Group Heal Nv.4 | Restores party members' HP. Power 341. | Active | 127 | 0 | 14000 |
| | Greater Group Heal Nv.5 | Restores party members' HP. Power 353. | Active | 130 | 0 | 14000 |
| | Greater Group Heal Nv.6 | Restores party members' HP. Power 364. | Active | 134 | 0 | 14000 |
| | Greater Heal Nv.4 | Restores HP. Power 426. | Active | 64 | 0 | 14000 |
| | Greater Heal Nv.5 | Restores HP. Power 441. | Active | 65 | 0 | 14000 |
| | Greater Heal Nv.6 | Restores HP. Power 455. | Active | 68 | 0 | 14000 |
| | Mass Resurrection Nv.2 | Resurrects dead alliance members and restores about 20% of their Exp. | Active | 268 | 0 | 41000 |
| | Might of Heaven Nv.3 | Inflicts damage to undead monsters. Power 44. | Active | 38 | 0 | 21000 |
| | Might of Heaven Nv.4 | Inflicts damage to undead monsters. Power 47. | Active | 39 | 0 | 21000 |
| | Peace Nv.3 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 39 | 0 | 41000 |
| | Purify Nv.1 | Heals paralysis, cures poisoning and stops bleeding with the effect of 3 or less. | Active | 39 | 0 | 41000 |
| | Repose Nv.1 | Diminishes undead monster's will to attack. | Active | 59 | 0 | 41000 |
| | Restore Life Nv.1 | Recovers HP by 15%. | Active | 80 | 0 | 41000 |
| | Requiem Nv.2 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 59 | 0 | 41000 |
| | Sleep Nv.13 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 14000 |
| | Sleep Nv.14 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 38 | 0 | 14000 |
| | Sleep Nv.15 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 39 | 0 | 14000 |
| | Anti Magic Nv.16 | Increases M. Def. | Passive | 0 | 0 | 14000 |
| | Anti Magic Nv.17 | Increases M. Def. | Passive | 0 | 0 | 14000 |
| | Anti Magic Nv.18 | Increases M. Def. | Passive | 0 | 0 | 14000 |
| | Fast HP Recovery Nv.2 | Increases HP recovery speed. | Passive | 0 | 0 | 41000 |
| | Fast Mana Recovery Nv.3 | Increases MP Recovery Speed. | Passive | 0 | 0 | 41000 |
| | Light Armor Mastery Nv.12 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 14000 |
| | Light Armor Mastery Nv.13 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 14000 |
| | Light Armor Mastery Nv.14 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 14000 |
| | Robe Mastery Nv.12 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 14000 |
| | Robe Mastery Nv.13 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 14000 |
| | Robe Mastery Nv.14 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 14000 |
| | Weapon Mastery Nv.13 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 14000 |
| | Weapon Mastery Nv.14 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 14000 |
| | Weapon Mastery Nv.15 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 14000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.7 | Restores one's HP quickly. Power 484. | Active | 108 | 0 | 22000 |
| | Greater Battle Heal Nv.8 | Restores one's HP quickly. Power 499. | Active | 110 | 0 | 22000 |
| | Greater Battle Heal Nv.9 | Restores one's HP quickly. Power 514. | Active | 114 | 0 | 22000 |
| | Greater Group Heal Nv.7 | Restores party members' HP. Power 388. | Active | 143 | 0 | 22000 |
| | Greater Group Heal Nv.8 | Restores party members' HP. Power 399. | Active | 148 | 0 | 22000 |
| | Greater Group Heal Nv.9 | Restores party members' HP. Power 411. | Active | 152 | 0 | 22000 |
| | Greater Heal Nv.7 | Restores HP. Power 484. | Active | 72 | 0 | 22000 |
| | Greater Heal Nv.8 | Restores HP. Power 499. | Active | 74 | 0 | 22000 |
| | Greater Heal Nv.9 | Restores HP. Power 514. | Active | 77 | 0 | 22000 |
| | Might of Heaven Nv.5 | Inflicts damage to undead monsters. Power 49. | Active | 42 | 0 | 33000 |
| | Might of Heaven Nv.6 | Inflicts damage to undead monsters. Power 52. | Active | 44 | 0 | 33000 |
| | Peace Nv.4 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 44 | 0 | 67000 |
| | Repose Nv.2 | Diminishes undead monster's will to attack. | Active | 65 | 0 | 67000 |
| | Restore Life Nv.2 | Recovers HP by 20%. | Active | 107 | 0 | 67000 |
| | Resurrection Nv.4 | Resurrects a corpse. In addition, restores about 40% of Exp. | Active | 152 | 0 | 67000 |
| | Vitalize Nv.1 | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 440. | Active | 87 | 0 | 22000 |
| | Vitalize Nv.2 | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 454. | Active | 89 | 0 | 22000 |
| | Vitalize Nv.3 | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 467. | Active | 92 | 0 | 22000 |
| | Body of Avatar Nv.1 | For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 1. | Active | 342 | 0 | 63000 |
| | Hold Undead Nv.1 | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | Active | 129 | 0 | 67000 |
| | Requiem Nv.3 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 65 | 0 | 67000 |
| | Sleep Nv.16 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 42 | 0 | 22000 |
| | Sleep Nv.17 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 43 | 0 | 22000 |
| | Sleep Nv.18 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 44 | 0 | 22000 |
| | Anti Magic Nv.19 | Increases M. Def. | Passive | 0 | 0 | 22000 |
| | Anti Magic Nv.20 | Increases M. Def. | Passive | 0 | 0 | 22000 |
| | Anti Magic Nv.21 | Increases M. Def. | Passive | 0 | 0 | 22000 |
| | Boost Mana Nv.4 | Increases maximum MP. | Passive | 0 | 0 | 67000 |
| | Light Armor Mastery Nv.15 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 22000 |
| | Light Armor Mastery Nv.16 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 22000 |
| | Light Armor Mastery Nv.17 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 22000 |
| | Quick Recovery Nv.3 | Time between magic reuse shortens. | Passive | 0 | 0 | 67000 |
| | Robe Mastery Nv.15 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 22000 |
| | Robe Mastery Nv.16 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 22000 |
| | Robe Mastery Nv.17 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 22000 |
| | Weapon Mastery Nv.16 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 22000 |
| | Weapon Mastery Nv.17 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 22000 |
| | Weapon Mastery Nv.18 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 22000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.6 | Creates level 6 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.10 | Restores one's HP quickly. Power 544. | Active | 120 | 0 | 32000 |
| | Greater Battle Heal Nv.11 | Restores one's HP quickly. Power 559. | Active | 121 | 0 | 32000 |
| | Greater Battle Heal Nv.12 | Restores one's HP quickly. Power 574. | Active | 123 | 0 | 32000 |
| | Greater Group Heal Nv.10 | Restores party members' HP. Power 435. | Active | 159 | 0 | 32000 |
| | Greater Group Heal Nv.11 | Restores party members' HP. Power 447. | Active | 159 | 0 | 32000 |
| | Greater Group Heal Nv.12 | Restores party members' HP. Power 459. | Active | 164 | 0 | 32000 |
| | Greater Heal Nv.10 | Restores HP. Power 544. | Active | 80 | 0 | 32000 |
| | Greater Heal Nv.11 | Restores HP. Power 559. | Active | 80 | 0 | 32000 |
| | Greater Heal Nv.12 | Restores HP. Power 574. | Active | 83 | 0 | 32000 |
| | Mass Resurrection Nv.3 | Resurrects dead alliance members and restores about 30% of their Exp. | Active | 327 | 0 | 95000 |
| | Might of Heaven Nv.7 | Inflicts damage to undead monsters. Power 55. | Active | 45 | 0 | 47000 |
| | Might of Heaven Nv.8 | Inflicts damage to undead monsters. Power 57. | Active | 48 | 0 | 47000 |
| | Peace Nv.5 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 48 | 0 | 95000 |
| | Purify Nv.2 | Heals paralysis, cures poisoning and stops bleeding with the effect of 7 or less. | Active | 48 | 0 | 95000 |
| | Repose Nv.3 | Diminishes undead monster's will to attack. | Active | 70 | 0 | 95000 |
| | Restore Life Nv.3 | Recovers HP by 25%. | Active | 133 | 0 | 95000 |
| | Vitalize Nv.4 | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 494. | Active | 97 | 0 | 32000 |
| | Vitalize Nv.5 | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 508. | Active | 97 | 0 | 32000 |
| | Vitalize Nv.6 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 521. | Active | 99 | 0 | 32000 |
| | Hold Undead Nv.2 | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | Active | 140 | 0 | 95000 |
| | Requiem Nv.4 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 70 | 0 | 95000 |
| | Sleep Nv.19 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 45 | 0 | 32000 |
| | Sleep Nv.20 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 47 | 0 | 32000 |
| | Sleep Nv.21 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 48 | 0 | 32000 |
| | Anti Magic Nv.22 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.23 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Anti Magic Nv.24 | Increases M. Def. | Passive | 0 | 0 | 32000 |
| | Fast HP Recovery Nv.3 | Increases HP recovery speed. | Passive | 0 | 0 | 95000 |
| | Fast Mana Recovery Nv.4 | Increases MP Recovery Speed. | Passive | 0 | 0 | 95000 |
| | Light Armor Mastery Nv.18 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 32000 |
| | Light Armor Mastery Nv.19 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 32000 |
| | Light Armor Mastery Nv.20 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.18 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.19 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Robe Mastery Nv.20 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.19 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.20 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| | Weapon Mastery Nv.21 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 32000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Create Common Item Nv.7 | Creates level 7 common items. | Passive | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.13 | Restores one's HP quickly. Power 603. | Active | 129 | 0 | 35000 |
| | Greater Battle Heal Nv.14 | Restores one's HP quickly. Power 618. | Active | 133 | 0 | 35000 |
| | Greater Battle Heal Nv.15 | Restores one's HP quickly. Power 633. | Active | 135 | 0 | 35000 |
| | Greater Group Heal Nv.13 | Restores party members' HP. Power 483. | Active | 173 | 0 | 35000 |
| | Greater Group Heal Nv.14 | Restores party members' HP. Power 495. | Active | 177 | 0 | 35000 |
| | Greater Group Heal Nv.15 | Restores party members' HP. Power 506. | Active | 180 | 0 | 35000 |
| | Greater Heal Nv.13 | Restores HP. Power 603. | Active | 87 | 0 | 35000 |
| | Greater Heal Nv.14 | Restores HP. Power 618. | Active | 89 | 0 | 35000 |
| | Greater Heal Nv.15 | Restores HP. Power 633. | Active | 90 | 0 | 35000 |
| | Mass Resurrection Nv.4 | Resurrects dead alliance members and restores about 40% of their Exp. | Active | 360 | 0 | 110000 |
| | Might of Heaven Nv.9 | Inflicts damage to undead monsters. Power 60. | Active | 49 | 0 | 53000 |
| | Might of Heaven Nv.10 | Inflicts damage to undead monsters. Power 63. | Active | 52 | 0 | 53000 |
| | Peace Nv.6 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 52 | 0 | 110000 |
| | Repose Nv.4 | Diminishes undead monster's will to attack. | Active | 77 | 0 | 110000 |
| | Restore Life Nv.4 | Recovers HP by 30%. | Active | 159 | 0 | 110000 |
| | Resurrection Nv.5 | Resurrects a corpse. In addition, restores about 50% of Exp. | Active | 180 | 0 | 110000 |
| | Vitalize Nv.7 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 548. | Active | 104 | 0 | 35000 |
| | Vitalize Nv.8 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 562. | Active | 107 | 0 | 35000 |
| | Vitalize Nv.9 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 575. | Active | 109 | 0 | 35000 |
| | Body of Avatar Nv.2 | For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 2. | Active | 408 | 0 | 100000 |
| | Hold Undead Nv.3 | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | Active | 153 | 0 | 110000 |
| | Requiem Nv.5 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 77 | 0 | 110000 |
| | Sleep Nv.22 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 49 | 0 | 35000 |
| | Sleep Nv.23 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 50 | 0 | 35000 |
| | Sleep Nv.24 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 52 | 0 | 35000 |
| | Anti Magic Nv.25 | Increases M. Def. | Passive | 0 | 0 | 35000 |
| | Anti Magic Nv.26 | Increases M. Def. | Passive | 0 | 0 | 35000 |
| | Anti Magic Nv.27 | Increases M. Def. | Passive | 0 | 0 | 35000 |
| | Boost Mana Nv.5 | Increases maximum MP. | Passive | 0 | 0 | 110000 |
| | Fast Spell Casting Nv.3 | Spell casting speed increases. | Passive | 0 | 0 | 110000 |
| | Light Armor Mastery Nv.21 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 35000 |
| | Light Armor Mastery Nv.22 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 35000 |
| | Light Armor Mastery Nv.23 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 35000 |
| | Robe Mastery Nv.21 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 |
| | Robe Mastery Nv.22 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 |
| | Robe Mastery Nv.23 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 |
| | Weapon Mastery Nv.22 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 |
| | Weapon Mastery Nv.23 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 |
| | Weapon Mastery Nv.24 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Cure Poison Nv.3 | Cures poisoning up to Effect 9. | Active | 55 | 0 | 130000 |
| | Greater Battle Heal Nv.16 | Restores one's HP quickly. Power 647. | Active | 139 | 0 | 65000 |
| | Greater Battle Heal Nv.17 | Restores one's HP quickly. Power 662. | Active | 142 | 0 | 65000 |
| | Greater Group Heal Nv.16 | Restores party members' HP. Power 518. | Active | 185 | 0 | 65000 |
| | Greater Group Heal Nv.17 | Restores party members' HP. Power 529. | Active | 189 | 0 | 65000 |
| | Greater Heal Nv.16 | Restores HP. Power 647. | Active | 93 | 0 | 65000 |
| | Greater Heal Nv.17 | Restores HP. Power 662. | Active | 95 | 0 | 65000 |
| | Mass Resurrection Nv.5 | Resurrects dead alliance members and restores about 50% of their Exp. | Active | 377 | 0 | 130000 |
| | Might of Heaven Nv.11 | Inflicts damage to an undead monster. Power 66. | Active | 54 | 0 | 130000 |
| | Peace Nv.7 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 54 | 0 | 130000 |
| | Repose Nv.5 | Diminishes undead monster's will to attack. | Active | 80 | 0 | 130000 |
| | Vitalize Nv.10 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 588. | Active | 112 | 0 | 65000 |
| | Vitalize Nv.11 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 602. | Active | 114 | 0 | 65000 |
| | Hold Undead Nv.4 | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | Active | 159 | 0 | 130000 |
| | Requiem Nv.6 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 80 | 0 | 130000 |
| | Sleep Nv.25 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 53 | 0 | 65000 |
| | Sleep Nv.26 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 54 | 0 | 65000 |
| | Anti Magic Nv.28 | Increases M. Def. | Passive | 0 | 0 | 65000 |
| | Anti Magic Nv.29 | Increases M. Def. | Passive | 0 | 0 | 65000 |
| | Fast HP Recovery Nv.4 | Increases HP recovery speed. | Passive | 0 | 0 | 130000 |
| | Light Armor Mastery Nv.24 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 65000 |
| | Light Armor Mastery Nv.25 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 65000 |
| | Robe Mastery Nv.24 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 65000 |
| | Robe Mastery Nv.25 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 65000 |
| | Weapon Mastery Nv.25 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 65000 |
| | Weapon Mastery Nv.26 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 65000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.18 | Restores one's HP quickly. Power 676. | Active | 145 | 0 | 88000 |
| | Greater Battle Heal Nv.19 | Restores one's HP quickly. Power 690. | Active | 147 | 0 | 88000 |
| | Greater Group Heal Nv.18 | Restores party members' HP. Power 541. | Active | 193 | 0 | 88000 |
| | Greater Group Heal Nv.19 | Restores party members' HP. Power 552. | Active | 195 | 0 | 88000 |
| | Greater Heal Nv.18 | Restores HP. Power 676. | Active | 97 | 0 | 88000 |
| | Greater Heal Nv.19 | Restores HP. Power 690. | Active | 98 | 0 | 88000 |
| | Might of Heaven Nv.12 | Inflicts damage to an undead monster. Power 68. | Active | 55 | 0 | 180000 |
| | Peace Nv.8 | Puts opponent's mind at peace. Desire to attack is decreased. | Active | 55 | 0 | 180000 |
| | Repose Nv.6 | Diminishes undead monster's will to attack. | Active | 83 | 0 | 180000 |
| | Resurrection Nv.6 | Resurrects a corpse. In addition, restores about 55% of Exp. | Active | 195 | 0 | 180000 |
| | Vitalize Nv.12 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 615. | Active | 117 | 0 | 88000 |
| | Vitalize Nv.13 | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 627. | Active | 118 | 0 | 88000 |
| | Body of Avatar Nv.3 | For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 3. | Active | 440 | 0 | 170000 |
| | Hold Undead Nv.5 | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | Active | 165 | 0 | 180000 |
| | Requiem Nv.7 | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | Active | 83 | 0 | 180000 |
| | Sleep Nv.27 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 88000 |
| | Sleep Nv.28 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Active | 55 | 0 | 88000 |
| | Anti Magic Nv.30 | Increases M. Def. | Passive | 0 | 0 | 88000 |
| | Anti Magic Nv.31 | Increases M. Def. | Passive | 0 | 0 | 88000 |
| | Boost Mana Nv.6 | Increases maximum MP. | Passive | 0 | 0 | 180000 |
| | Fast Mana Recovery Nv.5 | Increases MP Recovery Speed. | Passive | 0 | 0 | 180000 |
| | Light Armor Mastery Nv.26 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 88000 |
| | Light Armor Mastery Nv.27 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Passive | 0 | 0 | 88000 |
| | Robe Mastery Nv.26 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 88000 |
| | Robe Mastery Nv.27 | Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 88000 |
| | Weapon Mastery Nv.27 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 88000 |
| | Weapon Mastery Nv.28 | Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 88000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Greater Battle Heal Nv.20 | Restores one's HP quickly. Power 704. | Active | 147 | 0 | 130000 |
| | Greater Battle Heal Nv.21 | Restores one's HP quickly. Power 718. | Active | 150 | 0 | 130000 |
| | Greater Group Heal Nv.20 | Restores party members' HP. Power 563. | Active | 195 | 0 | 130000 |
| | Greater Group Heal Nv.21 | Restores party members' HP. Power 574. | Active | 199 | 0 | 130000 |
