Bow of Peril(ID 287)
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| Atk. Speed: | 293 |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Evasión: | -4.00 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Otorga una de las siguientes funciones: Guidance, Quick Recovery o Cheap Shot.
Bow of Peril
- Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril Guidance [Guidance] - Guidance
-
Bow of Peril Quick Recovery [Quick Recovery] - Quick Recovery
-
Bow of Peril Cheap Shot [Cheap Shot] - Cheap Shot
Crafteo
-
Recipe: Bow of Peril (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (100%) - 1 uds.
Maestro Holder - 3 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 57 uds.
Enria - 57 uds.
High-Grade Suede - 57 uds.
Gemstone B - 98 uds.
Mithril Alloy - 285 uds.
Crystal (B-Grade) - 328 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 3.6440% |
| Bathin's Knight | 60 | 1 — 1 | 0.0055% |
| Fang of Splendor | 67 | 1 — 1 | 0.0055% |
| Requiem Behemoth | 67 | 1 — 1 | 0.0030% |
| Tulben | 66 | 1 — 1 | 0.0030% |
| Punishment of Splendor | 64 | 1 — 1 | 0.0030% |
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Otorga una de las siguientes funciones: Guidance, Quick Recovery o Cheap Shot.
Bow of Peril
- Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril Guidance [Guidance] - Guidance
-
Bow of Peril Quick Recovery [Quick Recovery] - Quick Recovery
-
Bow of Peril Cheap Shot [Cheap Shot] - Cheap Shot
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High-Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal (B-Grade) - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 3.6705% |
| Giant Marpanak | 82 | 1 — 1 | 3.5597% |
| Ice Queen's Escort Captain | 59 | 1 — 1 | 1.1274% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0021% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0018% |
| Elmoreden's Warrior | 64 | 1 — 1 | 0.0017% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0015% |
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Bestows either Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril [Guidance]
-
Bow of Peril [Quick Recovery]
-
Bow of Peril [Cheap Shot]
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal: B-Grade - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 3.6705% |
| Giant Marpanak | 60 | 1 — 1 | 3.5597% |
| Captain of the Ice Queen's Royal Guard | 59 | 1 — 1 | 1.1274% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0021% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0018% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 0.0017% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0015% |
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Bestows either Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril [Guidance]
-
Bow of Peril [Quick Recovery]
-
Bow of Peril [Cheap Shot]
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal: B-Grade - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Giant Marpanak | 60 | 1 — 1 | 3.5597% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0021% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0018% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 0.0017% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0015% |
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Bestows either Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril [Guidance]
-
Bow of Peril [Quick Recovery]
-
Bow of Peril [Cheap Shot]
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal: B-Grade - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Giant Marpanak | 60 | 1 — 1 | 3.5597% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0016% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0012% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0012% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 0.0011% |
| Bow of Peril | |
|---|---|
| Tipo: | Otros |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Bestows either Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril [Guidance]
-
Bow of Peril [Quick Recovery]
-
Bow of Peril [Cheap Shot]
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal: B-Grade - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Giant Marpanak | 60 | 1 — 1 | 2.1834% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0016% |
| Alpen Buffalo | 67 | 1 — 1 | 0.0013% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0012% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0012% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 0.0011% |
| Fang of Splendor | 67 | 1 — 1 | 0.0007% |
| Punishment of Splendor | 64 | 1 — 1 | 0.0007% |
| Tulben | 66 | 1 — 1 | 0.0006% |
| Requiem Behemoth | 67 | 1 — 1 | 0.0006% |
| Bow of Peril | |
|---|---|
| Tipo: | Otros |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| Duración: | 97 |
| ID: | 287 |
Bow of Peril
- Bestows either Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril [Guidance]
-
Bow of Peril [Quick Recovery]
-
Bow of Peril [Cheap Shot]
Crafteo
-
Recipe: Bow of Peril (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (60%) - 1 uds.
Bow of Peril Shaft - 13 uds.
Compound Braid - 40 uds.
Enria - 40 uds.
High Grade Suede - 40 uds.
Gemstone B - 98 uds.
Crystal: B Grade - 155 uds.
Mithril Alloy - 200 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Giant Marpanak | 60 | 1 — 1 | 2.1800% |
| Requiem Behemoth | 67 | 1 — 1 | 0.0000% |
| Fang of Splendor | 67 | 1 — 1 | 0.0000% |
| Punishment of Splendor | 64 | 1 — 1 | 0.0000% |
| Alpen Buffalo | 67 | 1 — 1 | 0.0000% |
| Sepulcher Sage | 67 | 1 — 1 | 0.0000% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 0.0000% |
| Hallate's Warrior | 64 | 1 — 1 | 0.0000% |
| Tulben | 66 | 1 — 1 | 0.0000% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 0.0000% |
| Bow of Peril | |
|---|---|
| Tipo: | Bow/A dos manos |
| Atk. Speed: | 293 |
| P. Atk.: | 400 |
| M. Atk.: | 99 |
| Soulshots: | 3 |
| Spiritshots: | 1 |
| Evasión: | -3.75 |
| Cristales: | 1346 |
| Peso: | 1700 |
| Precio: | |
| ID: | 287 |
Bow of Peril
- Otorga una de las siguientes funciones: Guidance, Quick Recovery o Cheap Shot.
Bow of Peril
- Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.
Inserción de SA:
-
Bow of Peril Guidance [Guidance] - Guidance
-
Bow of Peril Quick Recovery [Quick Recovery] - Quick Recovery
-
Bow of Peril Cheap Shot [Cheap Shot] - Cheap Shot
Crafteo
-
Recipe: Bow of Peril (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Bow of Peril (100%) - 1 uds.
Bow of Peril Shaft - 10 uds.
Gemstone (B-grade) - 105 uds.
Crystal (B-grade) - 117 uds.
Synthetic Cokes - 160 uds.
Weapon Piece - 2100 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 1.4080% |
| Ice Queen's Escort Captain | 59 | 1 — 1 | 1.1880% |
| Bandit Leader Barda | 55 | 1 — 1 | 0.7500% |
| Enchanted Forest Lookout Ruell | 55 | 1 — 1 | 0.7500% |
| Harit Hero Tamash | 55 | 1 — 1 | 0.7500% |
| Furious Thieles | 55 | 1 — 1 | 0.7500% |
| Wizard Isirr | 55 | 1 — 1 | 0.7500% |
| Red Flag Captain Shaka | 52 | 1 — 1 | 0.7500% |
| Paniel the Unicorn | 54 | 1 — 1 | 0.7500% |
| Bathin's Knight | 60 | 1 — 1 | 0.0055% |
| Fang of Splendor | 67 | 1 — 1 | 0.0030% |
| Tulben | 66 | 1 — 1 | 0.0030% |
| Requiem Behemoth | 67 | 1 — 1 | 0.0030% |
| Punishment of Splendor | 64 | 1 — 1 | 0.0030% |
Necesario para quests
| Tipo | Nombre de la quest | Nv | Inicio | Recompensa |
|---|---|---|---|---|
| Fate's Whisper Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Low A-grade Weapon |



