Common Item - Spirit's Staff
Common Item - Spirit's Staff
- Sprite's Staff of Mana con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation.
Common Item - Sprite's Staff
- Sprite's Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
| Common Item - Spirit's Staff | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 170 |
| M. Atk.: | 134 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 47 |
| Peso: | 320 |
| Precio: | |
| ID: | 11908 |
Common Item - Spirit's Staff
- Sprite's Staff of Mana con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation.
Common Item - Spirit's Staff
- Sprite's Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Doom Guard | 61 | 1 — 1 | 0.0101% |
| Ancient Gargoyle | 58 | 1 — 1 | 0.0095% |
| Luminun | 58 | 1 — 1 | 0.0075% |
| Frost Tarantula | 58 | 1 — 1 | 0.0040% |
| Frost Buffalo | 61 | 1 — 1 | 0.0039% |
| Ice Tarantula | 57 | 1 — 1 | 0.0039% |
| Common Item - Spirit's Staff | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 170 |
| M. Atk.: | 134 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 47 |
| Peso: | 320 |
| Precio: | |
| ID: | 11908 |
Common Item - Spirit's Staff
- Sprite's Staff of Mana with limited enhancement options. Enchantment, soul storing and refining are impossible.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Doom Guard | 61 | 1 — 1 | 0.0101% |
| Ancient Gargoyle | 56 | 1 — 1 | 0.0095% |
| Luminun | 58 | 1 — 1 | 0.0075% |
| Frost Tarantula | 58 | 1 — 1 | 0.0040% |
| Ice Tarantula | 57 | 1 — 1 | 0.0039% |
| Frost Buffalo | 61 | 1 — 1 | 0.0039% |
| Common Item - Spirit's Staff | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 170 |
| M. Atk.: | 134 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 47 |
| Peso: | 320 |
| Precio: | |
| ID: | 11908 |
Common Item - Spirit's Staff
- Sprite's Staff of Mana with limited enhancement options. Enchantment, soul storing and refining are impossible.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Doom Guard | 61 | 1 — 1 | 0.0101% |
| Ancient Gargoyle | 56 | 1 — 1 | 0.0095% |
| Luminun | 58 | 1 — 1 | 0.0075% |
| Frost Tarantula | 58 | 1 — 1 | 0.0040% |
| Frost Buffalo | 61 | 1 — 1 | 0.0039% |
| Ice Tarantula | 57 | 1 — 1 | 0.0039% |
| Common Item - Spirit's Staff | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 170 |
| M. Atk.: | 134 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 47 |
| Peso: | 320 |
| Precio: | |
| ID: | 11908 |
Common Item - Spirit's Staff
- Sprite's Staff of Mana with limited enhancement options. Enchantment, soul storing and refining are impossible.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Doom Guard | 61 | 1 — 1 | 0.0108% |
| Ancient Gargoyle | 56 | 1 — 1 | 0.0056% |
| Frost Tarantula | 58 | 1 — 1 | 0.0040% |
| Luminun | 58 | 1 — 1 | 0.0040% |
| Ice Tarantula | 57 | 1 — 1 | 0.0039% |
| Frost Buffalo | 61 | 1 — 1 | 0.0039% |
| Common Item - Spirit's Staff | |
|---|---|
| Tipo: | Blunt/A dos manos |
| Atk. Speed: | 325 |
| P. Atk.: | 170 |
| M. Atk.: | 134 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasión: | 8.00 |
| Cristales: | 47 |
| Peso: | 320 |
| Precio: | |
| ID: | 11908 |
Common Item - Spirit's Staff
- Sprite's Staff of Mana con opciones de mejora limitadas. No admite encantamiento, soul crystal ni augmentation.
Common Item - Spirit's Staff
- Spirit's Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible.



