Doom Plate Armor(ID 2381)
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Armadura de cuerpo entero.
- Bonificaciones de sets:
- 2 piezas: Sin efecto de set
- 3 piezas: Sin efecto de set
- 4 piezas: HP +320 máx., capacidad pulmonar aumentada, STR-3, CON+3
Doom Helmet
Bound Doom Helmet
Doom Plate Armor
Doom Gloves
Bound Doom Gloves
Doom Boots
Bound Doom Boots
- Bonus del escudo: Shield Defense +24%
- Aumenta la P. Def. y la tasa de recuperación de MP cuando todas las piezas del set están encantadas a +6 o más.
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: No Set Effect
- Bonificaciones del escudo: Shield Def. +24%.
- Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above.
Crafteo
-
Recipe: Doom Plate Armor (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
-
Recipe: Doom Plate Armor (100%) - 1 uds.
Maestro Mold - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 23 uds.
Gemstone B - 31 uds.
Asofe - 46 uds.
Mithril Alloy - 69 uds.
Crystal (B-Grade) - 136 uds.
-
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 1.9880% |
| Taik High Prefect Arak | 60 | 1 — 1 | 1.2940% |
| Timak Priest Ragoth | 57 | 1 — 1 | 1.2370% |
| Maluk Berserker | 67 | 1 — 1 | 0.0055% |
| Terestian | 59 | 1 — 1 | 0.0055% |
| Glow Wisp | 67 | 1 — 1 | 0.0030% |
| Sacrificed Man | 67 | 1 — 1 | 0.0030% |
| Spiteful Soul Warrior | 62 | 1 — 1 | 0.0030% |
| Bone Collector | 67 | 1 — 1 | 0.0030% |
| Doom Trooper | 63 | 1 — 1 | 0.0030% |
| Bone Snatcher | 66 | 1 — 1 | 0.0030% |
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Armadura de cuerpo entero.
- Bonus del set: HP +320 máx., capacidad pulmonar aumentada, STR-3, CON+3
- Bonus del escudo: Shield Defense +24%
- Piezas del set:
Doom Plate Armor
Doom Boots
Doom Gloves
Doom Helmet
- Aumenta la P. Def. y la tasa de recuperación de MP cuando todas las piezas del set están encantadas a +6 o más.
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: Max HP +320, STR-3, CON+3 and increases Breath Gauge.
- Bonificaciones del escudo: Shield Def.+24%.
- Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
-
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal (B-Grade) - 60 uds.
-
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 2.0466% |
| Taik High Prefect Arak | 60 | 1 — 1 | 1.2930% |
| Timak Priest Ragoth | 57 | 1 — 1 | 1.1905% |
| Alpine Buffalo | 67 | 1 — 1 | 0.0028% |
| Maluk Berserker | 67 | 1 — 1 | 0.0025% |
| Alpine Kookaburra | 65 | 1 — 1 | 0.0025% |
| Mul's Wizard | 67 | 1 — 1 | 0.0015% |
| Graveyard Sage | 62 | 1 — 1 | 0.0014% |
| Spiteful Soul Warrior | 62 | 1 — 1 | 0.0009% |
| Kadios | 62 | 1 — 1 | 0.0006% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0001% |
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: Max HP +320, Breath Gauge increase, STR-3, and CON+3.
- Bonificaciones del escudo: Shield Def +24%.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal: B-Grade - 60 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 2.0466% |
| Taik High Prefect Arak | 60 | 1 — 1 | 1.2930% |
| Timak Seer Ragoth | 57 | 1 — 1 | 1.1905% |
| Alpine Buffalo | 67 | 1 — 1 | 0.0028% |
| Alpine Kookaburra | 65 | 1 — 1 | 0.0025% |
| Malruk Berserker | 67 | 1 — 1 | 0.0025% |
| Mul's Wizard | 67 | 1 — 1 | 0.0015% |
| Crypt Sage | 62 | 1 — 1 | 0.0014% |
| Spiteful Soul Fighter | 62 | 1 — 1 | 0.0009% |
| Kadios | 62 | 1 — 1 | 0.0006% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0001% |
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: Max HP +320, Breath Gauge increase, STR-3, and CON+3.
- Bonificaciones del escudo: Shield Def +24%.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal: B-Grade - 60 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Taik High Prefect Arak | 60 | 1 — 1 | 1.2930% |
| Timak Seer Ragoth | 57 | 1 — 1 | 1.1905% |
| Malruk Berserker | 67 | 1 — 1 | 0.0025% |
| Mul's Wizard | 67 | 1 — 1 | 0.0015% |
| Crypt Sage | 62 | 1 — 1 | 0.0014% |
| Spiteful Soul Fighter | 62 | 1 — 1 | 0.0009% |
| Kadios | 62 | 1 — 1 | 0.0006% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0001% |
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: Max HP +320, Breath Gauge increase, STR-3, and CON+3.
- Bonificaciones del escudo: Shield Def +24%.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal: B-Grade - 60 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Taik High Prefect Arak | 60 | 1 — 1 | 1.2930% |
| Timak Seer Ragoth | 57 | 1 — 1 | 1.1905% |
| Malruk Berserker | 67 | 1 — 1 | 0.0018% |
| Crypt Sage | 62 | 1 — 1 | 0.0012% |
| Mul's Wizard | 67 | 1 — 1 | 0.0011% |
| Spiteful Soul Fighter | 62 | 1 — 1 | 0.0007% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0001% |
Doom Plate Armor
- Full body armor.
- Bonificaciones del set: Maximum HP +320, Breath Gauge increase, STR-3, and CON+3.
- Bonificaciones del escudo: Shield Def +24%.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal: B-Grade - 60 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Taik High Prefect Arak | 60 | 1 — 1 | 2.4509% |
| Timak Seer Ragoth | 57 | 1 — 1 | 0.9630% |
| Malruk Berserker | 67 | 1 — 1 | 0.0018% |
| Crypt Sage | 62 | 1 — 1 | 0.0012% |
| Mul's Wizard | 67 | 1 — 1 | 0.0011% |
| Spiteful Soul Fighter | 62 | 1 — 1 | 0.0007% |
| Bone Collector | 67 | 1 — 1 | 0.0007% |
| Bone Snatcher | 66 | 1 — 1 | 0.0007% |
| Doom Trooper | 63 | 1 — 1 | 0.0006% |
| Sacrificed Man | 67 | 1 — 1 | 0.0006% |
| Judge of Fire | 66 | 1 — 1 | 0.0006% |
| Glow Wisp | 67 | 1 — 1 | 0.0005% |
| Alpen Buffalo | 67 | 1 — 1 | 0.0005% |
| Raider of Pastureland | 63 | 1 — 1 | 0.0005% |
| Kadios | 62 | 1 — 1 | 0.0004% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0001% |
Doom Plate Armor
- Upper and lower body armor. Produces the following effects when worn with a doom helmet, doom gloves and doom boots (heavy armor): HP +320, Breath Gauge increased, STR -3 and CON +3. With a doom shield, shield defense rate +24%.
Crafteo
-
Recipe: Doom Plate Armor (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
Recipe: Doom Plate Armor (60%) - 1 uds.
Blacksmith's Frame - 4 uds.
Doom Plate Armor Temper - 13 uds.
Varnish of Purity - 15 uds.
Asofe - 30 uds.
Gemstone B - 31 uds.
Mithril Alloy - 45 uds.
Crystal: B Grade - 60 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Taik High Prefect Arak | 60 | 1 — 1 | 2.4500% |
| Timak Seer Ragoth | 57 | 1 — 1 | 0.9600% |
| Raider of Pastureland | 63 | 1 — 1 | 0.0000% |
| Crypt Sage | 62 | 1 — 1 | 0.0000% |
| Glow Wisp | 67 | 1 — 1 | 0.0000% |
| Doom Trooper | 63 | 1 — 1 | 0.0000% |
| Mul's Wizard | 67 | 1 — 1 | 0.0000% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 0.0000% |
| Spiteful Soul Fighter | 62 | 1 — 1 | 0.0000% |
| Bone Collector | 67 | 1 — 1 | 0.0000% |
| Kadios | 62 | 1 — 1 | 0.0000% |
| Sacrificed Man | 67 | 1 — 1 | 0.0000% |
| Malruk Berserker | 67 | 1 — 1 | 0.0000% |
| Bone Snatcher | 66 | 1 — 1 | 0.0000% |
| Judge of Fire | 66 | 1 — 1 | 0.0000% |
| Alpen Buffalo | 67 | 1 — 1 | 0.0000% |
| Doom Plate Armor | |
|---|---|
| Tipo: | Fullbody Pesada (Heavy) |
| P. Def.: | 270 |
| Cristales: | 536 |
| Peso: | 9980 |
| Precio: | |
| ID: | 2381 |
Doom Plate Armor
- Armadura de cuerpo entero.
Doom Plate Armor
- Full body armor.
Forma parte de los sets
Crafteo
-
Recipe: Doom Plate Armor (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 183
- Ingredientes:
-
Recipe: Doom Plate Armor (100%) - 1 uds.
Doom Plate Armor Temper - 10 uds.
Gemstone (B-grade) - 41 uds.
Crystal (B-grade) - 45 uds.
Synthetic Cokes - 61 uds.
Armor Piece - 2011 uds.
-
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Carnamakos | 50 | 1 — 1 | 3.4520% |
| Giant Statue Guardian Karum | 60 | 1 — 1 | 3.3960% |
| Refugee Applicant Leo | 56 | 1 — 1 | 3.3380% |
| Abyss Brukunt | 59 | 1 — 1 | 3.3300% |
| Harit Guardian Garangky | 56 | 1 — 1 | 3.3220% |
| Timak Priest Ragoth | 57 | 1 — 1 | 3.3110% |
| Taik High Prefect Arak | 60 | 1 — 1 | 3.2880% |
| Fairy Queen Timiniel | 61 | 1 — 1 | 1.0820% |
| Terestian | 59 | 1 — 1 | 0.0055% |
| Bone Snatcher | 66 | 1 — 1 | 0.0030% |
| Doom Trooper | 63 | 1 — 1 | 0.0030% |
| Sacrificed Man | 67 | 1 — 1 | 0.0030% |
| Maluk Berserker | 67 | 1 — 1 | 0.0030% |
| Glow Wisp | 67 | 1 — 1 | 0.0030% |
| Bone Collector | 67 | 1 — 1 | 0.0030% |
| Spiteful Soul Warrior | 62 | 1 — 1 | 0.0030% |



