Doombringer
Doombringer es la tercera profesión del soldado Kamael, del nivel 76 al 85.
Requiere la clase Berserker, al menos el nivel 76 y haber completado la quest Saga of the Doombringer.
Guías
Habilidades
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final
La tabla de habilidades corresponde a los servidores oficiales Gracia Epilogue.
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Fortitude Nv.1 | Increases resistance to paralysis and stun attacks by 30. MP is continuously consumed proportionate to user's level. | Toggle | 35 | 0 | 10000000 |
| | Health Nv.1 | Increases resistance to poison and bleed attacks by 20. | Abilities | 0 | 0 | 12500000 |
| | Wisdom Nv.1 | Increases resistance to hold, sleep and altered state mind attacks by 20. | Abilities | 0 | 0 | 12500000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Skill Mastery Nv.1 | Depending on user's STR, the re-use time resets or the duration doubles. | Abilities | 0 | 0 | 14700000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Enuma Elish Nv.1 | Supplements user's P. Atk. with 6060 Power while using the mighty Sword of Creation. Power is increased upon consumption of up to 5 souls. Over-hit is possible. | Physical skill | 78 | 0 | 32000000 |
| | Rush Impact Nv.1 | Rushes forward to attacks the enemies at the front with 4040 power added to P. Atk. and causes shock for 9 seconds. Requires an Ancient Sword weapon to be equipped. Increases power upon soul consumption. Up to 5 are consumed. | Physical skill | 83 | 0 | 32000000 |
| | Soul Rage Nv.1 | Gathers souls and attacks an enemy by hurling projectiles. Possible up to level 40. Critical hit and over-hit are possible. | Physical skill | 5 | 25 | 22000000 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Final Form Nv.1 | Transform into a final battle form. Consumes 20 soul. | Buff | 70 | 200 | 80000000 |
| | Mass Disarm Nv.1 | Disarms nearby enemies for 5 seconds. | De-buff | 58 | 0 | 80000000 |
| | Final Flying Form Nv.1 | Transforms target into the final flying battle mode. Consumes 20 souls. | Transform | 72 | 200 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Final Secret Nv.1 | For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. | Buff | 37 | 0 | 0 |
| | Archer's Will Nv.1 | When a bow/crossbow is used, accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and the Critical rate are increased at a fixed rate. | Abilities | 0 | 0 | 0 |
| | Fighter's Will Nv.1 | When a short-range weapon is used, attack power increases by 100 and Atk. Spd. increases by 10%. When attacking, the physical skill's power and the Critical rate are increased at a fixed rate. | Abilities | 0 | 0 | 0 |
| | Expose Weak Point Nv.1 | Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | Additional skill | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Protection of Alignment Nv.1 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Abilities | 0 | 0 | 0 |
| | Protection of Elemental Nv.1 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Abilities | 0 | 0 | 0 |
| | Protection of Rune Nv.1 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and resistance to attributes are increased instantly depending on the probability. | Abilities | 0 | 0 | 0 |
| Nombre | Descripción | Tipo | MP | HP | SP | |
|---|---|---|---|---|---|---|
| | Eye for Eye Nv.1 | For 10 seconds, returns damage from close range physical attacks and skills back to the opponent. | Buff | 29 | 0 | 0 |
| Race Kamael | |
|---|---|
| Clases base | Male Soldier · Female Soldier |
| Primeras profesiones | Trooper · Warder |
| Segundas profesiones | Berserker · Soul Breaker / Female Soul Breaker · Arbalester · Inspector |
| Terceras profesiones | Doombringer · Soul Hound / Female Soul Hound · Trickster · Judicator |
| Clases despertadas | Tyrr Warrior · Yul Archer · Feoh Wizard · Iss Enchanter |
| Ubicaciones iniciales | Cave of Souls · Hills of Gold · Kamael Village · Mirmir's Forest · Nornil's Cave · Nornil's Garden · Soul Harbor · Stronghold I · Stronghold II · Stronghold III |
| Quests raciales | New Horizons (2), Iconic Trinity (15), Day of Destiny: Kamael's Fate (20), Curse of the Underground Fortress (60), Saga of the Soul Hound (60), Into the Large Cavern (60), Saga of the Trickster (60), Blood Fiend (60), Seeds of Chaos (60), The Way of the Warrior (60), Legacy of the Poet (60), Saga of the Doombringer (60), Law Enforcement (76), To the Isle of Souls (82) |



