Dragon Grinder(ID 270)
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| Atk. Speed: | 325 |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasión: | 8.00 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Otorga una de las siguientes funciones: Rsk. Evasion, Guidance o Health.
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder Rsk. Evasion [Rsk. Evasion] - Rsk. Evasion
-
Dragon Grinder Guidance [Guidance] - Guidance
-
Dragon Grinder Health [Health] - Health
Crafteo
-
Recipe: Dragon Grinder (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder (60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High-Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal (A-Grade) - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Water Dragon Priest Sheshark | 72 | 1 — 1 | 0.7500% |
| Beleth' Subordinate | 83 | 1 — 1 | 0.3000% |
| Beleth' Devotee | 83 | 1 — 1 | 0.3000% |
| Leodas | 86 | 1 — 1 | 0.3000% |
| Beleth' Projection | 83 | 1 — 1 | 0.3000% |
| White Dragon Captain | 81 | 1 — 1 | 0.0750% |
| Amaskari | 86 | 1 — 1 | 0.0750% |
| Body Harvester | 81 | 1 — 1 | 0.0300% |
| Chakram Beetle | 78 | 1 — 1 | 0.0300% |
| Arcane Guardian | 81 | 1 — 1 | 0.0300% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 0.0300% |
| Cursed Prefect | 81 | 1 — 1 | 0.0300% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 0.0300% |
| Prophet's Aide | 78 | 1 — 1 | 0.0055% |
| Triol's Believer | 99 | 1 — 1 | 0.0055% |
| Ketra Elite Royal Guard | 78 | 1 — 1 | 0.0055% |
| Varka Silenos Shaman | 78 | 1 — 1 | 0.0055% |
| Ketra's Head Shaman | 78 | 1 — 1 | 0.0055% |
| Ketra Orc Medium | 78 | 1 — 1 | 0.0055% |
| Sonneratia | 82 | 1 — 1 | 0.0030% |
| Darion's Executioner | 81 | 1 — 1 | 0.0030% |
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Otorga una de las siguientes funciones: Rsk. Evasion, Guidance o Health.
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder Rsk. Evasion [Rsk. Evasion] - Rsk. Evasion
-
Dragon Grinder Guidance [Guidance] - Guidance
-
Dragon Grinder Health [Health] - Health
Crafteo
-
Recipe: Dragon Grinder (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder (60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High-Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal (A-Grade) - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Antharas | 85 | 1 — 2 | 20.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 2.1287% |
| Anakazel | 68 | 1 — 1 | 0.8856% |
| Water Dragon Priest Sheshark | 72 | 1 — 1 | 0.7171% |
| Leodas | 86 | 1 — 1 | 0.0524% |
| Beleth' Projection | 83 | 1 — 1 | 0.0212% |
| Beleth' Subordinate | 83 | 1 — 1 | 0.0208% |
| Beleth' Devotee | 83 | 1 — 1 | 0.0166% |
| White Dragon Captain | 81 | 1 — 1 | 0.0101% |
| Amaskari | 86 | 1 — 1 | 0.0084% |
| Guardian of the Square | 82 | 1 — 1 | 0.0066% |
| Arcane Guardian | 81 | 1 — 1 | 0.0053% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 0.0031% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 0.0029% |
| Cursed Prefect | 81 | 1 — 1 | 0.0027% |
| Body Harvester | 81 | 1 — 1 | 0.0026% |
| Assassin Beetle | 78 | 1 — 1 | 0.0017% |
| Triol's Believer | 99 | 1 — 1 | 0.0014% |
| Darion's Executioner | 81 | 1 — 1 | 0.0005% |
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder [Rsk. Evasion]
-
Dragon Grinder [Guidance]
-
Dragon Grinder [Health]
Crafteo
-
Recipe: Dragon Grinder(60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder(60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal: A-Grade - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Antharas | 79 | 1 — 2 | 20.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 2.1287% |
| Anakazel | 68 | 1 — 1 | 0.8856% |
| Water Dragon Seer Sheshark | 72 | 1 — 1 | 0.7171% |
| Leodas | 86 | 1 — 1 | 0.0524% |
| Beleth's Projection | 83 | 1 — 1 | 0.0212% |
| Beleth's Minion | 83 | 1 — 1 | 0.0208% |
| Beleth's Devotee | 83 | 1 — 1 | 0.0166% |
| White Dragon Leader | 81 | 1 — 1 | 0.0101% |
| Amaskari | 86 | 1 — 1 | 0.0084% |
| Guardian of the Square | 82 | 1 — 1 | 0.0066% |
| Arcane Guardian | 81 | 1 — 1 | 0.0053% |
| Dragon Steed Troop Magic Soldier | 80 | 1 — 1 | 0.0031% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 0.0029% |
| Cursed Prefect | 81 | 1 — 1 | 0.0027% |
| Body Harvester | 81 | 1 — 1 | 0.0026% |
| Assassin Beetle | 78 | 1 — 1 | 0.0017% |
| Triol's Believer | 78 | 1 — 1 | 0.0014% |
| Darion's Executioner | 81 | 1 — 1 | 0.0005% |
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder [Rsk. Evasion]
-
Dragon Grinder [Guidance]
-
Dragon Grinder [Health]
Crafteo
-
Recipe: Dragon Grinder(60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder(60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal: A-Grade - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Valakas | 85 | 1 — 2 | 20.0000% |
| Antharas | 79 | 1 — 2 | 20.0000% |
| Scarlet van Halisha | 85 | 1 — 1 | 6.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 2.1287% |
| Anakazel | 68 | 1 — 1 | 0.8856% |
| Water Dragon Seer Sheshark | 72 | 1 — 1 | 0.7171% |
| Enceinte Defender | 85 | 1 — 1 | 0.0098% |
| Amaskari | 1 | 1 — 1 | 0.0084% |
| Arcane Guardian | 81 | 1 — 1 | 0.0053% |
| White Dragon Leader | 1 | 1 — 1 | 0.0031% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 0.0029% |
| Body Harvester | 84 | 1 — 1 | 0.0026% |
| Wild Strider | 80 | 1 — 1 | 0.0022% |
| Assassin Beetle | 78 | 1 — 1 | 0.0017% |
| Triol's Believer | 78 | 1 — 1 | 0.0014% |
| Darion's Executioner | 84 | 1 — 1 | 0.0005% |
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder [Rsk. Evasion]
-
Dragon Grinder [Guidance]
-
Dragon Grinder [Health]
Crafteo
-
Recipe: Dragon Grinder(60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder(60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal: A-Grade - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Valakas | 85 | 1 — 2 | 20.0000% |
| Antharas | 79 | 1 — 2 | 20.0000% |
| Scarlet van Halisha | 85 | 1 — 1 | 6.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 2.1287% |
| Anakazel | 68 | 1 — 1 | 0.8856% |
| Water Dragon Seer Sheshark | 72 | 1 — 1 | 0.7171% |
| Amaskari | 1 | 1 — 1 | 0.0084% |
| Arcane Guardian | 83 | 1 — 1 | 0.0053% |
| Wild Strider | 80 | 1 — 1 | 0.0022% |
| Triol's Believer | 78 | 1 — 1 | 0.0014% |
| Dragon Grinder | |
|---|---|
| Tipo: | Otros |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder [Rsk. Evasion]
-
Dragon Grinder [Guidance]
-
Dragon Grinder [Health]
Crafteo
-
Recipe: Dragon Grinder(60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder(60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal: A-Grade - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Valakas | 85 | 1 — 2 | 20.0000% |
| Antharas | 79 | 1 — 2 | 20.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 1.5852% |
| Anakazel | 68 | 1 — 1 | 0.6318% |
| Water Dragon Seer Sheshark | 72 | 1 — 1 | 0.5365% |
| Chakram Beetle | 80 | 1 — 1 | 0.0023% |
| Elder Lavasaurus | 80 | 1 — 1 | 0.0021% |
| Lavasaurus | 79 | 1 — 1 | 0.0016% |
| Assassin Beetle | 80 | 1 — 1 | 0.0014% |
| Prophet's Aide | 80 | 1 — 1 | 0.0011% |
| Ketra Orc Medium | 80 | 1 — 1 | 0.0011% |
| Ketra's Head Shaman | 80 | 1 — 1 | 0.0010% |
| Ketra Elite Guard | 80 | 1 — 1 | 0.0009% |
| Varka Silenos Shaman | 79 | 1 — 1 | 0.0008% |
| Dragon Grinder | |
|---|---|
| Tipo: | Otros |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| Duración: | 95 |
| ID: | 270 |
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder [Rsk. Evasion]
-
Dragon Grinder [Guidance]
-
Dragon Grinder [Health]
Crafteo
-
Recipe: Dragon Grinder(60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder(60%) - 1 uds.
Maestro Holder - 3 uds.
Dragon Grinder Edge - 14 uds.
Enria - 49 uds.
High Grade Suede - 49 uds.
Gemstone A - 74 uds.
Mithril Alloy - 98 uds.
Synthetic Cokes - 98 uds.
Crystal: A Grade - 194 uds.
Durable Metal Plate - 196 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Antharas | 79 | 1 — 2 | 20.0000% |
| Valakas | 85 | 1 — 2 | 20.0000% |
| Palibati Queen Themis | 70 | 1 — 1 | 1.5900% |
| Anakazel | 68 | 1 — 1 | 0.6300% |
| Water Dragon Seer Sheshark | 72 | 1 — 1 | 0.5400% |
| Ketra Elite Guard | 80 | 1 — 1 | 0.0000% |
| Ketra Orc Medium | 81 | 1 — 1 | 0.0000% |
| Assassin Beetle | 80 | 1 — 1 | 0.0000% |
| Chakram Beetle | 80 | 1 — 1 | 0.0000% |
| Elder Lavasaurus | 83 | 1 — 1 | 0.0000% |
| Lavasaurus | 79 | 1 — 1 | 0.0000% |
| Varka Silenos Shaman | 79 | 1 — 1 | 0.0000% |
| Prophet's Aide | 86 | 1 — 1 | 0.0000% |
| Ketra's Head Shaman | 85 | 1 — 1 | 0.0000% |
| Dragon Grinder | |
|---|---|
| Tipo: | Fists/A dos manos |
| Atk. Speed: | 325 |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasión: | 8.00 |
| Cristales: | 1659 |
| Peso: | 1350 |
| Precio: | |
| ID: | 270 |
Dragon Grinder
- Otorga una de las siguientes funciones: Rsk. Evasion, Guidance o Health.
Dragon Grinder
- Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.
Inserción de SA:
-
Dragon Grinder Rsk. Evasion [Rsk. Evasion] - Rsk. Evasion
-
Dragon Grinder Guidance [Guidance] - Guidance
-
Dragon Grinder Health [Health] - Health
Crafteo
-
Recipe: Dragon Grinder (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Dragon Grinder (60%) - 1 uds.
Dragon Grinder Edge - 10 uds.
Gemstone (A-grade) - 45 uds.
Crystal (A-grade) - 107 uds.
Synthetic Cokes - 202 uds.
Weapon Piece - 2655 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Ghost of the Well Lidia | 60 | 1 — 1 | 0.7500% |
| Gargoyle Lord Tiphon | 65 | 1 — 1 | 0.7500% |
| Eva's Guardian Millenu | 58 | 1 — 1 | 0.7500% |
| Shilen's Priest Hisilrome | 65 | 1 — 1 | 0.7500% |
| Fierce Tiger King Angel | 65 | 1 — 1 | 0.7500% |
| Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 0.7500% |
| Rahha | 65 | 1 — 1 | 0.7500% |
| Roaring Lord Kastor | 62 | 1 — 1 | 0.7500% |
| Demon's Agent Falston | 66 | 1 — 1 | 0.7500% |
| Leodas | 86 | 1 — 1 | 0.3000% |
| Beleth' Subordinate | 83 | 1 — 1 | 0.0750% |
| Beleth' Devotee | 83 | 1 — 1 | 0.0750% |
| White Dragon Captain | 81 | 1 — 1 | 0.0750% |
| Amaskari | 86 | 1 — 1 | 0.0300% |
| Dragon Steed Troop Infantry | 80 | 1 — 1 | 0.0300% |
| Body Harvester | 81 | 1 — 1 | 0.0300% |
| Arcane Guardian | 81 | 1 — 1 | 0.0300% |
| Cursed Prefect | 81 | 1 — 1 | 0.0300% |
| Beleth' Projection | 83 | 1 — 1 | 0.0300% |
| Dragon Steed Troop Wizard Soldier | 80 | 1 — 1 | 0.0300% |
| Varka Silenos Shaman | 78 | 1 — 1 | 0.0055% |
| Ketra's Head Shaman | 78 | 1 — 1 | 0.0055% |
| Ketra Orc Medium | 78 | 1 — 1 | 0.0055% |
| Sonneratia | 82 | 1 — 1 | 0.0030% |
| Prophet's Aide | 78 | 1 — 1 | 0.0030% |
| Ketra Elite Royal Guard | 78 | 1 — 1 | 0.0030% |
| Darion's Executioner | 81 | 1 — 1 | 0.0009% |



