Eternal Set
| Eternal Set [Magic Type / Robe] Eternal Set [Magic-type / Robe] | |
|---|---|
| P. Def.: | 680 |
| Tipo: | Túnica (Robe) |
Bonificaciones del set
- 2 piezas: INT +3, WIT -1, Vel. de lanzamiento +3%
- 3 piezas: INT +3, WIT -1, Vel. de lanzamiento +3%, MP +228, resistencia al sueño +10
- 4 piezas: INT +3, WIT -1, Vel. de lanzamiento +3%, MP +228, resistencia al sueño +10, M. Atk. +256, daño crítico mágico +297
- Set completo: INT +3, WIT -1, Vel. de lanzamiento +3%, MP +228, resistencia al sueño +10, M. Atk. +256, daño crítico mágico +297, probabilidad de crítico mágico +3%, resistencia a los cuatro elementos +15, Vel. de lanzamiento +12%, M. Atk. +15%.
Bonificaciones de encantamiento
Con todas las piezas del set encantadas a +6 o más, aumenta la P. Def., el límite de peso y la regeneración de MP.
Set Bonus
- 2 parts: INT + 3, MEN -1, Casting Spd. + 3%
- 3 parts: INT + 3, MEN -1, Casting Spd. + 3%, MP + 228; Sleep Resistance + 10
- 4 parts: INT + 3, MEN -1, Casting Spd. + 3%, MP + 228; Sleep Resistance + 10, M. Atk. + 256; M. Critical damage + 297
- Full set: INT + 3, MEN -1, Casting Spd. + 3%, MP + 228; Sleep Resistance + 10, M. Atk. + 256; M. Critical damage + 297, M. Critical Rate + 3%; Attribute Def. + 15, Casting Spd. + 12%, M. Atk. + 15%
Enchant Bonus
Increases P. Def., Weight Limit and MP Recovery Rate when all set items are enchanted to 6 or above.
Piezas del set
| Nombre | P. Def.
| |
|---|---|---|
| | Bound Eternal Circlet Magic-type / Robe Magic Type / Robe Bound Eternal Circlet Magic-type / Robe | 144 |
| | Bloody Eternal Circlet Magic-type Magic-type Bloody Eternal Circlet Magic-type | 159 |
| | Blessed Eternal Circlet Magic-type / Robe Magic Type / Robe Blessed Eternal Circlet Magic-type / Robe | 144 |
| | Eternal Circlet Magic-type / Robe Magic Type / Robe Eternal Circlet Magic-type / Robe | 144 |
| | Dark Eternal Circlet Magic-type Magic-type Dark Eternal Circlet Magic-type | 159 |
| | Bound Eternal Gloves Magic-type / Robe Magic Type / Robe Bound Eternal Gloves Magic-type / Robe | 96 |
| | Bloody Eternal Gloves Magic-type Magic-type Bloody Eternal Gloves Magic-type | 106 |
| | Blessed Eternal Gloves Magic-type / Robe Magic Type / Robe Blessed Eternal Gloves Magic-type / Robe | 96 |
| | Eternal Gloves Magic-type / Robe Magic Type / Robe Eternal Gloves Magic-type / Robe | 96 |
| | Dark Eternal Gloves Magic-type Magic-type Dark Eternal Gloves Magic-type | 106 |
| | Bloody Eternal Tunic Magic-type Magic-type Bloody Eternal Tunic Magic-type | 233 |
| | Blessed Eternal Tunic Magic-type / Robe Magic Type / Robe Blessed Eternal Tunic Magic-type / Robe | 212 |
| | Eternal Tunic Magic-type / Robe Magic Type / Robe Eternal Tunic Magic-type / Robe | 212 |
| | Dark Eternal Tunic Magic-type Magic-type Dark Eternal Tunic Magic-type | 233 |
| | Bound Eternal Tunic Magic-type / Robe Magic Type / Robe Bound Eternal Tunic Magic-type / Robe | 212 |
| | Dark Eternal Stockings Magic-type Magic-type Dark Eternal Stockings Magic-type | 145 |
| | Bound Eternal Stockings Magic-type / Robe Magic Type / Robe Bound Eternal Stockings Magic-type / Robe | 132 |
| | Bloody Eternal Stockings Magic-type Magic-type Bloody Eternal Stockings Magic-type | 145 |
| | Blessed Eternal Stockings Magic-type / Robe Magic Type / Robe Blessed Eternal Stockings Magic-type / Robe | 132 |
| | Eternal Stockings Magic-type / Robe Magic Type / Robe Eternal Stockings Magic-type / Robe | 132 |
| | Bloody Eternal Shoes Magic-type Magic-type Bloody Eternal Shoes Magic-type | 106 |
| | Blessed Eternal Shoes Magic-type / Robe Magic Type / Robe Blessed Eternal Shoes Magic-type / Robe | 96 |
| | Eternal Shoes Magic-type / Robe Magic Type / Robe Eternal Shoes Magic-type / Robe | 96 |
| | Dark Eternal Shoes Magic-type Magic-type Dark Eternal Shoes Magic-type | 106 |
| | Bound Eternal Shoes Magic-type / Robe Magic Type / Robe Bound Eternal Shoes Magic-type / Robe | 96 |



