Labyrinth Watchman
| Labyrinth Watchman (83) Lost Guard |
|
|---|---|
| Race: | |
| Agresivo: | Sí |
| HP: | 70 556 |
| XP: | 464 620 |
| SP: | 9 798 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Sagrado |
| Resist.: | Oscuridad |
| Attack: | Oscuridad 150 |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman (Labyrinth Watchman) es un monstruo agresivo de nivel 83 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 21 314–42 688 | 70% | |
| 1 | 6,3% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 2,5% | |
| 1 | 1,6% | |
| 1 | 0,87% | |
| 1 | 0,22% | |
| 1 | 0,0717% | |
| 1 | 0,0216% | |
| 1 | 0,0184% | |
| 1 | 0,0086% | |
| 1 | 0,0043% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1–3 | 13% | |
| 1–3 | 13% | |
| 1 | 11% | |
| 1 | 2,1% |
| Labyrinth Watchman (83) Lost Guard |
|
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 70 556 |
| XP: | 464 620 |
| SP: | 9 798 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Sagrado |
| Resist.: | Oscuridad |
| Attack: | Oscuridad 150 |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman(ID 22365) (Labyrinth Watchman) es un monstruo agresivo de nivel 83 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 6 985–16 311 | 70% | |
| 1–3 | 12% | |
| 1 | 9,9% | |
| 1 | 3,9% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,0055% | |
| 1 | 0,003% |
| Labyrinth Watchman (83) Lost Guard |
|
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 70 556 |
| XP: | 464 620 |
| SP: | 9 798 |
| P. Atk.: | 19 323 |
| M. Atk.: | 12 659 |
| P. Def.: | 1 007 |
| M. Def.: | 1 227 |
| Weakness: | Sagrado |
| Resist.: | Oscuridad |
| Attack: | Oscuridad 150 |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman(ID 22365) (Labyrinth Watchman) es un monstruo agresivo de nivel 83 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 11 512–26 882 | 70% | |
| 1 | 17% | |
| 1 | 11% | |
| 1 | 11% | |
| 1 | 11% | |
| 1 | 10% | |
| 1 | 2,7% | |
| 1 | 0,75% | |
| 1 | 0,3% | |
| 1 | 0,3% | |
| 1 | 0,075% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1–7 | 0,75% | |
| 1–3 | 0,75% | |
| 1–5 | 0,75% |
| Labyrinth Watchman (83) | |
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 56 203 |
| XP: | 258 123 |
| SP: | 27 216 |
| P. Atk.: | 9 440 |
| M. Atk.: | 6 521 |
| P. Def.: | 585 |
| M. Def.: | 642 |
| Atk. Spd.: | 253 |
| Velocidad: | 210 |
| Combate: | cuerpo a cuerpo |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman es un monstruo agresivo de nivel 83 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 21 314–42 688 | 70% | |
| 1 | 6,3% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 2,5% | |
| 1 | 1,6% | |
| 1 | 0,87% | |
| 1 | 0,22% | |
| 1 | 0,0717% | |
| 1 | 0,0216% | |
| 1 | 0,0184% | |
| 1 | 0,0086% | |
| 1 | 0,0043% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1–3 | 64% | |
| 1–3 | 61% | |
| 1 | 52% |
| Labyrinth Watchman (85) | |
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 88 192 |
| XP: | 258 121 |
| SP: | 27 372 |
| P. Atk.: | 10 773 |
| M. Atk.: | 4 250 |
| P. Def.: | 920 |
| M. Def.: | 1 234 |
| Atk. Spd.: | 253 |
| Velocidad: | 210 |
| Combate: | cuerpo a cuerpo |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman es un monstruo agresivo de nivel 85 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 21 314–42 688 | 70% | |
| 1 | 10% | |
| 1 | 6,3% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 2,5% | |
| 1 | 1,6% | |
| 1 | 0,87% | |
| 1 | 0,22% | |
| 1 | 0,0717% | |
| 1 | 0,0216% | |
| 1 | 0,0184% | |
| 1 | 0,0086% | |
| 1 | 0,0043% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1–3 | 64% | |
| 1–3 | 61% | |
| 1 | 52% |
| Labyrinth Watchman (85) | |
|---|---|
| | |
| Race: | |
| Agresivo: | Sí |
| HP: | 88 192 |
| XP: | 258 121 |
| SP: | 27 372 |
| P. Atk.: | 10 773 |
| M. Atk.: | 4 250 |
| P. Def.: | 920 |
| M. Def.: | 1 234 |
| Atk. Spd.: | 253 |
| Velocidad: | 210 |
| Combate: | cuerpo a cuerpo |
| ID: | 22365 |
| Ubicaciones: | Base Tower () |
Labyrinth Watchman(ID 22365) es un monstruo agresivo de nivel 85 de raza Demons. Vive en Base Tower ().
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 21 314–42 688 | 70% | |
| 1 | 10% | |
| 1 | 6,3% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 2,5% | |
| 1 | 1,6% | |
| 1 | 0,87% | |
| 1 | 0,22% | |
| 1 | 0,0717% | |
| 1 | 0,0216% | |
| 1 | 0,0184% | |
| 1 | 0,0086% | |
| 1 | 0,0043% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1–3 | 64% | |
| 1–3 | 61% | |
| 1 | 52% |
Labyrinth Watchman por crónica
| Crónica | Nv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 83 | 70 556 | 464 620 | 9 798 |
| Glory Days | 83 | 70 556 | 464 620 | 9 798 |
| Goddess of Destruction | 83 | 56 202 | 258 122 | 27 216 |
| Freya | 83 | 56 203 | 258 123 | 27 216 |
| Gracia Epilogue | 85 | 88 192 | 258 121 | 27 372 |
| Gracia Final | 85 | 88 192 | 258 121 | 27 372 |
Quests
| Tipo | Nombre de la quest | Nv | Inicio | Recompensa |
|---|---|---|---|---|
| Matras' Suspicious Request Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |



