Leather Gauntlets
Leather Gauntlets
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 28.0700% |
| Sukar Ratman Chief | 21 | 4 — 12 | 26.7900% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.3000% |
| Amber Basilisk | 30 | 1 — 1 | 0.3000% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.3000% |
| Toad Lord | 32 | 1 — 1 | 0.3000% |
Leather Gauntlets
Leather Gauntlets
가죽 건틀렛
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 27.8795% |
| Sukar Ratman Chief | 21 | 4 — 12 | 25.6557% |
| Treekin Defender | 90 | 4 — 12 | 25.6557% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.4971% |
| Gigant Footman | 30 | 1 — 1 | 0.3106% |
| Lith Guard | 30 | 1 — 1 | 0.3106% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2994% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.1502% |
| Toad Lord | 32 | 1 — 1 | 0.1389% |
| Amber Basilisk | 30 | 1 — 1 | 0.1349% |
| Skeleton Raider | 30 | 1 — 1 | 0.1156% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.1150% |
| Androscorpio | 29 | 1 — 1 | 0.1084% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.1073% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0945% |
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 27.8795% |
| Sukar Wererat Chief | 21 | 4 — 12 | 25.6557% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.4971% |
| Lith Guard | 30 | 1 — 1 | 0.3106% |
| Gigant Footman | 30 | 1 — 1 | 0.3106% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2994% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.1502% |
| Toad Lord | 32 | 1 — 1 | 0.1388% |
| Amber Basilisk | 30 | 1 — 1 | 0.1349% |
| Skeleton Raider | 30 | 1 — 1 | 0.1156% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.1150% |
| Androscorpio | 29 | 1 — 1 | 0.1084% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.1073% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0944% |
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 27.8795% |
| Sukar Wererat Chief | 21 | 4 — 12 | 25.6557% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.4971% |
| Gigant Footman | 30 | 1 — 1 | 0.3106% |
| Lith Guard | 30 | 1 — 1 | 0.3106% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2994% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.1502% |
| Toad Lord | 32 | 1 — 1 | 0.1389% |
| Amber Basilisk | 30 | 1 — 1 | 0.1349% |
| Skeleton Raider | 30 | 1 — 1 | 0.1156% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.1150% |
| Androscorpio | 29 | 1 — 1 | 0.1084% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.1073% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0945% |
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 27.8795% |
| Sukar Wererat Chief | 21 | 4 — 12 | 25.6557% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.3822% |
| Gigant Footman | 30 | 1 — 1 | 0.2388% |
| Lith Guard | 30 | 1 — 1 | 0.2388% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2302% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.0962% |
| Toad Lord | 32 | 1 — 1 | 0.0890% |
| Amber Basilisk | 30 | 1 — 1 | 0.0864% |
| Skeleton Raider | 30 | 1 — 1 | 0.0741% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.0737% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0726% |
| Androscorpio | 29 | 1 — 1 | 0.0695% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.0688% |
| Leather Gauntlets | |
|---|---|
| Tipo: | Traje de boda (Formal wear) |
| P. Def.: | 22 |
| Cristales: | 47 |
| Peso: | 640 |
| Precio: | |
| ID: | 605 |
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 12.8886% |
| Sukar Wererat Chief | 21 | 4 — 12 | 12.8485% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.3822% |
| Gigant Footman | 30 | 1 — 1 | 0.2388% |
| Lith Guard | 30 | 1 — 1 | 0.2388% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2302% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.0962% |
| Toad Lord | 32 | 1 — 1 | 0.0890% |
| Amber Basilisk | 30 | 1 — 1 | 0.0864% |
| Skeleton Raider | 30 | 1 — 1 | 0.0741% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.0737% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0726% |
| Androscorpio | 29 | 1 — 1 | 0.0695% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.0688% |
| Leather Gauntlets | |
|---|---|
| Tipo: | Traje de boda (Formal wear) |
| P. Def.: | 22 |
| Cristales: | 47 |
| Peso: | 640 |
| Precio: | |
| Duración: | 90 |
| ID: | 605 |
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 4 — 12 | 12.8900% |
| Sukar Wererat Chief | 21 | 4 — 12 | 12.8500% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.3800% |
| Gigant Footman | 30 | 1 — 1 | 0.2400% |
| Lith Guard | 30 | 1 — 1 | 0.2400% |
| Catacomb Scavenger Bat | 31 | 1 — 1 | 0.2300% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.1000% |
| Toad Lord | 32 | 1 — 1 | 0.0900% |
| Amber Basilisk | 30 | 1 — 1 | 0.0900% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.0700% |
| Skeleton Raider | 30 | 1 — 1 | 0.0700% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.0700% |
| Androscorpio | 29 | 1 — 1 | 0.0700% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.0700% |
Leather Gauntlets
Leather Gauntlets
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Unrequited Kael | 24 | 1 — 1 | 1.5440% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.3000% |
| Amber Basilisk | 30 | 1 — 1 | 0.3000% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.3000% |
| Toad Lord | 32 | 1 — 1 | 0.3000% |
Se entrega en quests
| Tipo | Nombre de la quest | Nv | Inicio | Recompensa |
|---|---|---|---|---|
| Dragon Fangs Make a Pair of Dress Shoes |
60 | Woodley (Woodley) Aden Territory |
Armaduras de grado D, adena |
| Nombre | |
|---|---|
| | Bound Leather Gauntlet |
| | Common Item - Leather Gauntlet |
| | Unidentified Leather Gauntlet |
| | Gauntlets |
| | Leather |



