Majestic Robe Set of Destiny (Water, Earth, Holy)
| Majestic Robe Set of Destiny (Water, Earth, Holy) | |
|---|---|
| P. Def.: | 318 |
| Tipo: | Túnica (Robe) |
Bonificaciones del set
- Set completo: MEN +1, INT -1, MP +240 máx., Casting Spd. +15%, regeneración de MP +8%, resistencia a Stun +50%.
Bonificaciones de encantamiento
Al encantar todas las piezas del set a ++6 o más, aumentan la P. Def. y el límite de peso.
Set Bonus
- Full set: MEN + 1, INT - 1, Max MP + 240, Casting Spd. + 15%, MP Recovery Rate + 8%, Stun Resistance + 50%.
Enchant Bonus
Increases P. Def. and Weight Gauge when all set items are enchanted to 6 or above.
Piezas del set
| Nombre | P. Def.
| |
|---|---|---|
| | Majestic Circlet of Destiny (Fire, Wind, Dark) Majestic Circlet of Destiny (Fire, Wind, Dark) | 73 |
| | Majestic Circlet of Destiny (Water, Earth, Holy) Majestic Circlet of Destiny (Water, Earth, Holy) | 73 |
| | Majestic Robe of Destiny (Water, Earth, Holy) Majestic Robe of Destiny (Water, Earth, Holy) | 147 |
| | Majestic Gauntlets of Destiny (Water, Earth, Holy) Robe Robe Majestic Gauntlets of Destiny (Water, Earth, Holy) Robe | 49 |
| | Majestic Gauntlets of Destiny (Fire, Wind, Dark) Robe Robe Majestic Gauntlets of Destiny (Fire, Wind, Dark) Robe | 49 |
| | Majestic Boots of Destiny (Water, Earth, Holy) Robe Robe Majestic Boots of Destiny (Water, Earth, Holy) Robe | 49 |
| | Majestic Boots of Destiny (Fire, Wind, Dark) Robe Robe Majestic Boots of Destiny (Fire, Wind, Dark) Robe | 49 |



