Doom Crusher(ID 7902)
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| Atk. Speed: | 325 |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasión: | 8.00 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Otorga una de las siguientes funciones: Health, Anger o Rsk. Haste.
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher Health [Health] - Health
-
Doom Crusher Anger [Anger] - Anger
-
Doom Crusher Rsk. Haste [Rsk. Haste] - Rsk. Haste
Crafteo
-
Recipe: Doom Crusher (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (100%) - 1 uds.
Warsmith's Holder - 3 uds.
Doom Crusher Head - 14 uds.
Enria - 73 uds.
High-Grade Suede - 73 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 146 uds.
Durable Metal Plate - 292 uds.
Mithril Alloy - 292 uds.
Crystal (A-Grade) - 366 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Beleth' Fighter | 83 | 1 — 1 | 0.0750% |
| Guzen | 83 | 1 — 1 | 0.0750% |
| Beleth' Assassin | 83 | 1 — 1 | 0.0300% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 1 — 1 | 0.0300% |
| Greater Evil | 83 | 1 — 1 | 0.0300% |
| Arcane Scout | 81 | 1 — 1 | 0.0300% |
| Sandstorm | 81 | 1 — 1 | 0.0055% |
| Labyrinth Priest | 83 | 1 — 1 | 0.0055% |
| Soul Dominator | 83 | 1 — 1 | 0.0055% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 0.0055% |
| Cursed Prefect | 81 | 1 — 1 | 0.0055% |
| Ketra Orc Lieutenant | 78 | 1 — 1 | 0.0030% |
| Naiad | 81 | 1 — 1 | 0.0030% |
| White Dragon Captain | 81 | 1 — 1 | 0.0030% |
| Assassin of Empire | 78 | 1 — 1 | 0.0030% |
| Andreas' Escort | 99 | 1 — 1 | 0.0030% |
| Grazing Windsus | 78 | 1 — 1 | 0.0030% |
| Offering Bug | 78 | 1 — 1 | 0.0030% |
| Muddy Coral | 80 | 1 — 1 | 0.0030% |
| Rotten Messenger | 80 | 1 — 1 | 0.0030% |
| Grazing Buffalo | 78 | 1 — 1 | 0.0030% |
| Brimstone Illith | 82 | 1 — 1 | 0.0030% |
| Ketra Orc Grand Priest | 78 | 1 — 1 | 0.0030% |
| Ashuras | 78 | 1 — 1 | 0.0030% |
| Triol's High Priest | 99 | 1 — 1 | 0.0030% |
| Parme's Healer | 83 | 1 — 1 | 0.0009% |
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Otorga una de las siguientes funciones: Health, Anger o Rsk. Haste.
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher Health [Health] - Health
-
Doom Crusher Anger [Rage] - Anger
-
Doom Crusher Rsk. Haste [Rsk. Haste] - Rsk. Haste
Crafteo
-
Recipe: Doom Crusher (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (60%) - 1 uds.
Maestro Holder - 4 uds.
Doom Crusher Head - 14 uds.
Enria - 37 uds.
High-Grade Suede - 37 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 74 uds.
Durable Metal Plate - 148 uds.
Mithril Alloy - 148 uds.
Crystal (A-Grade) - 193 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Guzen | 83 | 1 — 1 | 0.0121% |
| Beleth' Fighter | 83 | 1 — 1 | 0.0115% |
| Beleth' Assassin | 83 | 1 — 1 | 0.0064% |
| Arcane Scout | 81 | 1 — 1 | 0.0033% |
| Greater Evil | 83 | 1 — 1 | 0.0032% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 1 — 1 | 0.0030% |
| Darnel's Guardian | 82 | 1 — 1 | 0.0016% |
| Sandstorm | 81 | 1 — 1 | 0.0013% |
| Terod's Subordinate | 82 | 1 — 1 | 0.0012% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 0.0012% |
| Gatekeeper Lohan | 81 | 1 — 1 | 0.0011% |
| Soul Dominator | 83 | 1 — 1 | 0.0010% |
| Cursed Prefect | 81 | 1 — 1 | 0.0009% |
| Labyrinth Priest | 83 | 1 — 1 | 0.0008% |
| Triol's High Priest | 99 | 1 — 1 | 0.0008% |
| White Dragon Captain | 81 | 1 — 1 | 0.0007% |
| Messenger Invader Warrior | 78 | 1 — 1 | 0.0007% |
| Rotten Messenger | 80 | 1 — 1 | 0.0006% |
| Garden Poison Moth | 83 | 1 — 1 | 0.0005% |
| Andreas' Escort | 99 | 1 — 1 | 0.0004% |
| Beleth' Slave | 86 | 1 — 1 | 0.0004% |
| Plaza Helm | 82 | 1 — 1 | 0.0004% |
| Silent Brother | 78 | 1 — 1 | 0.0004% |
| Brimstone Illith | 82 | 1 — 1 | 0.0003% |
| Gatekeeper of the Square | 81 | 1 — 1 | 0.0003% |
| Parme's Healer | 83 | 1 — 1 | 0.0001% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 0.0000% |
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher [Health]
-
Doom Crusher [Anger]
-
Doom Crusher [Rsk. Haste]
Crafteo
-
Recipe: Doom Crusher (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (60%) - 1 uds.
Maestro Holder - 4 uds.
Doom Crusher Head - 14 uds.
Enria - 37 uds.
High Grade Suede - 37 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 74 uds.
Durable Metal Plate - 148 uds.
Mithril Alloy - 148 uds.
Crystal: A-Grade - 193 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Guzen | 83 | 1 — 1 | 0.0121% |
| Beleth's Fighter | 83 | 1 — 1 | 0.0115% |
| Beleth's Assassin | 83 | 1 — 1 | 0.0064% |
| Arcane Scout | 81 | 1 — 1 | 0.0033% |
| Greater Evil | 83 | 1 — 1 | 0.0032% |
| Dragon Steed Troops No 1 Battalion Commander | 81 | 1 — 1 | 0.0030% |
| Darnel's Guardian | 82 | 1 — 1 | 0.0016% |
| Sandstorm | 81 | 1 — 1 | 0.0013% |
| Dragon Steed Troop Magician | 81 | 1 — 1 | 0.0012% |
| Terod's Minion | 82 | 1 — 1 | 0.0012% |
| Gatekeeper Lohan | 81 | 1 — 1 | 0.0011% |
| Soul Dominator | 83 | 1 — 1 | 0.0010% |
| Cursed Prefect | 81 | 1 — 1 | 0.0009% |
| Labyrinth Seer | 83 | 1 — 1 | 0.0008% |
| Triol's High Priest | 78 | 1 — 1 | 0.0008% |
| Messenger Invader Warrior | 78 | 1 — 1 | 0.0007% |
| White Dragon Leader | 81 | 1 — 1 | 0.0007% |
| Rotten Messenger | 80 | 1 — 1 | 0.0006% |
| Garden Poison Moth | 83 | 1 — 1 | 0.0005% |
| Andreas' Royal Guards | 78 | 1 — 1 | 0.0004% |
| Silent Brother | 78 | 1 — 1 | 0.0004% |
| Beleth's Slave | 86 | 1 — 1 | 0.0004% |
| Plaza Helm | 82 | 1 — 1 | 0.0004% |
| Brimstone Iris | 82 | 1 — 1 | 0.0003% |
| Gatekeeper of the Square | 81 | 1 — 1 | 0.0003% |
| Parme's Healer | 83 | 1 — 1 | 0.0001% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 0.0000% |
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher [Health]
-
Doom Crusher [Anger]
-
Doom Crusher [Rsk. Haste]
Crafteo
-
Recipe: Doom Crusher (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (60%) - 1 uds.
Maestro Holder - 4 uds.
Doom Crusher Head - 14 uds.
Enria - 37 uds.
High Grade Suede - 37 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 74 uds.
Durable Metal Plate - 148 uds.
Mithril Alloy - 148 uds.
Crystal: A-Grade - 193 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Durango the Crusher | 74 | 1 — 1 | 0.4107% |
| Guzen | 85 | 1 — 1 | 0.0121% |
| Cosmic Priest | 85 | 1 — 1 | 0.0046% |
| Arcane Scout | 81 | 1 — 1 | 0.0033% |
| Sandstorm | 81 | 1 — 1 | 0.0013% |
| Gatekeeper Lohan | 81 | 1 — 1 | 0.0011% |
| Soul Dominator | 85 | 1 — 1 | 0.0010% |
| Triol's High Priest | 78 | 1 — 1 | 0.0008% |
| Labyrinth Seer | 85 | 1 — 1 | 0.0008% |
| Messenger Invader Warrior | 78 | 1 — 1 | 0.0007% |
| White Dragon Leader | 81 | 1 — 1 | 0.0006% |
| Rotten Messenger | 83 | 1 — 1 | 0.0006% |
| Ornithomimus | 80 | 1 — 1 | 0.0005% |
| Andreas' Royal Guards | 78 | 1 — 1 | 0.0004% |
| Silent Brother | 78 | 1 — 1 | 0.0004% |
| Brimstone Iris | 82 | 1 — 1 | 0.0003% |
| Gatekeeper of the Square | 81 | 1 — 1 | 0.0003% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 0.0001% |
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher [Health]
-
Doom Crusher [Anger]
-
Doom Crusher [Rsk. Haste]
Crafteo
-
Recipe: Doom Crusher (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (60%) - 1 uds.
Maestro Holder - 4 uds.
Doom Crusher Head - 14 uds.
Enria - 37 uds.
High Grade Suede - 37 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 74 uds.
Durable Metal Plate - 148 uds.
Mithril Alloy - 148 uds.
Crystal: A-Grade - 193 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Guzen | 85 | 1 — 1 | 0.0121% |
| Arcane Scout | 83 | 1 — 1 | 0.0033% |
| Sandstorm | 84 | 1 — 1 | 0.0013% |
| Messenger Invader Warrior | 78 | 1 — 1 | 0.0011% |
| Gatekeeper Lohan | 81 | 1 — 1 | 0.0011% |
| Soul Dominator | 85 | 1 — 1 | 0.0010% |
| Triol's High Priest | 78 | 1 — 1 | 0.0008% |
| Labyrinth Seer | 85 | 1 — 1 | 0.0008% |
| Ornithomimus | 80 | 1 — 1 | 0.0005% |
| Andreas' Royal Guards | 78 | 1 — 1 | 0.0004% |
| Silent Brother | 78 | 1 — 1 | 0.0004% |
| Brimstone Iris | 82 | 1 — 1 | 0.0003% |
| Gatekeeper of the Square | 81 | 1 — 1 | 0.0003% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 0.0001% |
| Doom Crusher | |
|---|---|
| Tipo: | Otros |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher [Health]
-
Doom Crusher [Anger]
-
Doom Crusher [Rsk. Haste]
Crafteo
-
Recipe: Doom Crusher (60%)
- Probabilidad de éxito del crafteo: 60%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (60%) - 1 uds.
Maestro Holder - 4 uds.
Doom Crusher Head - 14 uds.
Enria - 37 uds.
High Grade Suede - 37 uds.
Gemstone A - 74 uds.
Synthetic Cokes - 74 uds.
Durable Metal Plate - 148 uds.
Mithril Alloy - 148 uds.
Crystal: A-Grade - 193 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Messenger Invader Warrior | 80 | 1 — 1 | 0.0011% |
| Lavasillisk | 80 | 1 — 1 | 0.0010% |
| Assassin of Empire | 80 | 1 — 1 | 0.0008% |
| Triol's High Priest | 80 | 1 — 1 | 0.0008% |
| Ashuras | 80 | 1 — 1 | 0.0008% |
| Tepra Scarab | 79 | 1 — 1 | 0.0007% |
| Ketra Orc Grand Seer | 80 | 1 — 1 | 0.0006% |
| Grazing Windsus | 80 | 1 — 1 | 0.0004% |
| Ketra Orc Lieutenant | 80 | 1 — 1 | 0.0004% |
| Grazing Buffalo | 79 | 1 — 1 | 0.0004% |
| Messenger Invader Elite Soldier | 80 | 1 — 1 | 0.0001% |
| Doom Crusher | |
|---|---|
| Tipo: | Blunt/A dos manos |
| Atk. Speed: | 325 |
| P. Atk.: | 282 |
| M. Atk.: | 114 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasión: | 8.00 |
| Cristales: | 1659 |
| Peso: | 1900 |
| Precio: | |
| ID: | 7902 |
Doom Crusher
- Otorga una de las siguientes funciones: Health, Anger o Rsk. Haste.
Doom Crusher
- Bestows one of the following functions: Health, Anger or Rsk. Haste.
Inserción de SA:
-
Doom Crusher Health [Health] - Health
-
Doom Crusher Anger [Anger] - Anger
-
Doom Crusher Rsk. Haste [Rsk. Haste] - Rsk. Haste
Crafteo
-
Recipe: Doom Crusher (100%)
- Probabilidad de éxito del crafteo: 100%
- Tipo de receta: solo para enanos
- Coste de MP: 201
- Ingredientes:
Recipe: Doom Crusher (100%) - 1 uds.
Doom Crusher Head - 10 uds.
Gemstone (A-grade) - 72 uds.
Crystal (A-grade) - 173 uds.
Synthetic Cokes - 327 uds.
Weapon Piece - 4315 uds.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Krokian Padisha Sobekk | 74 | 1 — 1 | 8.2050% |
| Eilhalder von Hellmann | 71 | 1 — 1 | 8.2010% |
| Beast Lord Behemoth | 70 | 1 — 1 | 8.1970% |
| Water Dragon Priest Sheshark | 72 | 1 — 1 | 8.1960% |
| Death Lord Ipos | 75 | 1 — 1 | 8.1960% |
| Fafurion's Herald Lokness | 70 | 1 — 1 | 8.1910% |
| Plague Golem | 73 | 1 — 1 | 8.1780% |
| Storm Winged Naga | 75 | 1 — 1 | 8.1440% |
| Icicle Emperor Bumbalump | 74 | 1 — 1 | 8.1310% |
| Flame of Splendor Barakiel | 70 | 1 — 1 | 8.1250% |
| Roaring Skylancer | 70 | 1 — 1 | 8.0980% |
| Vanor Chief Kandra | 72 | 1 — 1 | 8.0900% |
| Meanas Anor | 70 | 1 — 1 | 8.0870% |
| Last Lesser Giant Olkuth | 75 | 1 — 1 | 8.0840% |
| Menacing Palatanos | 75 | 1 — 1 | 8.0810% |
| Doom Blade Thanatos | 72 | 1 — 1 | 8.0720% |
| Beleth' Assassin | 83 | 1 — 1 | 0.0300% |
| Beleth' Fighter | 83 | 1 — 1 | 0.0300% |
| Guzen | 83 | 1 — 1 | 0.0300% |
| Greater Evil | 83 | 1 — 1 | 0.0300% |
| Dragon Steed Troop #1 Battalion Commander | 81 | 1 — 1 | 0.0300% |
| Arcane Scout | 81 | 1 — 1 | 0.0300% |
| Dragon Steed Troop Wizard | 81 | 1 — 1 | 0.0055% |
| Sandstorm | 81 | 1 — 1 | 0.0030% |
| Grazing Windsus | 78 | 1 — 1 | 0.0030% |
| Labyrinth Priest | 83 | 1 — 1 | 0.0030% |
| White Dragon Captain | 81 | 1 — 1 | 0.0030% |
| Grazing Buffalo | 78 | 1 — 1 | 0.0030% |
| Rotten Messenger | 80 | 1 — 1 | 0.0030% |
| Ketra Orc Grand Priest | 78 | 1 — 1 | 0.0030% |
| Brimstone Illith | 82 | 1 — 1 | 0.0030% |
| Ketra Orc Lieutenant | 78 | 1 — 1 | 0.0030% |
| Soul Dominator | 83 | 1 — 1 | 0.0030% |
| Cursed Prefect | 81 | 1 — 1 | 0.0030% |
| Naiad | 81 | 1 — 1 | 0.0009% |
| Muddy Coral | 80 | 1 — 1 | 0.0009% |
| Parme's Healer | 83 | 1 — 1 | 0.0009% |



