Gatekeeper of the Square
Gatekeeper of the Square (Gatekeeper of the Square) es un monstruo agresivo de nivel 81 de raza Magic Creatures.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 3 787–7 755 | 70% | |
| 10–30 | 32% | |
| 1 | 7,2% | |
| 1 | 0,51% | |
| 1 | 0,2% | |
| 1 | 0,2% | |
| 1 | 0,18% | |
| 1 | 0,13% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0954% | |
| 1 | 0,044% | |
| 1 | 0,0044% | |
| 1 | 0,001% | |
| 1 | 0,0009% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 2,7% | |
| 1 | 0,77% | |
| 1 | 0,1% |
Gatekeeper of the Square (Gatekeeper of the Square) es un monstruo agresivo de nivel 81 de raza Magic Creatures.
Gatekeeper of the Square (Gatekeeper of the Square) es un monstruo agresivo de nivel 81 de raza Magic Creatures.
Gatekeeper of the Square es un monstruo agresivo de nivel 81 de la raza Magic Creatures.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 3 787–7 755 | 70% | |
| 10–30 | 32% | |
| 1 | 7,2% | |
| 1 | 0,51% | |
| 1 | 0,2% | |
| 1 | 0,2% | |
| 1 | 0,18% | |
| 1 | 0,13% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0954% | |
| 1 | 0,044% | |
| 1 | 0,0044% | |
| 1 | 0,001% | |
| 1 | 0,0009% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,8% | |
| 1 | 1,9% | |
| 1 | 0,25% |
Gatekeeper of the Square es un monstruo agresivo de nivel 81 de la raza Magic Creatures.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 3 787–7 755 | 70% | |
| 10–30 | 32% | |
| 1 | 7,2% | |
| 1 | 0,51% | |
| 1 | 0,2% | |
| 1 | 0,2% | |
| 1 | 0,18% | |
| 1 | 0,13% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0954% | |
| 1 | 0,044% | |
| 1 | 0,0044% | |
| 1 | 0,001% | |
| 1 | 0,0009% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,8% | |
| 1 | 1,9% | |
| 1 | 0,25% |
Gatekeeper of the Square es un monstruo agresivo de nivel 81 de la raza Magic Creatures.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 3 787–7 755 | 70% | |
| 10–30 | 32% | |
| 1 | 7,2% | |
| 1 | 0,51% | |
| 1 | 0,2% | |
| 1 | 0,2% | |
| 1 | 0,18% | |
| 1 | 0,13% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0955% | |
| 1 | 0,0954% | |
| 1 | 0,044% | |
| 1 | 0,0044% | |
| 1 | 0,001% | |
| 1 | 0,0009% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% | |
| 1 | 0,0003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 6,8% | |
| 1 | 1,9% | |
| 1 | 0,25% |
Gatekeeper of the Square por crónica
| Crónica | Nv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 81 | 13 844 | 28 313 | 2 999 |
| Glory Days | 81 | 13 844 | 28 313 | 2 999 |
| Goddess of Destruction | 81 | 13 844 | 28 313 | 2 999 |
| Freya | 81 | 3 462 | 28 314 | 2 999 |
| Gracia Epilogue | 81 | 4 609 | 28 314 | 2 999 |
| Gracia Final | 81 | 4 609 | 28 314 | 2 999 |



