Field Gun
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| Atk. Speed: | 303 |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Evasión: | -2.00 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Arma exclusiva de los Kamael: conversión del Strengthened Bow.
Field Gun
- Kamael-exclusive Weapon: Reinforced Bow Conversion.
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Arma exclusiva de los Kamael: conversión del Strengthened Bow.
Field Gun
- Kamael Exclusive Weapon: Reinforced Bow Conversion.
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Kamael Exclusive Weapon: Strengthened Bow Conversion.
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Kamael Exclusive Weapon: Strengthened Bow Conversion.
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Kamael Exclusive Weapon: Strengthened Bow Conversion.
| Field Gun | |
|---|---|
| Tipo: | Ballesta (Crossbow)/A dos manos |
| Atk. Speed: | 303 |
| P. Atk.: | 51 |
| M. Atk.: | 26 |
| Soulshots: | 3 |
| Spiritshots: | 2 |
| Evasión: | -1.50 |
| Cristales: | 582 |
| Peso: | 1870 |
| Precio: | |
| ID: | 9212 |
Field Gun
- Arma exclusiva de los Kamael: conversión del Strengthened Bow.
Field Gun
- Kamael-exclusive Weapon: Reinforced Bow Conversion.



